5th world correspondence championship
1962
Preliminary K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Tot | ||
1 | Estrin, Yakov Borisovich | URS | – | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 9 |
2 | Lundholm, Stig Gustav | SWE | 0 | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
3 | Llorens Riera, Ramón | ESP | ½ | ½ | – | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 8½ |
4 | Letić, Stevan | YUG | ½ | ½ | ½ | – | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 8 |
5 | Nowak | GER | ½ | 0 | 0 | 0 | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 |
6 | Titjen, Gustave | GER | 0 | ½ | 0 | 0 | ½ | – | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 6 |
7 | Landgraf, Siegfried | GDR | 0 | ½ | ½ | 1 | ½ | 1 | – | ½ | ½ | 0 | 1 | 0 | 0 | 5½ |
8 | Vandorffy | HUN | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | ½ | 0 | 1 | ½ | 5 |
9 | Kaliwoda, Kurt | AUT | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | – | ½ | 0 | ½ | 1 | 5 |
10 | Mathot, Georges | BEL | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | – | 0 | ½ | 1 | 5 |
11 | Zanta | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | – | 1 | 0 | 4 |
12 | Nystrom | SWE | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | – | ½ | 3½ |
13 | Mahel, Vladimir | CZE | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | – | 3½ |
A certain Bouton from Mauritius started, but died shortly thereafter and his games were awarded to his opponents. [1] has the crosstable and [2] has some games.
Wanted
- Most games.
- First names for Nowak, Vandorffy, Zanta and Nystrom.
Sources
- T. D. Harding, The games of the world correspondence chess championship I-VII, Batsford 1979
- ChessBase
( ) - ( )
( )
( )