5th international festival, Hampstead
07-04-1999 > 15-04-1999
IM B group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | Perf | ||||
1 | IM | Kelly, Brian | IRL | 2423 | – | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2404 |
2 | IM | Williams, Simon | ENG | 2367 | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ | 2411 |
3 | WIM | Houska, Jovanka | ENG | 2286 | ½ | ½ | – | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6 | 2379 |
4 | IM | Bjarnason, Sævar | ISL | 2303 | 0 | ½ | 0 | – | 1 | ½ | 1 | ½ | 1 | 1 | 5½ | 2332 |
5 | FM | Knott, Simon | ENG | 2367 | ½ | ½ | 1 | 0 | – | 0 | ½ | ½ | 1 | 1 | 5 | 2288 |
6 | Mork, Kjell-Arne | NOR | 2336 | 0 | 0 | ½ | ½ | 1 | – | ½ | 1 | ½ | 1 | 5 | 2291 | |
7 | FM | Richardson, John | ENG | 2300 | ½ | ½ | 0 | 0 | ½ | ½ | – | 1 | 1 | 1 | 5 | 2295 |
8 | Compton, Alistair | NZL | 2035 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | – | 1 | ½ | 3 | 2156 | |
9 | Barlow, Bertrand | ENG | 2110 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | – | 1 | 2 | 2053 | |
10 | Philippe, Denis | BEL | 2045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | – | ½ | 1836 |
[2] gives the games, [1] gives the crosstable. Philippe’s games from the last three rounds are missing. Did he forfeit them?
Wanted
- The games from the last three rounds.
Sources
- The Week in Chess
- ChessBase
( ) - ( )
( )
( )