5th correspondence olimpiad, Section 2
20-02-1962 > 15-12-1964
1 | 2 | 3 | 4 | 5 | 6 | 7 | BP | MP | ||
1 | East-Germany | — | 4½ | 4 | 3½ | 3½ | 4 | 5 | 24½ | 12 |
2 | Great Britain | 1½ | — | 5 | 2½ | 5½ | 5½ | 4½ | 24½ | 8 |
3 | Australia | 2 | 1 | — | 2½ | 4 | 5 | 5 | 19½ | 6 |
4 | Switzerland | 2½ | 3½ | 3½ | — | 2½ | 3 | 4 | 19 | 7 |
5 | Netherlands | 2½ | ½ | 2 | 3½ | — | 3½ | 3½ | 15½ | 6 |
6 | Belgium | 2 | ½ | 1 | 3 | 2½ | — | 4 | 13 | 3 |
7 | Sweden | 1 | 1½ | 1 | 2 | 2½ | 2 | — | 10 | 0 |
Under the direction of the Swede Harald Norell, the preliminaries for the 5th correspondence olimpiad started on August 1st, 1962. The Belgian team, without many of its top players, didn’t make a great impression. During the tournament, there was one substitution in the Belgian team: Verlinden was replaced by Huyck. The crosstable and the individual results come from [1]. The few games I have come from [2].
Kunz, Horst | GDR | 0 |
Fazekas, Stefan | GBR | ½ |
Kellner, John Vincent | AUS | 0 |
Baumgartner, Walter | SUI | 0 |
Holscher, H G | NED | ½ |
Arvidsson, Egon | SWE | 1 |
Henrotay, Emile | BEL | 2 |
Baumbach, Friedrich | GDR | 0 |
Hunter, Charles Stanley | GBR | 0 |
Poder, Walter | AUS | 0 |
Olsommer, Claude | SUI | 1 |
Perfors, Berthold | NED | 0 |
Andersson, A | SWE | 0 |
Verlinden, Richard Huyck, Walter |
BEL | 1 |
Handel, Horst | GDR | 1 |
Oakley, Peter James | GBR | 0 |
Carr, Jack | AUS | 0 |
Dintheer, Willi | SUI | 1 |
van Perlo, Gerardus | NED | ½ |
Kinmar, Olof Jansson, Sten |
SWE | 1 |
Leroy, Willy | BEL | 3½ |
Tiemann, Hagen | GDR | 0 |
Cafferty, Bernard | GBR | 0 |
Homburg, W H Kepper, George |
AUS | 1 |
Krausz, Otto | SUI | 0 |
van Kol, J W A | NED | ½ |
Kinnmark, Ove | SWE | 1 |
Clément, Paul | BEL | 2½ |
Böttger, Helmuth | GDR | 1 |
Davey, Stanley Clifford | GBR | 0 |
Wiedenhofer, Anthony | AUS | 0 |
Ormond, Jean | SUI | 1 |
Alderden, Dirk | NED | 0 |
Hallerod, Ralph | SWE | 0 |
Delplanq, Paul | BEL | 2 |
Landgraf, Siegfried | GDR | 0 |
Parr, Frank | GBR | 0 |
Asman, Benny Kalinovsky, Peter |
AUS | 0 |
Steiner, Josef | SUI | 0 |
Mostert, Henk | NED | 1 |
Wadensjö, Eskil | SWE | 1 |
Maton, Adhémar | BEL | 2 |
Wanted
- Most games.
- First names Holscher, Andersson, Homburg, and van Kol.
Sources
- Fernschach 1965 No.3 [As kindly corresponded by Mr. Juan Carlos Pérez Rodríguez]
- ChessBase
( ) - ( )
( )
( )