4th Stevenson memorial, Bognor Regis

04-04-1956 > 14-04-1956

1 2 3 4 5 6 7 8 9 0 Tot
1 IM O’Kelly de Galway, Albéric BEL +18 ½23 +9 ½2 ½6 +14 +7 +5 +8 ½4 8
2 Barden, Leonard William ENG +21 +28 ½8 ½1 +19 -5 +10 -7 +12 +15 7
3 IM Fazekas, Stefan ENG +25 +32 +12 ½4 -8 -6 ½24 +20 +19 +5 7
4 IM Golombek, Harry ENG +14 +17 +24 ½3 -7 ½12 ½6 +16 +13 ½1 7
5 Lehmann, Heinz Gerhard GER +38 -12 +42 +31 +10 +2 +8 -1 +7 -3 7
6 Janošević, Dragoljub YUG ½10 +25 +11 ½19 ½1 +3 ½4 ½13 ½15 +8 7
7 GM Pirc, Vasja YUG +20 +15 +31 ½10 +4 ½8 -1 +2 -5 +16 7
8 Clarke, Peter Hugh ENG +33 +27 ½2 +32 +3 ½7 -5 +12 -1 -6 6
9 Franck, Alfons BEL +29 ½22 -1 +21 ½15 -10 -25 +32 +20 +19 6
10 Green, Arnold Yorwarth ENG ½6 +34 +23 ½7 -5 +9 -2 ½25 +26 ½11 6
11 Treddinck, G. H. F. ENG -31 +41 +38 ½12 -14 +28 +32 -19 +25 ½10 6
12 IM Wade, Robert Graham NZL +15 +5 -3 ½11 +16 ½4 +15 -8 -2 +24 6
13 Wood, Baruch Harold ENG -12 -16 +37 +41 +31 +32 +19 ½6 -4 ½17 6
14 Matchett, H. G. T. ENG -4 +39 ½40 +24 +11 -1 -16 -26 +35 +28
15 Richards, D. S. ENG ½34 -7 +26 +23 ½9 +22 -12 +24 ½6 -2
16 Spiller, Arthur ENG -24 +13 +20 ½35 -12 +17 +14 -4 +22 -7
17 Wilkinson, B. L. ENG +36 -4 -34 +30 ½34 -16 +40 +33 ½18 ½13
18 Benjamin, B. J. ENG -1 -20 ½25 ½29 +38 +27 ½31 ½28 ½17 ½26 5
19 Czapski, E. ENG +40 ½24 +30 ½6 -2 +33 -13 +11 -3 -9 5
20 Evans, Wilfred ENG -7 +18 -16 -34 +30 +29 +21 -3 -9 +32 5
21 Horseman, Derek Geoffrey ENG -2 +26 ½34 -9 -24 +23 -20 +37 ½28 +35 5
22 Mazītis, Arnolds ENG +39 ½9 -6 ½40 +27 -15 ½33 +35 -16 ½25 5
23 MacKay, D. G. ENG +41 ½1 -10 -15 -28 -21 ½30 +39 +36 +31 5
24 Radojčić, Miroslav YUG +16 ½19 -4 -14 +21 +34 ½3 -15 +31 -12 5
25 Rosse, J. D. ENG -3 -6 ½18 ½26 +39 +40 +9 ½10 -11 ½22 5
26 Sales, Keith ENG ½28 -21 -15 ½25 +42 +41 ½35 +14 -10 ½18 5
27 Ventham, M. E. ENG +37 -8 -32 +42 -22 -18 +39 -31 +38 +30 5
28 Moore, B. J. ENG ½26 -2 -33 +36 +23 -11 +34 ½18 ½21 -14
29 Radcliffe, J. G. ENG -9 -40 ½36 ½18 +41 -20 ½38 -30 +39 +33
30 Biggs, M. ENG +42 -31 -19 -17 -20 +36 ½23 +29 ½33 -27 4
31 Borland, R. E. ENG +11 +30 -7 -5 -13 ½35 ½18 +27 -24 -23 4
32 Dean, P. ENG +35 -3 +27 -8 +40 -13 -11 -9 +34 -20 4
33 Love, S. C. ENG -8 -42 +28 +39 +35 -19 ½22 -17 ½30 -29 4
34 James, R. E. ENG ½15 -10 ½21 +20 ½17 -24 -28 ½38 -32 ½37
35 Kings, P. R. ENG -32 +37 +17 ½16 -33 ½31 ½24 -22 -14 -21
36 Lindheimer, L. ENG -17 -38 ½29 -28 -37 -30 +42 +40 -23 +41
37 Thompson, J. C. ENG -27 -35 -13 -39 +36 -38 +41 -21 +42 ½34
38 Watson, A. T. ENG -5 +36 -11 -33 -18 +37 ½29 ½34 -27 ½39
39 Borland, J. A. C. ENG -22 -14 -41 +37 -25 +42 -27 -23 -29 ½38
40 Needham, H. R. ENG -19 +29 ½14 ½22 -32 -25 -17 -37 -41 ½42
41 Purley, C. R. ENG -23 -11 +39 -13 -29 -26 -37 ½42 +40 -36
42 Fawcett, Douglas ENG -30 +33 -5 -27 -26 -39 -36 ½41 -37 ½40 2

This kind of tournaments were something like a speciality of O’Kelly de Galway. He remained unbeaten and one with a full point more then six quite good players – including a grandmaster. [1] gives the crosstable, [2] gives two games while [3] and [4] give one more each.

Wanted

  • Most games.
  • Many first names.
  • I’m not sure about the nationalities.

Sources

  1. G. Di Felice, Chess results 1951-1955, McFarland 2010
  2. NICBase
  3. Europe Échecs 268
  4. De Volksgazet 02-05-1956
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer