4th Lloyds Bank Masters, London
20-08-1980 > 28-08-1980
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|||||
1 | GM | Gheorghiu, Florin | ROM | 2605 | 1B65 | 0W29 | 1B73 | 1W35 | 1W52 | 1B4 | 0B11 | 1W18 | 1B8 | 7 |
2 | IM | Chandler, Murray Graham | NZL | 2450 | ½B26 | 1W71 | 1B31 | ½W21 | ½B18 | 1W29 | ½B23 | 1W4 | 1B12 | 7 |
3 | IM | Ligterink, Gert | NED | 2455 | ½W79 | ½B38 | ½W55 | 1B37 | 1W66 | ½B44 | 1W25 | 1W29 | 1B11 | 7 |
4 | Gutman, Lev | ISR | 2430 | 1W66 | 1B11 | 1W72 | 1B23 | 1W44 | 0W1 | ½B10 | 0B2 | 1W17 | 6½ | |
5 | IM | Lederman, Leon | ISR | 2410 | 0B29 | 1W51 | 1B78 | 1W60 | 1B75 | ½W23 | ½B18 | ½W17 | 1B22 | 6½ |
6 | GM | Sax, Gyula | HUN | 2570 | ½W74 | 0B72 | 1B77 | ½W70 | 1B15 | ½W39 | 1W41 | 1B44 | 1W10 | 6½ |
7 | Finlayson, Shaun | ENG | 2250 | 1W18 | ½B49 | ½B60 | 0W39 | 0B31 | 1W73 | 1B71 | 1W40 | 1B32 | 6 | |
8 | IM | Iskov, Gert | DEN | 2400 | 1W67 | ½B28 | ½W38 | 0B54 | 1W65 | 1B55 | 1W52 | 1B59 | 0W1 | 6 |
9 | IM | Langeweg, Christiaan | NED | 2425 | 1W58 | 0B30 | ½W66 | ½B74 | 1W67 | 0B25 | 1W33 | 1B43 | 1W38 | 6 |
10 | Law, Andrew | ENG | 2375 | ½W47 | 1B57 | ½W13 | 1B80 | 1W54 | 1B22 | ½W4 | ½W11 | 0B6 | 6 | |
11 | IM | Pritchett, Craig William | SCO | 2390 | 1B75 | 0W4 | ½W59 | 1B76 | 1W34 | 1B35 | 1W1 | ½B10 | 0W3 | 6 |
12 | GM | Shamkovich, Leonid | USA | 2515 | ½B45 | 1W61 | 1W40 | 0B44 | 1W25 | ½B52 | 1W32 | 1B23 | 0W2 | 6 |
13 | IM | Bellin, Robert Cecil | ENG | 2440 | 1B98 | ½W60 | ½B10 | 0W18 | ½B71 | 1W75 | ½W35 | 1B52 | ½W23 | 5½ |
14 | IM | Botterill, George Steven | WLS | 2420 | ½W91 | 0B54 | 1W33 | 1B36 | ½W55 | ½B28 | ½W27 | ½B34 | 1W59 | 5½ |
15 | Davies, Nigel Rodney | ENG | 2235 | 0W22 | 1B53 | ½W74 | ½B81 | 0W6 | ½B93 | 1W98 | 1B66 | 1W41 | 5½ | |
16 | FM | Fuller, Maxwell Leonard | AUS | 2355 | 0W38 | 1B19 | ½W62 | ½B49 | 1W74 | 1B54 | ½W22 | ½B28 | ½B25 | 5½ |
17 | IM | Hartston, William Roland | ENG | 2465 | ½W41 | 1B22 | ½W30 | ½B72 | ½W27 | 1B40 | 1W59 | ½B5 | 0B4 | 5½ |
18 | Knott, Simon | ENG | 2220 | 0B7 | 1W84 | 1W41 | 1B13 | ½W2 | 1B50 | ½W5 | 0B1 | ½B21 | 5½ | |
19 | Lewis, Andrew Paul | ENG | 2225 | 0B73 | 0W16 | 0W100 | ½B58 | 1W90 | 1B76 | 1B95 | 1W31 | 1B56 | 5½ | |
20 | Lewis, David R | ENG | 1W83 | ½B67 | ½W34 | 0B38 | ½W57 | 1B91 | ½W50 | 1B49 | ½W28 | 5½ | ||
21 | IM | Pétursson, Margeir | ISL | 2425 | ½W54 | 1B96 | 1W28 | ½B2 | 0W22 | ½B27 | ½W34 | 1B36 | ½W18 | 5½ |
22 | Pliester, Leon | NED | 2245 | 1B15 | 0W17 | 1B61 | 1W71 | 1B21 | 0W10 | ½B16 | 1W24 | 0W5 | 5½ | |
23 | FM | Povah, Nigel Edward | ENG | 2385 | 1W78 | 1B62 | 1W29 | 0W4 | 1B39 | ½B5 | ½W2 | 0W12 | ½B13 | 5½ |
24 | IM | Pytel, Krzysztof | POL | 2450 | ½W96 | ½B34 | ½W27 | ½B32 | 1W79 | 1B38 | ½W44 | 0B22 | 1W43 | 5½ |
25 | Riedel, Wolfgang | GER | ½B94 | 1B58 | ½W54 | 1W64 | 0B12 | 1W9 | 0B3 | 1W72 | ½W16 | 5½ | ||
26 | Strauss, David Jonathan | USA | 2335 | ½W2 | ½B74 | ½W49 | 0B34 | 1W89 | ½B66 | 1W54 | 1B55 | ½W29 | 5½ | |
27 | van der Vliet, Fred | NED | 2380 | 0B71 | 1W63 | ½B24 | 1W47 | ½B17 | ½W21 | ½B14 | ½W30 | 1W48 | 5½ | |
28 | WG | Verőci, Zsuzsa | HUN | 2285 | 1B89 | ½W8 | 0B21 | 1W77 | ½B30 | ½W14 | 1B39 | ½W16 | ½B20 | 5½ |
29 | Watson, William Nicholas | ENG | 2300 | 1W5 | 1B1 | 0B23 | 1W43 | 1W38 | 0B2 | 1W49 | 0B3 | ½B26 | 5½ | |
30 | Berg, Klaus | DEN | 2295 | 1W55 | 1W9 | ½B17 | 0B52 | ½W28 | 0B49 | 1W67 | ½B27 | ½W42 | 5 | |
31 | Cummings, David H | ENG | 2280 | ½W34 | 1B32 | 0W2 | 0B59 | 1W7 | ½B33 | 1W57 | 0B19 | 1W44 | 5 | |
32 | Gelpke, Peter | NED | ½B84 | 0W31 | 1B46 | ½W24 | 1W64 | 1B42 | 0B12 | 1W63 | 0W7 | 5 | ||
33 | Nicholson, John G | ENG | 2305 | 0W62 | ½B44 | 0B14 | 1W84 | 1B68 | ½W31 | 0B9 | 1W69 | 1B63 | 5 | |
34 | Ostermeyer, Peter Ulrich | GER | 2400 | ½B31 | ½W24 | ½B20 | 1W26 | 0B11 | 1W70 | ½B21 | ½W14 | ½B35 | 5 | |
35 | Stebbings, Anthony | ENG | 1W86 | ½B41 | 1W81 | 0B1 | 1W72 | 0W11 | ½B13 | ½B45 | ½W34 | 5 | ||
36 | Teichmann, Erik | ENG | ½B63 | 0W43 | 1B48 | 0W14 | 1B100 | 1W80 | 1B56 | 0W21 | ½B37 | 5 | ||
37 | van Dijk, Bram | NED | ½B50 | ½W95 | 1B51 | 0W3 | 0W42 | 1B81 | 1W53 | ½B62 | ½W36 | 5 | ||
38 | Wells, Ian Duncan | ENG | 2220 | 1B16 | ½W3 | ½B8 | 1W20 | 0B29 | 0W24 | 1B47 | 1W50 | 0B9 | 5 | |
39 | Wells, Peter Kenneth | ENG | 1W64 | 0B66 | 1W96 | 1B7 | 0W23 | ½B6 | 0W28 | ½B60 | 1W62 | 5 | ||
40 | Arkell, Keith C | ENG | 1B99 | 1W45 | 0B12 | 0W75 | 1B60 | 0W17 | 1B51 | 0B7 | ½W57 | 4½ | ||
41 | Baljon, Christofoor | NED | 2340 | ½B17 | ½W35 | 0B18 | 1W45 | ½B70 | 1W61 | 0B6 | 1W79 | 0B15 | 4½ | |
42 | Condie, Mark Lockewood | SCO | ½B46 | 0W75 | ½B84 | 1W86 | 1B37 | 0W32 | 0B63 | 1W64 | ½B30 | 4½ | ||
43 | Conquest, Stuart | ENG | ½W56 | 1B36 | 1W91 | 0B29 | 0B50 | 1W62 | 1B61 | 0W9 | 0B24 | 4½ | ||
44 | Cox, John | ENG | 1B88 | ½W33 | 1B70 | 1W12 | 0B4 | ½W3 | ½B24 | 0W6 | 0B31 | 4½ | ||
45 | Crouch, Colin Stamford | ENG | 2330 | ½W12 | 0B40 | ½W67 | 0B41 | ½B69 | 1W88 | 1B77 | ½W35 | ½W49 | 4½ | |
46 | Dickenson, Neil F | ENG | ½W42 | 0B80 | 0W32 | 1B92 | 0W82 | ½B98 | 1W90 | 1B93 | ½W60 | 4½ | ||
47 | Hakki, Imad | SYR | 2255 | ½B10 | 0W70 | 1W86 | 0B27 | 1W98 | ½B57 | 0W38 | ½B65 | 1W82 | 4½ | |
48 | Harman, Ronald | ENG | ½W80 | 0B56 | 0W36 | ½B90 | 1W83 | 1B92 | ½W82 | 1B67 | 0B27 | 4½ | ||
49 | IM | Hartoch, Robert | NED | 2395 | ½B70 | ½W7 | ½B26 | ½W16 | 1B94 | 1W30 | 0B29 | 0W20 | ½B45 | 4½ |
50 | Hawksworth, John Crofton | ENG | 2230 | ½W37 | 0B55 | 1W58 | 1B100 | 1W54 | 0W18 | ½B20 | 0B38 | ½W52 | 4½ | |
51 | Henttinen, Markku | FIN | 2215 | 1W59 | 0B5 | 0W37 | 0B65 | 1W101 | 1B86 | 0W40 | 1B92 | ½W55 | 4½ | |
52 | Jacobs, Byron Anthony | ENG | 1B82 | ½W98 | 1B68 | 1W30 | 0B1 | ½W12 | 0B8 | 0W13 | ½B50 | 4½ | ||
53 | WM | Makai, Zsuzsa | HUN | 2175 | 0B60 | 0W15 | ½B89 | 1W88 | ½B77 | 1W87 | 0B37 | ½W61 | 1B80 | 4½ |
54 | Martin, Andrew David | ENG | 2315 | ½B21 | 1W14 | ½B25 | 1W8 | 0B10 | 0W16 | 0B26 | ½W70 | 1B79 | 4½ | |
55 | FM | Plaskett, Harold James | ENG | 2405 | 0B30 | 1W50 | ½B3 | 1W68 | ½B14 | 0W8 | 1B75 | 0W26 | ½B51 | 4½ |
56 | Pritchard, David Brine | ENG | ½B43 | 1W48 | 0B71 | 1W73 | 1B80 | 0W59 | 0W36 | 1B82 | 0W19 | 4½ | ||
57 | IM | Ravikumar, Vaidyanathan | IND | 2305 | ½B68 | 0W10 | ½B87 | 1W63 | ½B20 | ½W47 | 0B31 | 1W80 | ½B40 | 4½ |
58 | Rumens, David Edward | ENG | 2310 | 0B9 | 0W25 | 0B50 | ½W19 | 1B99 | 1B89 | ½W69 | 1W75 | ½B61 | 4½ | |
59 | Sowray, Peter John | ENG | 2240 | 0B51 | 1W69 | ½B11 | 1W31 | 1W62 | 1B56 | 0B17 | 0W8 | 0B14 | 4½ | |
60 | WG | van der Mije-Nicolau, Alexandra Ecatarina | NED | 2285 | 1W53 | ½B13 | ½W7 | 0B5 | 0W40 | ½B79 | 1W87 | ½W39 | ½B46 | 4½ |
61 | Brown, Simon D | ENG | 1W90 | 0B12 | 0W22 | 1B83 | 1W81 | 0B41 | 0W43 | ½B53 | ½W58 | 4 | ||
62 | IM | Calvo Mínguez, Ricardo José | ESP | 2420 | 1B33 | 0W23 | ½B16 | 1W87 | 0B59 | 0B43 | 1W65 | ½W37 | 0B39 | 4 |
63 | Chapman, Mark | AUS | ½W36 | 0B27 | 1W90 | 0B57 | 1W76 | ½B82 | 1W42 | 0B32 | 0W33 | 4 | ||
64 | Fransson, Peter | SWE | 0B39 | 1W65 | 1W101 | 0B25 | 0B32 | 0W68 | 1W81 | 0B42 | 1W91 | 4 | ||
65 | Kaner, Richard | USA | 0W1 | 0B64 | 1B97 | 1W51 | 0B8 | 1W94 | 0B62 | ½W47 | ½B72 | 4 | ||
66 | King, Daniel John | ENG | 2330 | 0B4 | 1W39 | ½B9 | 1W93 | 0B3 | ½W26 | ½B72 | 0W15 | ½B74 | 4 | |
67 | Kinlay, Jonathan | ENG | 2295 | 0B8 | ½W20 | ½B45 | 1W69 | 0B9 | 1W95 | 0B30 | 0W48 | 1B85 | 4 | |
68 | Lucena da Silva, Lincoln | BRA | 2350 | ½W57 | 1B93 | 0W52 | 0B55 | 0W33 | 1B64 | 0W79 | ½B86 | 1W92 | 4 | |
69 | Ludgate, Alan | IRL | 2230 | 0W72 | 0B59 | 1W92 | 0B67 | ½W45 | 1W100 | ½B58 | 0B33 | 1W87 | 4 | |
70 | Macpherson, Dugald | ENG | 2345 | ½W49 | 1B47 | 0W44 | ½B6 | ½W41 | 0B34 | ½W74 | ½B54 | ½W76 | 4 | |
71 | Miranda, Marcio | BRA | 2270 | 1W27 | 0B2 | 1W56 | 0B22 | ½W13 | ½B72 | 0W7 | ½B74 | ½B73 | 4 | |
72 | Pagden, Michael Ashley | ENG | 2280 | 1B69 | 1W6 | 0B4 | ½W17 | 0B35 | ½W71 | ½W66 | 0B25 | ½W65 | 4 | |
73 | Paulsen, Dirk | GER | 1W19 | ½B79 | 0W1 | 0B56 | ½W93 | 0B7 | ½W91 | 1B94 | ½W71 | 4 | ||
74 | Pils, Walter | AUT | ½B6 | ½W26 | ½B15 | ½W9 | 0B16 | ½W77 | ½B70 | ½W71 | ½W66 | 4 | ||
75 | van der Weide, Piet | NED | 0W11 | 1B42 | 1W79 | 1B40 | 0W5 | 0B13 | 0W55 | 0B58 | 1W86 | 4 | ||
76 | Whitehead, Clare | ENG | 1B97 | 0W81 | ½B88 | 0W11 | 0B63 | 0W19 | 1B100 | 1W95 | ½B70 | 4 | ||
77 | Caldwell, Susan Linda | ENG | 2095 | 1W100 | ½B91 | 0W6 | 0B28 | ½W53 | ½B74 | 0W45 | ½B87 | ½W83 | 3½ | |
78 | Farias, Sergio | BRA | 2270 | 0B23 | 1W94 | 0W5 | 0B79 | 0B86 | 1W101 | 0W92 | 1B90 | ½B84 | 3½ | |
79 | Friedgood, David | ENG | 2335 | ½B3 | ½W73 | 0B75 | 1W78 | 0B24 | ½W60 | 1B68 | 0B41 | 0W54 | 3½ | |
80 | Howell, James | ENG | ½B48 | 1W46 | 1B95 | 0W10 | 0W56 | 0B36 | 1W93 | 0B57 | 0W53 | 3½ | ||
81 | Macdonald-Ross, Michael | SCO | 2225 | ½W93 | 1B76 | 0B35 | ½W15 | 0B61 | 0W37 | 0B64 | ½W88 | 1B95 | 3½ | |
82 | Oda, Kolibun | JAP | 0W52 | 0B92 | ½B99 | 1W97 | 1B46 | ½W63 | ½B48 | 0W56 | 0B47 | 3½ | ||
83 | Penzias, Mordechai | ISR | 0B20 | 1W97 | 0B93 | 0W61 | 0B48 | ½W84 | ½B88 | 1W100 | ½B77 | 3½ | ||
84 | Webb, Richard | ENG | ½W32 | 0B18 | ½W42 | 0B33 | 0W92 | ½B83 | 1W89 | ½B91 | ½W78 | 3½ | ||
85 | Bradbury, Neil | ENG | ABS | ABS | ABS | ABS | ABS | 1B97 | 1W99 | 1B98 | 0W53 | 3 |
||
86 | Frostick, Clive | ENG | 0B35 | 1W88 | 0B47 | 0B42 | 1W78 | 0W51 | ½B94 | ½W68 | 0B75 | 3 | ||
87 | Groves, Carey | ENG | 1W101 | ½B100 | ½W57 | 0B62 | ½W95 | 0B53 | 0B60 | ½W77 | 0B69 | 3 | ||
88 | Iclicki, Willy | BEL | 0W44 | 0B86 | ½W76 | 0B53 | 1W97 | 0B45 | ½W83 | ½B81 | ½W93 | 3 | ||
89 | Jackson, Sheila | ENG | 2165 | 0W28 | ½B90 | ½W53 | ½B91 | 0B26 | 0W58 | 0B84 | ½W101 | 1B99 | 3 | |
90 | Lane, Gary William | ENG | 0B61 | ½W89 | 0B63 | ½W48 | 0B19 | 1W99 | 0B46 | 0W78 | 1W98 | 3 | ||
91 | Marlow, Michael | ENG | 2305 | ½B14 | ½W77 | 0B43 | ½W89 | ½B96 | 0W20 | ½B73 | ½W84 | 0B64 | 3 | |
92 | Needham, Teresa | ENG | 0B95 | 1W82 | 0B69 | 0W46 | 1B84 | 0W48 | 1B78 | 0W51 | 0B68 | 3 | ||
93 | Pein, Malcolm Bernard | ENG | 2240 | ½B81 | 0W68 | 1W83 | 0B66 | ½B73 | ½W15 | 0B80 | 0W46 | ½B88 | 3 | |
94 | Hill, Clive | ENG | 2210 | ½W25 | 0B78 | 1W98 | ½B95 | 0W49 | 0B65 | ½W86 | 0W73 | w/d ill | 2½ | |
95 | WM | Pritchard, Elaine | ENG | 2040 | 1W92 | ½B37 | 0W80 | ½W94 | ½B87 | 0B67 | 0W19 | 0B76 | 0W81 | 2½ |
96 | Britton, Richard | ENG | 2330 | ½B24 | 0W21 | 0B39 | 1B101 | ½W91 | ABS | ABS | ABS | ABS | 2 | |
97 | Granat, Helen | ENG | 2040 | 0W76 | 0B83 | 0W65 | 0B82 | 0B88 | 0W85 | 1B101 | 0B99 | 1W100 | 2 | |
98 | Toth, Peter | BRA | 2300 | 0W13 | ½B52 | 0B94 | 1W99 | 0B47 | ½W46 | 0B15 | 0W85 | 0B90 | 2 | |
99 | Aghion, Fabio | ITA | 0W40 | 0B101 | ½W82 | 0B98 | 0W58 | 0B90 | 0B85 | 1W97 | 0W89 | 1½ | ||
100 | WG | Heemskerk, Fenny | NED | 2010 | 0B77 | ½W87 | 1B19 | 0W50 | 0W36 | 0B69 | 0W76 | 0B83 | 0B97 | 1½ |
101 | Tagnon, Nicole | FRA | 2035 | 0B87 | 1W99 | 0B64 | 0W96 | 0B51 | 0B78 | 0W97 | ½B89 | 0W102 | 1½ | |
102 | Brown, Jamie | ENG | ABS | ABS | ABS | ABS | ABS | ABS | ABS | 1B101 | 1 |
After five round, Bradbury replaced Britton who had to withdraw due to illness. Similarly, Browne replaced Hill for the last round. The only Belgian participant, Iclicki, did not impress. [1] has the crosstable, but none of Iclicki’s games.
Wanted
- All the games.
Sources