4th IBCA olympiad, Pula
06-04-1972 > 18-04-1972
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | BP | MP | |
1 | Yugoslavia | — | 4 | 2½ | 3 | 4 | 4 | 17½ | 10 |
2 | Great Britain | 0 | — | 2½ | 4 | 4 | 4 | 14½ | 8 |
3 | West Germany | 1½ | 1½ | — | 1½ | 4 | 4 | 12½ | 4 |
4 | Israel | 1 | 0 | 2½ | — | 3 | 3½ | 10 | 6 |
5 | France | 0 | 0 | 0 | 1 | — | 3 | 4 | 2 |
6 | Belgium | 0 | 0 | 0 | ½ | 1 | — | 1½ | 0 |
Final C | 1 | 2 | 3 | 4 | 5 | 6 | BP | MP | |
1 | Switzerland | — | 2 | 3½ | 2½ | 4 | 3½ | 15½ | 9 |
2 | Denmark | 2 | — | 2½ | 3 | 3 | 4 | 14½ | 9 |
3 | Sweden | ½ | 1½ | — | 3 | 3 | 3 | 11 | 6 |
4 | Finland | 1½ | 1 | 1 | — | 4 | 3 | 10½ | 4 |
5 | France | 0 | 1 | 1 | 0 | — | 3 | 5 | 2 |
6 | Belgium | ½ | 0 | 1 | 1 | 1 | — | 3½ | 0 |
This was the first time a Belgian team was sent to the olympiad of the International Braille Chess Association. It was a weak team, with none of the players figuring in any tournament of national importance. As a consequence, it finished on the last place without winning a single match. The quality of the games is low. Here are the round-by-round results. All information comes from [1].
1 | Bonham, Reginald Walter | GBR | 0 |
2 | Milotzki, Kurt | GER | 0 |
3 | Baretić, Dragoljub | YUG | 0 |
4 | Legueltel, Daniel | FRA | 0 |
5 | Cohen | ISR | ½ |
1 | Legueltel, Daniel | FRA | 0 |
2 | Blom, Alvar Gunnar | SWE | 1 |
3 | Winkelmann, Max | SUI | 0 |
4 | Luoma, Leo | FIN | ½ |
5 | Kristensen, Alfred | DEN | 0 |
1 | Taeymans, Jef | BEL | 2 |
1 | Horrocks, Jack | GBR | 0 |
2 | Zeitler, Hans Jürgen | GER | 0 |
3 | Dragun, Nikola | YUG | 0 |
4 | Cherpin, Émile | FRA | 1 |
5 | Bassa, N. | ISR | 0 |
1 | Cherpin, Émile | FRA | 0 |
2 | Linghede, Göte | SWE | 0 |
3 | Willy, Otto | SUI | ? |
4 | Lemmetty, Martti | FIN | 0 |
5 | Klausen, Knud | DEN | 0 |
2 | Van de Velde, Constant | BEL | 1 |
1 | Chambers, Colin | GBR | 0 |
2 | Mannhardt, Josef | GER | 0 |
3 | Mehidić, Safet | YUG | 0 |
4 | Frauenfelder, Ernest | FRA | 0 |
5 | Lahav, Yossi | ISR | 0 |
1 | Frauenfelder, Ernest | FRA | 0 |
2 | Fritz, Bertil | SWE | 0 |
3 | Studer, Werner | SUI | ? |
4 | Suutarla, Ari | FIN | 0 |
5 | Nielsen, Jørgen | DEN | 0 |
3 | D’Haens, Charles | BEL | 0 |
1 | Heyes, Derreck | GBR | 0 |
2 | Granz, Manfred | GER | 0 |
3 | Đukanović, Marko | YUG | 0 |
4 | Van de Walle, Georges | FRA | 0 |
5 | Biton, Erez | ISR | 0 |
1 | Van de Walle, Georges | FRA | 1 |
2 | Svensson, Roger | SWE | 0 |
3 | Cohn, Hans | SUI | 0 |
4 | Rantalainen, Seppo | FIN | ½ |
5 | Jensen, Tage Rye | DEN | 0 |
4 | De Coster, René | BEL | 1½ |
Wanted
- What happened in the Belgium–Switzerland match?
- First names for Cohen and Bassa.
Sources
- OlimpBase
( ) - ( )
( )
( )