4th European girls’ championship, Senta
22-03-1980 > 08-04-1980
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | ||||
1 | Brustman, Agnieszka | POL | 2010 | – | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 11 |
2 | Maksimović, Suzana | YUG | 2050 | 0 | – | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
3 | Meskhi, Tamari | URS | ½ | 0 | – | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
4 | Kovács, Márta | HUN | 2000 | ½ | 0 | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
5 | Záhorovská, Renata | CZE | 2025 | ½ | ½ | ½ | ½ | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 |
6 | Pogorevici, Marina | ROM | 2045 | 0 | ½ | 0 | ½ | 0 | – | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9 |
7 | Voiska, Margarita | BUL | 2060 | 0 | ½ | ½ | ½ | ½ | ½ | – | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 8 |
8 | Granat, Helen | ENG | 2040 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ |
9 | Nikolin, Zorica | YUG | 2020 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | – | 0 | 1 | ½ | ½ | ½ | 1 | 6 |
10 | Scott, Helen | SCO | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | – | ½ | 1 | ½ | 1 | 1 | 6 | |
11 | Gere, Valerija | YUG | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | – | 1 | 0 | ½ | 1 | 5 | |
12 | Meyer, Linda | SUI | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | – | 1 | ½ | 0 | 4½ | |
13 | Nyberg, Christina | SWE | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | – | ½ | ½ | 4½ | |
14 | Baecke, Mieke | BEL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | – | ½ | 3 | |
15 | Evans, Deborah | WLS | 1885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | – | 2 |
[1] gives the crosstable, but all of Baecke’s games are missing.
Wanted
- All games.
Sources
- OlimpBase