4th Benedictine tournament, Manchester
04-09-1981 > 12-09-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | GM | Miles, Anthony John | ENG | 2565 | +49 | +11 | +12 | +21 | ½5 | +7 | ½2 | ½3 | +16 | 7½ |
2 | IM | Gurevich, Dmitry | USA | 2425 | ½26 | ½43 | +63 | +31 | ½6 | +14 | ½1 | +8 | ½3 | 6½ |
3 | GM | Keene, Raymond Dennis | ENG | 2475 | +54 | +65 | ½24 | ½9 | ½7 | +15 | +21 | ½1 | ½2 | 6½ |
4 | IM | Kudrin, Sergey | USA | 2465 | ½25 | -13 | ½30 | +62 | +61 | +51 | ½22 | +21 | +5 | 6½ |
5 | GM | Kuligowski, Adam | POL | 2405 | +69 | ½19 | +8 | +24 | ½1 | ½21 | ½16 | +7 | -4 | 6 |
6 | IM | Fedorowicz, John Peter | USA | 2465 | ½31 | +15 | +41 | ½17 | ½2 | ½35 | ½9 | ½14 | +32 | 6 |
7 | IM | Murey, Yaacov | ISL | 2450 | +36 | ½37 | +51 | +22 | ½3 | -1 | +35 | -5 | +23 | 6 |
8 | IM | van der Sterren, Paul | NED | 2420 | +53 | +29 | -5 | ½25 | ½20 | +37 | +13 | -2 | +30 | 6 |
9 | FM | Hodgson, Julian Michael | ENG | 2370 | +68 | ½23 | +34 | ½3 | ½12 | ½22 | ½6 | +19 | ½11 | 6 |
10 | IM | Tisdall, Jonathan David | USA | 2415 | +40 | +62 | -21 | -34 | +30 | ½12 | +25 | +22 | ½20 | 6 |
11 | FM | Strauss, David Jonathan | USA | 2410 | +61 | -1 | ½43 | ½28 | +65 | ½34 | +38 | +24 | ½9 | 6 |
12 | IM | Árnason, Jón Loftur | ISD | 2440 | +38 | +32 | -1 | ½19 | ½9 | ½10 | ½27 | +28 | ½18 | 5½ |
13 | King, Daniel John | ENG | 2320 | ½16 | +4 | ½35 | ½14 | +24 | ½18 | -8 | +42 | ½15 | 5½ | |
14 | GM | Čirić, Dragoljub | YUG | 2400 | +58 | ½22 | ½37 | ½13 | +36 | -2 | +44 | ½6 | ½17 | 5½ |
15 | IM | Pytel, Krzysztof | POL | 2400 | +30 | -6 | +40 | +52 | ½23 | -3 | +29 | ½17 | ½13 | 5½ |
16 | IM | Henley, Ronald Watson | USA | 2455 | ½13 | ½25 | +53 | ½36 | +34 | +41 | ½5 | ½23 | -1 | 5½ |
17 | FM | Davies, Nigel Rodney | ENG | 2395 | ½45 | +26 | +28 | ½6 | ½35 | ½23 | ½20 | ½15 | ½14 | 5½ |
18 | GM | Kraidman, Yair | ISL | 2440 | +39 | ½41 | -22 | +27 | +25 | ½13 | ½23 | ½20 | ½12 | 5½ |
19 | FM | Flear, Glenn Curtis | ENG | 2385 | +47 | ½5 | ½23 | ½12 | -22 | +53 | +26 | -9 | +39 | 5½ |
20 | IM | Pétursson, Margeir | ISD | 2460 | -24 | +42 | +46 | ½65 | ½8 | +45 | ½17 | ½18 | ½10 | 5½ |
21 | IM | Basman, Michael John | ENG | 2400 | +59 | +48 | +10 | -1 | +38 | ½5 | -3 | -4 | ½27 | 5 |
22 | FM | Roos, Daniel | FRA | 2360 | +55 | ½14 | +18 | -7 | +19 | ½9 | ½4 | -10 | ½26 | 5 |
23 | IM | Ligterink, Gert | NED | 2450 | +56 | ½9 | ½19 | +32 | ½15 | ½17 | ½18 | ½16 | -7 | 5 |
24 | IM | Vaidyanathan Ravikumar | IND | 2325 | +20 | +33 | ½3 | -5 | -13 | +52 | +39 | -11 | ½29 | 5 |
25 | Paolozzi Sérvulo da Cunha, Marcos | BRA | 2325 | ½4 | ½16 | +48 | ½8 | -18 | +43 | -10 | +38 | ½42 | 5 | |
26 | Berg, Klaus | DEN | 2295 | ½2 | -17 | ½42 | +47 | +71 | ½29 | -19 | +57 | ½22 | 5 | |
27 | FM | Shipman, Walter | USA | 2345 | -29 | ½50 | +58 | -18 | +56 | +36 | ½12 | ½34 | ½21 | 5 |
28 | Hanreck, Alan Emile | ENG | 2275 | +57 | ½34 | -17 | ½11 | +33 | -44 | +64 | -12 | +50 | 5 | |
29 | Fehrig, Andreas | GER | 2215 | +27 | -8 | -65 | +60 | +32 | ½26 | -15 | +54 | ½24 | 5 | |
30 | Byron, Alan | ENG | 2240 | -15 | ½71 | ½4 | +59 | -10 | +70 | +45 | +35 | -8 | 5 | |
31 | Nogueira Braga, Cícero | BRA | 2340 | ½6 | ½52 | +47 | -2 | -51 | +61 | ½34 | ½36 | +44 | 5 | |
32 | Wells, Ian Duncan | ENG | 2355 | +72 | -12 | +57 | -23 | -29 | +33 | +37 | +44 | -6 | 5 | |
33 | IM | Plaskett, Harold James | ENG | 2410 | +46 | -24 | ½45 | ½43 | -28 | -32 | +55 | +63 | +52 | 5 |
34 | IM | Sydor, Andrzej | POL | 2420 | +70 | ½28 | -9 | +10 | -16 | ½11 | ½31 | ½27 | ½36 | 4½ |
35 | IM | Haïk, Aldo | FRA | 2440 | +60 | ½51 | ½13 | +37 | ½17 | ½6 | -7 | -30 | ½40 | 4½ |
36 | Knox, Victor Wilfred | ENG | 2315 | -7 | +54 | +55 | ½16 | -14 | -27 | +48 | ½31 | ½34 | 4½ | |
37 | Dlugy, Maxim | USA | 2350 | +71 | ½7 | ½14 | -35 | +63 | -8 | -32 | +51 | ½41 | 4½ | |
38 | Kosten, Anthony Cornelis | ENG | 2315 | -12 | +39 | +62 | +44 | -21 | ½65 | -11 | -25 | +54 | 4½ | |
39 | Andruet, Gilles | FRA | -18 | -38 | +69 | +46 | ½43 | +48 | -24 | +64 | -19 | 4½ | ||
40 | Smith, Alan | ENG | 2250 | -10 | +67 | -15 | -48 | ½66 | +60 | ½43 | +46 | ½35 | 4½ | |
41 | IM | Hartoch, Robert Gijsbertus | NED | 2390 | +63 | ½18 | -6 | ½71 | +70 | -16 | ½57 | ½50 | ½37 | 4½ |
42 | De Bruycker, Bernard | BEL | 2345 | ½52 | -20 | ½26 | -70 | +62 | +71 | +51 | -13 | ½25 | 4½ | |
43 | Ludgate, Alan Templeton | IRL | 2210 | ½44 | ½2 | ½11 | ½33 | ½39 | -25 | ½40 | ½52 | ½45 | 4 | |
44 | IM | Formanek, Edward William | USA | 2370 | ½43 | ½45 | +66 | -38 | +55 | +28 | -14 | -32 | -31 | 4 |
45 | Schiller, Eric Andrew | USA | 2235 | ½17 | ½44 | ½33 | ½51 | +52 | -20 | -30 | ½53 | ½43 | 4 | |
46 | Hempson, Peter William | ENG | 2245 | -33 | +64 | -20 | -39 | ½49 | ½47 | +61 | -40 | +60 | 4 | |
47 | Harris, Kim | ENG | -19 | +59 | -31 | -26 | ½67 | ½46 | ½60 | ½56 | +64 | 4 | ||
48 | Whitehead, Clare | ENG | 1885 | +64 | -21 | -25 | +40 | ½53 | -39 | -36 | ½60 | +63 | 4 | |
49 | Behrhorst, Frank | GER | -1 | -60 | +68 | -55 | ½46 | ½56 | -63 | +62 | +58 | 4 | ||
50 | García Olasagasti, Leontxo | ESP | 2230 | -65 | ½27 | -71 | +58 | -60 | +66 | +70 | ½41 | -28 | 4 | |
51 | Martin, Andrew David | ENG | 2345 | +67 | ½35 | -7 | ½45 | +31 | -4 | -42 | -37 | ½53 | 3½ | |
52 | Brown, Stuart | ENG | ½42 | ½31 | +60 | -15 | -45 | -24 | +56 | ½43 | -33 | 3½ | ||
53 | Schumacher, Helmut | BEL | 2290 | -8 | +69 | -16 | +66 | ½48 | -19 | -54 | ½45 | ½51 | 3½ | |
54 | WIM | Pytel, Bożena | POL | 2015 | -3 | -36 | ½59 | -56 | +58 | +67 | +53 | -29 | -38 | 3½ |
55 | Oswald, Graeme | ENG | -22 | +61 | -36 | +49 | -44 | -57 | -33 | ½59 | +67 | 3½ | ||
56 | Villeneuve, Alain | FRA | 2320 | -23 | ½58 | -61 | +54 | -27 | ½49 | -52 | ½47 | +68 | 3½ | |
57 | West, Guy | AUS | -28 | +70 | -32 | -63 | +59 | +55 | ½41 | -26 | — | 3½ | ||
58 | Farrand, Tom | ENG | -14 | ½56 | -27 | -50 | -54 | +72 | +66 | +68 | -49 | 3½ | ||
59 | Morrison, Christopher | SCO | 2240 | -21 | -47 | ½54 | -30 | -57 | ½68 | bye | ½55 | +69 | 3½ | |
60 | Neat, Kenneth Philip | ENG | 2305 | -35 | +49 | -52 | -29 | +50 | -40 | =47 | =48 | -46 | 3 | |
61 | Jacobs, Byron Anthony | ENG | 2245 | -11 | -55 | +56 | +67 | -4 | -31 | -46 | ½69 | ½66 | 3 | |
62 | Farrand, Julian | ENG | +66 | -10 | -38 | -4 | -42 | +69 | -68 | -49 | +70 | 3 | ||
63 | Jackson, Oliver | ENG | 2225 | -41 | +72 | -2 | +57 | -37 | -64 | +49 | -33 | -48 | 3 | |
64 | Frank, Albert | BEL | -48 | -46 | -67 | +68 | +69 | +63 | -28 | -39 | -47 | 3 | ||
65 | IM | Bellin, Robert Cecil | ENG | 2390 | +50 | -3 | +29 | ½20 | -11 | ½38 | — | — | — | 3 |
66 | van Parreren, Hanneke | NED | 2040 | -62 | +68 | -44 | -53 | ½40 | -50 | -58 | +72 | ½61 | 3 | |
67 | Mercier, Jean-Pierre | FRA | -51 | -40 | +64 | -61 | ½47 | -54 | -69 | +70 | -55 | 2½ | ||
68 | Denison, Michael | ENG | -9 | -66 | -49 | -64 | +72 | ½59 | +62 | -58 | -56 | 2½ | ||
69 | Soltau, Achim | GER | -5 | -53 | -39 | +72 | -64 | -62 | +67 | ½61 | -59 | 2½ | ||
70 | Cox, John J. | ENG | 2275 | -34 | -57 | +72 | +42 | -41 | -30 | -50 | -67 | -62 | 2 | |
71 | English, Ray | ENG | -37 | ½30 | +50 | ½41 | -26 | -42 | — | — | — | 2 | ||
72 | Mamusung, Peter | INA | -32 | -63 | -70 | -69 | -68 | -58 | — | -66 | — | 0 |
The Belgian participants didn’t do very well. [1] has the crosstable, [2] has the dates and some games. There was a special prize for the players with best combined scores in this tournament and the Lloyds bank masters: it was won by Miles.
Wanted
- Most of the games.
Sources
- Ed.: P Wilson, BCF Year Book of Chess 1981-82, British Chess Federation
- http://chess-db.com/
( ) - ( )
( )
( )