4de world cadets’ championship, Champigny-sur-Marne

1984

1 2 3 4 5 6 7 8 9 10 11 Tot
1 Dreev, Alexey URS 2315 +34 +33 ½3 +6 ½22 +5 +15 ½2 ½4 ½9 +11
2 Viswanathan Anand IND 2345 +20 +14 ½8 +9 +10 ½3 ½4 ½1 +7 ½11 ½6 8
3 Piket, Jeroen NED 2260 +13 +15 ½1 +19 +5 ½2 ½7 ½4 +6 -8 +9 8
4 Ivanchuk, Vassily URS +27 -10 +17 +30 +6 +22 ½2 ½3 ½1 +5 ½7 8
5 Rojas Sepúlveda, Eduardo CHI 2250 +40 +21 ½7 +8 -3 -1 +22 +12 ½15 -4 +16 7
6 Rachels, Stuart USA +36 +30 +10 -1 -4 +33 +18 ½7 -3 +13 ½2 7
7 Hellers, Ferdinand SWE +28 +35 ½5 -22 +9 +16 ½3 ½6 -2 +25 ½4 7
8 Cedendemberel Lhagvasuren MGL +41 +11 ½2 -5 ½18 -15 ½16 +29 +23 +3 ½13 7
9 Rettedal, Attle NOR +39 ½23 +16 -2 -7 +35 +14 ½11 +12 ½1 -3
10 Apicella, Manuel FRA +29 +4 -6 +14 -2 -12 ½24 ½33 +19 ½22 +15
11 Lev, Ronen ISR +32 -8 -14 +21 +26 +24 ½12 ½9 +22 ½2 -1
12 Nikolov, Nikolay BUL ½25 -17 +31 ½40 +27 +10 ½11 -5 -9 +23 +22
13 David, Alberto LUX -3 -19 +34 ½17 +37 ½14 +30 +25 +18 -6 ½8
14 Lutz, Christopher GER +17 -2 +11 -10 +23 ½13 -9 -18 ½20 +33 +25 6
15 Morán Nuque, Augusto ECU +37 -3 -22 +39 +19 +8 -1 +21 ½5 ½18 -10 6
16 Gdański, Jacek POL ½23 +26 -9 +35 +30 -7 ½8 -22 +33 +17 -5 6
17 Southam, Todd CAN -14 +12 -4 ½13 ½20 -25 +31 +34 +21 -16 +26 6
18 Foldi, István HUN ½22 -24 +32 +38 ½8 +29 -6 +14 -13 ½15 ½20 6
19 Herrera, Irisberto CUB -33 +13 +26 -3 -15 +28 -25 +39 -10 +29 +27 6
20 Călinescu, Gruia ROM -2 ½42 +39 -26 ½17 ½23 ½28 +35 ½14 +24 ½18 6
21 Carton, Niall IRL +31 -5 -27 -11 +36 +32 +26 -15 -17 +34 +28 6
22 Hansen, Lars Bo DEN ½18 +25 +15 +7 ½1 -4 -5 +16 -11 ½10 -12
23 Kokkila, Tero FIN ½16 ½9 ½40 ½29 -14 ½20 +38 +24 -8 -12 +34
24 Rossiter, Philip ENG -26 +18 ½28 +27 ½33 -11 ½10 -23 +38 -20 +35
25 Vučićević, Momo YUG ½12 -22 -38 +32 ½34 +17 +19 -13 +26 -4 -14 5
26 Hartono, A IND +24 -16 -19 +20 -11 +27 -21 +30 -25 +38 -17 5
27 Hampton, Paul SCO -4 +34 +21 -24 -12 -26 +42 ½28 ½35 +31 -19 5
28 Guedj, V FRA -7 +37 ½24 -33 +38 -19 ½20 ½27 ½29 +30 -21 5
29 Hemberger, R AUT -10 ½39 +36 ½23 +40 -18 ½33 -8 ½28 -19 +37 5
30 Rappa, Damian ARG +38 -6 +42 -4 -16 +40 -13 -26 +41 -28 +33 5
31 Caraolidis, C GRE -21 ½38 -12 +42 -35 ½39 -17 +41 +36 -27 ½32
32 Del Valle, Luis COL -11 ½36 -18 -25 ½41 -21 +37 -38 +42 +40 ½31
33 Horn, Pascal SUI +19 -1 ½35 +28 ½24 -6 ½29 ½10 -16 -14 -30 4
34 Claesen, Pieter BEL -1 -27 -13 +41 ½25 +36 ½35 -17 +39 -21 -23 4
35 Poulenard, Raphael FRA +42 -7 ½33 -16 +31 -9 ½34 -20 ½27 ½37 -24 4
36 Chin-a-lien, Henk SUR -6 ½32 -29 ½37 -21 -34 +41 ½40 -31 ½42 +39 4
37 Cuddihy, Patrick WLS -15 -28 +41 ½36 -13 -38 -32 +42 +40 ½35 -29 4
38 Dâmaso Almeida, Rui POR -30 ½31 +25 -18 -28 +37 -23 +32 -24 -26 -41
39 Castilo Melendez, O GUA -9 ½29 -20 -15 +42 ½31 +40 -19 -34 ½41 -36
40 Safieh, Yves SYR -5 +41 ½23 ½2 -29 -30 -39 ½36 -37 -32 +42
41 Gerson Adonay, Fajardo HON -8 -40 -37 -34 ½32 -42 -36 -31 -30 ½39 +38 2
42 Mena Vasquez J MEX -35 ½20 -30 -31 -39 +41 -27 -37 -32 ½36 -40 2

Girls’ group: 1-3. Madl, Stroe & Marici 8 4. Trabert 7½ 5-6. Mueckay & Strzalka 6½ 7-10. Amura, Lagvilava, Wong & Dojkova 6 11-16. Reddick, Powel, Kientzler, Benschop, Hallett & Ladner 5½ 17-18. Zurfluh & Perez 4½ 19-20. Rohlsson & Sarafoglu 4 21-23. Ben Youssef, Sproten & Kahalani 3½ 24. Tonz 3

[2] has the final standings from the girls’ group, [3] has Claesen’s game against Southam. This reference and the crosstable for the open section was sent to me by Mr. Barrueco, for which I am very grateful ([1]). Unfortunately, I have no more games. Neither of the two Belgian representatives did very well. Quite a few first names were kindly provided by Mr. Santana of Venezuela.

Wanted

  • All but one of the games.
  • Many first names.

Sources

  1. Personal correspondence  with Mr. Barrueco.
  2. Revista Română de Şah, Vol.35 No.5
  3. ChessBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer