47th US open, Pittsburgh

08-07-1946 > 20-07-1946

1 2 3 4 5 6 7 8 Tot
1 Ulvestad, Olaf USA +58 +24 -36 +17 ½10 +13 +8 +2
2 Steiner, Herman USA +39 +53 ½15 +20 +7 ½5 +3 -1 6
3 Kupchik, Abraham USA +46 +39 +19 ½4 ½6 +23 -2 +9 6
4 Katz, Gerald USA +55 +54 +27 ½3 ½5 ½7 ½12 +15 6
5 Byrne, Donald USA +32 +33 ½10 +8 ½4 ½2 ½19 ½7
6 Shipman, Walter USA +17 +41 ½22 +25 ½3 ½19 ½7 ½12
7 Fajans, Harry USA +35 +34 +13 +36 -2 ½4 ½6 ½5
8 Seidman, Herbert USA +14 +43 +11 -5 +21 ½12 -1 +23
9 Bisguier, Arthur Bernard USA -37 +50 +14 +16 ½19 +20 +11 -3
10 Yerhoff, Frank USA +28 +35 ½5 ½23 ½1 -11 +27 +22
11 Adams, Weaver Warren USA +48 +32 -8 +30 ½13 +10 -9 +19
12 Alemán Dovo, Miguel CUB ½43 +51 ½30 +26 +36 ½8 ½4 ½6
13 Byrne, Robert Eugene USA +29 +55 -7 +27 ½11 -1 +20 +26
14 Gordon, Hyman USA -8 +42 -9 ½47 +49 +41 +51 +21
15 Koltanowski, George BEL +26 +48 ½2 ½21 -23 +16 +29 -4 5
16 Levin, Eugene USA +53 -20 +34 -9 +25 -15 +31 +28 5
17 Elo, Arpad Emmerich USA -6 +44 +40 -1 +43 -28 +50 +33 5
18 Almgren, Sven Elias USA -36 +40 -26 +51 -29 +47 +42 +30 5
19 Forster, Karl USA +41 +47 -3 +22 ½9 ½6 ½5 -11
20 Evans, Larry Melvyn USA +25 +16 ½21 -2 +37 -9 -13 +42
21 Kramer, George Mortimer USA +24 +46 ½20 ½15 -8 ½26 +28 -14
22 Santasiere, Anthony USA +33 ½29 ½6 -19 +38 +36 ½23 -10
23 Shapiro, Oscar USA ½30 +58 +28 ½10 +15 -3 ½22 -8
24 Cross, James USA -21 -1 +46 +42 -28 +39 ½36 +29
25 Sandrin, Albert USA -20 +38 +51 -6 -16 ½48 +53 +36
26 Berliner, Hans USA -15 +49 +18 -12 +39 ½21 ½30 -13 4
27 Hartleb, Glenn USA +50 +31 -4 -13 ½30 +38 -10 ½34 4
28 Finkelstein, Milton USA -10 +56 -23 +54 +24 +17 -21 -16 4
29 Paal, Julius USA -13 ½22 ½47 +55 +18 +37 -15 -24 4
30 Surgies, Mark USA ½23 +57 ½12 -11 ½27 +45 ½26 -18 4
31 Jenkines, Bertram Claude USA +49 -27 -37 +41 -47 +32 -16 +54 4
32 Sibbett, Donald USA -5 -11 ½48 +40 ½44 -31 +45 +52 4
33 Grossman, William USA -22 -5 ½52 ½57 +54 +43 +37 -17 4
34 Poschel, Paul USA +45 -7 -16 -39 ½41 +56 +48 ½27 4
35 Hatch, Durwood USA -7 -10 -49 +56 +46 -42 +47 +43 4
36 Rauch, Joseph Lyon USA +18 +52 +1 -7 -12 -22 ½24 -25
37 McCormick, Edgar Thomas USA +9 -45 +31 +44 -20 -29 -33 ½38
38 Nash, Edmund USA ½47 -25 +54 +45 -22 -27 ½39 ½37
39 Westbrock, John USA -2 -3 +57 +34 -26 -24 ½38 +51
40 Grant, H USA +56 -18 -17 -32 -42 +46 ½54 +48
41 Dietz, Paul USA -19 -6 +58 -31 ½34 -14 +49 +47
42 Spitzer, Alexander USA -44 -14 +50 -24 +40 +35 -18 -20 3
43 Strang, Ernest USA ½12 -8 +53 ½49 -17 -33 +44 -35 3
44 Wisniewski, Anthony USA +42 -17 ½45 -37 ½32 -51 -43 +53 3
45 Ozgo, Albert USA -34 +37 ½44 -38 ½48 -30 -32 +58 3
46 Eckenrode, Thomas USA -3 -21 -24 +58 -35 -40 +56 +57 3
47 Stoppel, Fred USA ½38 -19 ½29 ½14 +31 -18 -35 -41
48 Schaffer, Morton USA -11 -15 ½32 +52 ½45 ½25 -34 -40
49 Guthridge, LeRoy USA -31 -26 +35 ½43 -14 -5 -41 +55
50 McCord, James Bennett USA -27 -9 -42 ½53 +52 +49 -17 -56
51 Stephens, Llewellyn Walter USA +52 -12 -25 -18 ½55 +44 -14 -39
52 Gilbert, Jack USA -51 -36 ½33 -48 -50 +57 +55 -32
53 Gring, Ambrose USA -16 -2 -43 ½50 +57 +55 -25 -44
54 Grimm, Richard USA +57 -4 -38 -28 -33 +58 ½40 -31
55 Price, Byron USA -4 -13 +56 -29 ½51 -53 -52 -49
56 Deaktor, Charles USA -40 -28 -55 -35 ½58 -34 -46 +50
57 Ertzman, Karl USA -54 -30 -39 ½33 -53 -52 +58 -46
58 Yeager, Jack USA -1 -23 -41 -46 ½56 -54 -57 -45 ½

Koltanowski had been in the US for some time now. Possibly he already had the US nationality. I will nevertheless keep his few post-war tournaments here, mostly for completeness’ sake.

After eight rounds of play according to the Swiss system, the top 10 ten finishers qualified for the open championship, the next ten to the premier reserves, and so on. Koltanowski and Herman Steiner were perhaps the biggest names in the field, but while Steiner in the final with half a point on Seidman, Koltanowski was relegated to the premier reserves. Probably for this reason, he decided to withdraw.

Wanted

  • Most games.
  • Grant’s first name.

Sources

  1. This excellent article on chessgames.com
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer