40 years SSKK Bulletinen jubilee tournament
30-12-1993 > 03-01-1997
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | |||||
1 | GMC | Stern, Dieter | GER | 2574 | – | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 11 |
2 | IMC | Busemann, Stephan | GER | 2539 | ½ | – | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 |
3 | IMC | Polaczek, Richard | BEL | 2504 | ½ | 1 | – | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9½ |
4 | Johnson, Maurice | ENG | 2535 | 0 | ½ | ½ | – | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
5 | Bern, Ivar | NOR | 2588 | 0 | 0 | ½ | 0 | – | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8½ | |
6 | IMC | Carlsson, Anders Ingvar | SWE | 2453 | 0 | ½ | 1 | 1 | 0 | – | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ |
7 | Hector, Jonny | SWE | ½ | ½ | 0 | ½ | ½ | 1 | – | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8 | ||
8 | GMC | Morgado, Juan Sebastián | ARG | 2510 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 |
9 | IMC | Joffe, Manne | SWE | 2662 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
10 | GMC | Soltau, Achim | GER | 2541 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | 1 | 1 | 7 |
11 | IMC | Issler, Christian | SUI | 2514 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | – | 1 | ½ | 1 | 1 | 6½ |
12 | IMC | Ólafsson, Hannes | ISL | 2545 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | – | ½ | 1 | 1 | 4½ |
13 | Hjorth, Gunnar | SWE | 2450 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | – | ½ | 1 | 4 | |
14 | IMC | Nyman, Sture Valentin | SWE | 2400 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | – | 1 | 2½ |
15 | GMC | Zagorovsky, Vladimir Pavlovich | RUS | 2564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Cat=XI, GMC=9, IMC=6
[1] gives the crosstable, [2] has the games. Note that the rating and title data are from the ICCF, not the FIDÉ. Polaczek made a GMC norm. Zagorovsky died in 1994 and his games were declared lost.
Wanted
- Not much.
Sources
- ICCF
- ChessBase
( ) - ( )
( )
( )