3rd Stevenson memorial, Southsea
11-04-1951 > 21-04-1951
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | IM | Rossolimo, Nicolas | FRA | +24 | +44 | +25 | +18 | +13 | ½3 | ½5 | +9 | ½2 | ½4 | 8 |
2 | GM | Tartakower, Ksawery | FRA | +8 | ½7 | -18 | +34 | +23 | +24 | +4 | +13 | ½1 | +5 | 8 |
3 | IM | O’Kelly de Galway, Albéric | BEL | +37 | ½9 | +22 | +6 | +4 | ½1 | +18 | ½5 | -13 | ½7 | 7 |
4 | Ravn, Palle | DEN | +30 | +20 | ½6 | +16 | -3 | +17 | -2 | +11 | +9 | ½1 | 7 | |
5 | Teschner, Rudolf | GER | +19 | -9 | +27 | +35 | +26 | +13 | ½1 | ½3 | +18 | -2 | 7 | |
6 | Trott, Arthur Henry | ENG | +33 | +5 | ½4 | -3 | -18 | +23 | +24 | ½7 | +22 | +13 | 7 | |
7 | Barden, Leonard William | ENG | +36 | ½2 | -13 | +22 | ½16 | +28 | ½11 | ½6 | +12 | ½3 | 6½ | |
8 | Boxall, Richard | ENG | -2 | -15 | ½33 | +41 | ½22 | +10 | ½28 | +32 | +17 | +18 | 6½ | |
9 | Horne, Dennis Morton | ENG | +42 | ½3 | -16 | +27 | +25 | +12 | +26 | -1 | -4 | +15 | 6½ | |
10 | Aherne, P. | ENG | -17 | +39 | -24 | -20 | +43 | -8 | +37 | +40 | +29 | +23 | 6 | |
11 | Christoph, Manfred | GER | +39 | +30 | -26 | +25 | -12 | +16 | ½7 | -4 | +21 | ½19 | 6 | |
12 | Ditt, Hans Egon | GER | -26 | +41 | +20 | +32 | +11 | -9 | -13 | +28 | -7 | +22 | 6 | |
13 | Roele, M. | NED | +32 | +23 | +7 | +26 | -1 | -5 | +12 | -2 | +3 | -6 | 6 | |
14 | Bonham, Reginald Walter | ENG | ½35 | -22 | ½19 | -15 | +30 | +38 | ½29 | ½23 | +31 | ½16 | 5½ | |
15 | Hawes, Stephen | ENG | -25 | +8 | -32 | +14 | ½40 | +19 | -17 | +29 | +24 | -9 | 5½ | |
16 | Newman, Richard Hilary | ENG | +41 | ½18 | +9 | -4 | ½7 | -11 | -22 | +33 | +26 | ½14 | 5½ | |
17 | Poole, J. | ENG | +10 | -26 | +44 | ½24 | +21 | -4 | +15 | -22 | -8 | +28 | 5½ | |
18 | Thomas, Andrew | ENG | +31 | ½16 | +2 | -1 | +6 | +20 | -3 | +21 | -5 | -8 | 5½ | |
19 | Winterton, Ken | ENG | -5 | ½42 | ½14 | +38 | ½32 | -15 | +20 | ½31 | +35 | ½11 | 5½ | |
20 | Alexander, Frederick | ENG | +38 | -4 | -12 | +10 | +35 | -18 | -19 | -25 | +37 | +31 | 5 | |
21 | Biggs, M. | ENG | -43 | +39 | +34 | ½29 | -17 | +32 | +31 | -18 | -11 | ½24 | 5 | |
22 | Fazekas, Stephan | ENG | ½29 | +14 | -3 | -7 | ½8 | +25 | +16 | +17 | -6 | -12 | 5 | |
23 | Fry, W. | ENG | +28 | -13 | +40 | ½31 | -2 | -6 | +34 | ½14 | +25 | -10 | 5 | |
24 | Leslie, Donald Gibson | ENG | -1 | +28 | +10 | ½17 | +31 | -2 | -6 | +26 | -15 | ½21 | 5 | |
25 | Rhodes, Herbert Gibson | ENG | +15 | +43 | -1 | -11 | -9 | -22 | +30 | +20 | -23 | +33 | 5 | |
26 | Ursell, P. A. | ENG | +12 | +17 | +11 | -13 | -5 | +33 | -9 | -24 | -16 | +35 | 5 | |
27 | Goulding-Brown, Bertram | ENG | ½34 | +29 | -5 | -9 | -33 | -36 | ½41 | ½42 | +39 | +38 | 4½ | |
28 | Woodthorpe, Ralph Caerter | ENG | -23 | -24 | +36 | +44 | +29 | -7 | ½8 | -12 | +32 | -17 | 4½ | |
29 | Woolford, F. S. | ENG | ½22 | -27 | +30 | ½21 | -28 | +35 | ½14 | -15 | -10 | +36 | 4½ | |
30 | Cole, Henry Holwell | ENG | -4 | -11 | -29 | +37 | -14 | +44 | -25 | -41 | +43 | +42 | 4 | |
31 | Gook, H. | ENG | -18 | +36 | +42 | ½23 | -24 | +40 | -21 | ½19 | -14 | -20 | 4 | |
32 | Illingworth, Leonard | ENG | -13 | +37 | +15 | -12 | ½19 | -21 | +40 | -8 | -28 | ½41 | 4 | |
33 | MacKay, S. | ENG | -6 | -40 | ½8 | +42 | +27 | -26 | ½36 | -16 | +41 | -25 | 4 | |
34 | Napier, I. R. | ENG | ½27 | ½35 | -21 | -2 | ½36 | +39 | -23 | -37 | ½40 | +44 | 4 | |
35 | Wright, H. G. | ENG | ½14 | ½34 | +43 | -5 | -20 | -29 | +38 | +36 | -19 | -26 | 4 | |
36 | Clissold, N. | ENG | -7 | -31 | -28 | +39 | ½34 | +27 | ½33 | -35 | ½38 | -29 | 3½ | |
37 | Gardiner, G. | ENG | -3 | -32 | -38 | -30 | +41 | +43 | -10 | +34 | -20 | ½40 | 3½ | |
38 | Knight, A. H. | ENG | -20 | -10 | +37 | -19 | +44 | -14 | -35 | +39 | ½36 | -27 | 3½ | |
39 | Knott, G. | ENG | -11 | -21 | ½41 | -36 | +42 | -34 | +44 | -38 | -27 | +43 | 3½ | |
40 | Lucas, S. H. C. | ENG | -44 | +33 | -23 | +43 | ½15 | -31 | -32 | -10 | ½34 | ½37 | 3½ | |
41 | Sunnucks, Patricia Anne | ENG | -16 | -12 | ½39 | -8 | -37 | +42 | ½27 | +30 | -33 | ½32 | 3½ | |
42 | Fawcett, Douglas | ENG | -9 | ½19 | -31 | -33 | -39 | -41 | +43 | ½27 | -44 | -30 | 2 | |
43 | Heneage | ENG | +21 | -25 | -35 | -40 | -10 | -37 | -42 | +44 | -30 | -39 | 2 | |
44 | Watson, A. T. | ENG | +40 | -1 | -17 | -28 | -39 | -30 | -39 | -43 | +42 | -34 | 2 |
[1] gives the crosstable and the dates. [2] gives a few games. Without the unexpected loss in the 9th round, O’Kelly could have shared the first place.
Wanted
- Most games.
- Almost all first names.
Sources
- G. Di Felice, Chess results 1951-1955, McFarland 2010
- ChessBase
( ) - ( )
( )
( )