3rd Mat weekend tournament, Brussels
02-10-1981 > 04-10-1981
1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | Defize, Alain | BEL | +31 | +12 | +11 | +5 | +8 | =2 | 5½ | |
2 | Fijalkowski, Marek | POL | 2260 | +40 | =7 | +3 | +16 | +17 | =1 | 5 |
3 | Schuermans, Robert | BEL | +25 | +10 | -2 | +11 | +7 | +8 | 5 | |
4 | Grunewald, Peter | GER | +49 | =16 | =14 | +27 | +20 | +9 | 5 | |
5 | De Bruycker, Bernard | BEL | 2345 | +18 | +13 | =6 | -1 | +34 | +16 | 4½ |
6 | Weyns, Danny | BEL | +39 | +15 | =5 | -7 | +18 | +10 | 4½ | |
7 | Kerkhof, Philippe | BEL | +23 | =2 | +12 | +6 | -3 | =13 | 4 | |
8 | De Jong, Tom | NED | +37 | +22 | +9 | +17 | -1 | -3 | 4 | |
9 | Duhayon, Yves | BEL | +44 | +20 | -8 | +21 | +15 | -4 | 4 | |
10 | Marinof, Mario | BEL | +29 | -3 | +39 | +48 | +19 | -6 | 4 | |
11 | Suares | BEL | +52 | +47 | -1 | -3 | +39 | +24 | 4 | |
12 | Moulin, Pierre | BEL | +38 | -1 | -7 | +41 | +25 | +27 | 4 | |
13 | De Cauwer, Johan | BEL | +35 | -5 | +40 | =18 | +30 | =7 | 4 | |
14 | Geenen, Marc | BEL | +50 | =48 | =4 | -19 | +33 | +26 | 4 | |
15 | Giadrosic, Dinko | CHI | +51 | -6 | +42 | +47 | -9 | +31 | 4 | |
16 | Vandervaeren, Paul | BEL | +45 | =4 | +48 | -2 | +22 | -5 | 3½ | |
17 | Zwartveld, Hans | NED | +24 | +34 | +21 | -8 | -2 | =20 | 3½ | |
18 | Steenhuisen, Renze | NED | -5 | +35 | +28 | =13 | -6 | +30 | 3½ | |
19 | Mollekens, Roeland | BEL | =30 | =28 | +24 | +14 | -10 | =21 | 3½ | |
20 | Schrickx, Frank | BEL | +32 | -9 | +41 | +26 | -4 | =17 | 3½ | |
21 | Boudelet, Georges | BEL | +43 | +26 | -17 | -9 | +32 | =19 | 3½ | |
22 | Timmermans, Daniel | BEL | +33 | -8 | =30 | +44 | -16 | +36 | 3½ | |
23 | Van Horenbeke | BEL | -7 | =37 | -49 | +51 | +44 | +34 | 3½ | |
24 | Burnay, Gérard | BEL | -17 | +33 | -19 | +28 | ++ | -11 | 3 | |
25 | Helfrich | BEL | -3 | +29 | -26 | +35 | -12 | +40 | 3 | |
26 | Plantier | BEL | +36 | -21 | +25 | -20 | +40 | -14 | 3 | |
27 | Asman | BEL | =28 | =30 | +32 | -4 | ++ | -12 | 3 | |
28 | Van Houtte | BEL | =27 | =19 | -18 | -24 | +41 | +39 | 3 | |
29 | Godeaux | BEL | -10 | -25 | +51 | -39 | +42 | +43 | 3 | |
30 | Dupont | BEL | =19 | =27 | =22 | +43 | -13 | –18 | 2½ | |
31 | De Jong, Peter | BEL | -1 | +38 | -47 | =36 | ++ | -15 | 2½ | |
32 | Luyten, Rudi | BEL | -20 | +36 | -27 | +42 | -21 | =35 | 2½ | |
33 | Van Damme | BEL | -22 | -24 | +50 | +37 | -14 | =38 | 2½ | |
34 | Van Dam | BEL | +46 | -17 | =44 | +49 | -5 | -23 | 2½ | |
35 | Colin | BEL | -13 | -18 | +52 | -25 | +45 | =32 | 2½ | |
36 | Vandervaeren, Géry | BEL | -26 | -32 | +46 | =31 | +43 | -22 | 2½ | |
37 | De Lannoy | BEL | -8 | =23 | -43 | -33 | ++ | +44 | 2½ | |
38 | Minne | BEL | -12 | -31 | -45 | bye | +46 | =33 | 2½ | |
39 | Reinitz | BEL | -6 | +52 | -10 | +29 | -11 | -28 | 2 | |
40 | Van Reyn | BEL | -2 | +46 | -13 | +45 | -26 | -25 | 2 | |
41 | Steenwerckx | BEL | -48 | +51 | -20 | -12 | -28 | +45 | 2 | |
42 | Dlugoszewski | BEL | -47 | +50 | -15 | -32 | -29 | +46 | 2 | |
43 | Rozenberg | BEL | -21 | =49 | +37 | -30 | -36 | -29 | 1½ | |
44 | Willem | BEL | -9 | +45 | =34 | -22 | -23 | -37 | 1½ | |
45 | De Pelsenaire | BEL | -16 | -44 | +38 | -40 | -35 | -41 | 1 | |
46 | Leclercq | BEL | -34 | -40 | -36 | +50 | -38 | -42 | 1 | |
47 | De Buck, Valère | BEL | +42 | -11 | +31 | — | — | — | (2) | |
48 | Bernard | BEL | +41 | =14 | -16 | -10 | — | — | (1½) | |
49 | Nakos | BEL | -4 | =43 | +23 | -34 | — | — | (1½) | |
50 | Jammar | BEL | -14 | -42 | -33 | -46 | — | — | (0) | |
51 | Levy | BEL | -15 | -41 | -29 | -23 | — | — | (0) | |
52 | Delbeke | BEL | -11 | -39 | -35 | — | — | — | (0) |
I have taken Belgian as the default nationality, but it might be wrong for some players. [1] has the full results from which the crosstable was extracted.
Wanted
- All the games.
- Many first names.
Sources
- Mat-Ouvu No. 32 & 33