3rd leg of the 1st Asian GM tournament, Jakarta
06-05-1978 > 22-05-1978
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||||
1 | GM | Torre, Eugenio | PHI | 2490 | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
2 | GM | Quinteros, Miguel Ángel | ARG | 2480 | ½ | – | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
3 | IM | Sharif, Mehrshad | IRI | 2380 | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
4 | Mascariñas, Rico | PHI | 2355 | ½ | 1 | 0 | – | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9 | |
5 | Bachtiar, Arovah | INA | 2335 | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 7 | |
6 | Chiong, Luiz | PHI | 2400 | ½ | 0 | ½ | 0 | ½ | – | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 6½ | |
7 | GM | O’Kelly de Galway, Albéric | BEL | 2460 | 0 | ½ | ½ | ½ | ½ | ½ | – | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 6 |
8 | Laird, Craig | AUS | 2215 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | – | 0 | 1 | 1 | ½ | ½ | 1 | 6 | |
9 | Shirazi, Kamran | IRI | 2285 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | – | 0 | ½ | 1 | 1 | 1 | 6 | |
10 | IM | Chandler, Murray Graham | NZL | 2390 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | – | ½ | 0 | 1 | 1 | 5½ |
11 | IM | Ardiansyah, Haji | INA | 2330 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | – | 1 | 1 | 1 | 5 |
12 | Sampouw, Jacobus Sawandar | INA | 2315 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 0 | – | 1 | 0 | 4½ | |
13 | Hon Kah Seng, Christie | MAS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | – | 0 | 2½ | ||
14 | IM | Suradiradja, Herman | INA | 2330 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | 2½ |
Cat=V (2355) , GM=10, IM=8½
The crosstable, including Elo and title data, comes from [2], the games from [1].
Wanted
- The exact dates for the games.
Sources
- ChessBase
- G. Di Felice, Chess results 1978-1980, McFarland 2014
( ) - ( )
( )
( )