3rd international German junior championship, Bamberg

10-08-1973 > 18-08-1973

1 2 3 4 5 6 7 8 9 Tot
1 Feustel, Bernhard GER +11 +10 ½8 -2 +15 +4 +3 +9 ½5 7
2 Littlewood, Paul Edwin ENG ½5 +16 +15 +1 ½4 ½3 ½8 ½7 +9
3 Barnes, Craig Norman USA -15 +17 +14 ½6 +5 ½2 -1 +10 ½4
4 van der Linde, Meindert NED +21 ½13 +5 +8 ½2 -1 ½9 ½6 ½3
5 Marschner, Jürgen GER ½2 +19 -4 +22 -3 ½10 +12 +8 ½1
6 Bassler, Markus SUI -9 +7 +18 ½3 -8 ½13 +16 ½4 +12
7 Christiansen, Larry Mark USA -22 -6 +17 ½14 ½11 +21 +13 ½2 +8
8 Pablo Marin, Alejandro ESP +17 +9 ½1 -4 +6 ½12 ½2 -5 -7
9 Silberring, Paul SUI +6 -8 ½12 ½10 +13 +14 ½4 -1 -2
10 Kjörnsberg, Kenneth SWE +12 -1 ½13 ½9 +16 ½5 ½11 -3 ½14
11 Prundeanu, Horia ROM -1 -12 ½20 +19 ½7 +17 ½10 ½14 ½15
12 Hartmann, Wolfram GER -10 +11 ½9 ½16 +21 ½8 -5 +18 -6
13 Buchenthal, Dieter GER +20 ½4 ½10 ½15 -9 ½6 -7 ½16 +22
14 Treppner, Gerd GER ½19 ½18 -3 ½7 +22 -9 +21 ½11 ½10
15 Seyfried, Claus GER +3 +22 -2 ½13 -1 -16 -18 +20 ½11 4
16 De Rache, Robert BEL ½18 -2 +19 ½12 -10 +15 -6 ½13 ½20 4
17 Weber, Robert POL -8 -3 -7 +20 +18 -11 -19 +22 +21 4
18 Tudhope, Douglas SCO ½16 ½14 -6 ½21 -17 +20 +15 -12 -19
19 Nilsen, Kjell NOR ½14 -5 -16 -11 -20 ½22 +17 ½21 +18
20 Trabattoni, Franco ITA -13 -21 ½11 -17 +19 -18 +22 -15 ½16 3
21 Beierle, Christoph GER -4 +20 ½22 ½18 -12 -7 -14 ½19 -17
22 Alkærsig, Ole DEN +7 -15 ½21 -5 -14 ½19 -20 -17 -13 2

I don’t know how De Rache qualified for this tournament. In the national junior championship of 1973 he hadn’t participated and the previous year he had finished somewhere in the middle, with less than 50%. However, he didn’t do too badly in this, his only international tournament. [1] gives the crosstable, but it was probably just extracted from the full game file given in [2]. I’m not at all sure about the nationalities.

Wanted

  • Confirmation about the nationalities.

Sources

  1. G. Di Felice, Chess Results 1971-74, McFarland 2014
  2. ChessBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer