3rd ECI tournament, Sas van Gent
06-08-1976 > 14-08-1976
Group A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Schüssler, Harry | SWE | 2335 | +23 | ½5 | +4 | +8 | +2 | +12 | ½3 | ½6 | ½7 | 7 |
2 | Pirisi, Gábor | HUN | +15 | ½4 | +13 | +7 | -1 | -3 | +8 | +5 | ½6 | 6 | |
3 | Kristensen, Leif | DEN | ½11 | ½17 | +18 | +14 | ½5 | +2 | ½1 | ½9 | ½4 | 6 | |
4 | Ghysels, Chris | BEL | +19 | ½2 | -1 | ½6 | +10 | ½8 | ½9 | +12 | ½3 | 5½ | |
5 | Jensen, Stein | NOR | +6 | ½1 | ½12 | +19 | ½3 | +17 | ½7 | -2 | ½9 | 5½ | |
6 | Mooney, David Paul | ENG | -5 | ½18 | +22 | ½4 | ½17 | +11 | +12 | ½1 | ½2 | 5½ | |
7 | Nieuwelink, Kees | NED | -8 | +23 | +20 | -2 | +14 | ½9 | ½5 | +17 | ½1 | 5½ | |
8 | Barlov, Dragan | YUG | 2205 | +7 | +10 | +14 | -1 | -12 | ½4 | -2 | ½18 | +19 | 5 |
9 | Christen, Peter | SUI | +13 | -14 | +16 | -17 | +15 | ½7 | ½4 | ½3 | ½5 | 5 | |
10 | Upton, Timothy | SCO | +22 | -8 | +11 | -12 | -4 | +15 | ½18 | ½19 | +17 | 5 | |
11 | de Roode, Peter | NED | ½3 | ½16 | -10 | ½21 | +24 | -6 | +20 | ½13 | +18 | 5 | |
12 | Debouverie, Jean-Luc | FRA | ½17 | +20 | ½5 | +10 | +8 | -1 | -6 | -4 | ½13 | 4½ | |
13 | Lipsanen, Esa | FIN | -9 | +24 | -2 | ½18 | ½16 | ½14 | +21 | ½11 | ½12 | 4½ | |
14 | Lansay, Daniël | BEL | +21 | +9 | -8 | -3 | -7 | ½13 | ½22 | ½15 | +23 | 4½ | |
15 | García Padron, José | ESP | -2 | +21 | -17 | +22 | -9 | -10 | +23 | ½14 | +22 | 4½ | |
16 | Schultz Pedersen, Jesper | DEN | ½18 | ½11 | -9 | ½20 | ½13 | -21 | +24 | ½23 | +22 | 4½ | |
17 | Anderson, Renard | IRL | ½12 | ½3 | +19 | +9 | ½6 | -5 | ½19 | -7 | -10 | 4 | |
18 | Wille, Luc | BEL | ½16 | ½6 | -3 | ½13 | +21 | ½19 | ½10 | ½8 | -11 | 4 | |
19 | Sayber, Zeki | TRK | -4 | ½22 | +24 | -5 | +20 | ½18 | ½17 | ½10 | -8 | 4 | |
20 | Langusch, Roman | AUT | +24 | -12 | -7 | ½16 | -19 | +23 | -11 | ½22 | +21 | 4 | |
21 | Cardon, Helmut | NED | -14 | -15 | +23 | ½11 | -18 | +16 | -13 | +24 | -20 | 3½ | |
22 | Kupski, Edwin | GER | -10 | ½19 | -6 | -15 | -23 | +24 | ½14 | ½20 | -16 | 2½ | |
23 | Maes, Johan | NED | -1 | -7 | -21 | -24 | +22 | -20 | -15 | ½16 | -14 | 1½ | |
24 | De Muyser, D. | LUX | -20 | -13 | -19 | +23 | -11 | -22 | -16 | -21 | -15 | 1 |
Group B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | ||
1 | Galle, André | BEL | ½3 | +13 | ½4 | +7 | ½2 | +6 | +5 | 5½ |
2 | Janssens, Marc | BEL | +14 | ½4 | +8 | +3 | ½1 | -5 | +7 | 5 |
3 | Riemens, T. | NED | ½1 | +9 | +6 | -2 | ½5 | ½4 | +8 | 4½ |
4 | Sluzewski, Fred | NED | +7 | ½2 | ½1 | -5 | +9 | ½3 | +11 | 4½ |
5 | Bafort, Jan | BEL | +13 | -6 | +14 | +4 | ½3 | +2 | -1 | 4½ |
6 | Daels, Marc | BEL | +11 | +5 | -3 | ½8 | ½10 | -1 | +12 | 4 |
7 | Provoost, Harry | NED | -4 | +11 | +12 | -1 | ½8 | +10 | -2 | 3½ |
8 | Mauquoy, Alain | BEL | +10 | ½12 | -2 | ½6 | ½7 | +11 | -3 | 3½ |
9 | Maas, C. | NED | ½12 | -3 | ½8 | ½11 | -4 | +13 | +14 | 3½ |
10 | Koster, P. | NED | -8 | ½14 | ½9 | +12 | ½6 | -7 | +13 | 3½ |
11 | Van Hoecke, Luc | BEL | -6 | -7 | +13 | ½9 | +14 | -8 | -4 | 2½ |
12 | van Haelst, A. | NED | ½9 | ½8 | -7 | -10 | ½13 | ½14 | -6 | 2 |
13 | Pauwels, Koenraad | BEL | -5 | -1 | -11 | +14 | ½12 | -9 | -10 | 1½ |
14 | Riemens, W. | NED | -2 | ½10 | -5 | -13 | -11 | ½12 | -9 | 1 |
The third edition of the ECI junior tournament. [1] gives complete results, from which the crosstable was extracted, as well as all the games from the main group and a few from the B group. There was also a blitz tournament, which was won by Ghysels before Barlov.
Wanted
- Most of the games from the B group.
- First names for De Muyser, Riemens, Maas, Koster, van Haelst, and Riemens.
Sources
- Toernooiboek 3e internationale ECI boetiek jeugdschaaktoernooi
( ) - ( )
( )
( )