37th world junior championship, Kozhikode
17-11-1998 > 30-11-1998
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Sadvakasov, Darmen | 2440 | KAZ | +65 | +33 | +27 | +12 | +4 | ½9 | +2 | ½6 | +32 | +15 | ½16 | ½3 | ½5 | 10½ |
2 | IM | Zhong Zhang | 2510 | CHN | +26 | +46 | ½9 | +8 | ½3 | ½4 | -1 | +34 | +12 | +24 | -6 | +19 | +15 | 9½ |
3 | IM | Đào Thiên Hải | 2580 | VIE | +54 | ½30 | +45 | ½6 | ½2 | ½18 | ½11 | ½27 | ½16 | +35 | +4 | ½1 | +9 | 9 |
4 | IM | Banikas, Hristos | 2435 | GRE | +38 | +58 | +7 | +44 | -1 | ½2 | +9 | ½32 | +24 | +6 | -3 | -5 | +16 | 9 |
5 | IM | Sasikiran, Krishnan | 2470 | IND | +66 | -8 | ½54 | ½48 | ½50 | ½41 | ½25 | +49 | +45 | ½18 | +28 | +4 | ½2 | 8½ |
6 | FM | Fedorchuk, Sergey | 2415 | UKR | +64 | +35 | ½8 | ½3 | ½32 | +27 | +19 | ½1 | +18 | -4 | +2 | ½9 | -7 | 8½ |
7 | IM | Salmensuu, Olli | 2420 | FIN | +55 | +60 | -4 | ½18 | ½25 | -30 | +66 | ½45 | ½17 | +31 | +27 | ½16 | +6 | 8½ |
8 | Janssen, Ruud | 2290 | NED | +69 | +5 | ½6 | -2 | -19 | +48 | -16 | ½13 | +47 | +50 | +26 | ½15 | +17 | 8½ | |
9 | FM | Jenni, Florian | 2430 | SUI | +51 | +50 | ½2 | +30 | +11 | ½1 | -4 | -24 | +33 | ½32 | +12 | ½6 | -3 | 8 |
10 | Chanda, Sandipan | 2305 | IND | -41 | +55 | ½33 | ½37 | -31 | +26 | +20 | ½22 | ½28 | ½17 | ½23 | +43 | +21 | 8 | |
11 | IM | Soćko, Bartosz | 2475 | POL | +49 | +42 | -44 | +46 | -9 | +29 | ½3 | -18 | +34 | -12 | +24 | ½13 | +22 | 8 |
12 | IM | Halkias, Stelios | 2435 | GRE | +20 | +24 | +34 | -1 | +44 | ½15 | -32 | +21 | -2 | +11 | -9 | ½22 | +23 | 8 |
13 | IM | Kalod, Radek | 2435 | CZE | +39 | ½25 | ½22 | +45 | ½27 | -19 | -33 | ½8 | +42 | +43 | ½18 | ½11 | +24 | 8 |
14 | Dableo, Ronald | PHI | +43 | ½22 | -25 | -33 | +65 | ½20 | -29 | ½52 | ½49 | +66 | +37 | +30 | +32 | 8 | ||
15 | GM | Kobalia, Mikhail | 2505 | RUS | -25 | ½19 | +39 | +54 | +22 | ½12 | ½18 | ½16 | +30 | -1 | +32 | ½8 | -2 | 7½ |
16 | IM | Blehm, Paweł | 2420 | POL | -35 | +40 | +24 | ½51 | ½29 | ½42 | +8 | ½15 | ½3 | +46 | ½1 | ½7 | -4 | 7½ |
17 | FM | Šoln, Primož | 2470 | SLO | -24 | +57 | ½26 | ½23 | +41 | ½44 | ½21 | ½42 | ½7 | ½10 | +46 | +32 | -8 | 7½ |
18 | Vučković, Bojan | 2435 | YUG | -31 | +64 | +49 | ½7 | +61 | ½3 | ½15 | +11 | -6 | ½5 | ½13 | ½21 | ½19 | 7½ | |
19 | IM | Florean, Andrei | 2450 | ROM | ABS | ½15 | +20 | +26 | +8 | +13 | -6 | ½33 | ½31 | ½27 | +35 | -2 | ½18 | 7½ |
20 | Dovramadjiev, Tihomir | 2210 | BUL | -12 | ½65 | -19 | +67 | +52 | ½14 | -10 | -41 | ½60 | +53 | +58 | +48 | +33 | 7½ | |
21 | GM | Nataf, Igor-Alexandre | 2485 | FRA | ½52 | +62 | -30 | +66 | ½33 | +25 | ½17 | -12 | -35 | +41 | +31 | ½18 | -10 | 7 |
22 | Neelotpal, Das | 2405 | IND | +40 | ½14 | ½13 | ½34 | -15 | -24 | +61 | ½10 | ½23 | +42 | +29 | ½12 | -11 | 7 | |
23 | Salazar, Juan Fernando | COL | ABS | ½47 | +43 | ½17 | -54 | +39 | +48 | -30 | ½22 | +62 | ½10 | +35 | -12 | 7 | ||
24 | Laxman, R. R. | 2225 | IND | +17 | -12 | -16 | +55 | +45 | +22 | +30 | +9 | -4 | -2 | -11 | +28 | -13 | 7 | |
25 | Sundararajan, Kidambi | 2285 | IND | +15 | ½13 | +14 | -32 | ½7 | -21 | ½5 | ½44 | ½29 | ½34 | ½33 | +46 | ½26 | 7 | |
26 | FM | Abbasov, Farid | 2290 | AZE | -2 | +59 | ½17 | -19 | ½47 | -10 | +60 | +57 | +40 | +30 | -8 | ½27 | ½25 | 7 |
27 | IM | Mirzoev, Azer | 2445 | AZE | +56 | +68 | -1 | +42 | ½13 | -6 | +49 | ½3 | ½46 | ½19 | -7 | ½26 | ½34 | 7 |
28 | IM | Dervishi, Erald | 2450 | ALB | -50 | ½39 | -62 | ½43 | +55 | +51 | +54 | ½31 | ½10 | +33 | -5 | -24 | +40 | 7 |
29 | Herráiz Hidalgo, Herminio | 2405 | ESP | ½62 | ½52 | ½66 | +47 | ½16 | -11 | +14 | -35 | ½25 | +45 | -22 | ½31 | +41 | 7 | |
30 | Abdullah, Al-Rakib Molah | 2350 | BAN | +36 | ½3 | +21 | -9 | ½34 | +7 | -24 | +23 | -15 | -26 | +44 | -14 | +42 | 7 | |
31 | Satyapragyan, Swayangsu | 2210 | IND | +18 | -34 | -35 | +53 | +10 | ½49 | +44 | ½28 | ½19 | -7 | -21 | ½29 | +43 | 7 | |
32 | Fressinet, Laurent | 2455 | FRA | +48 | -45 | +52 | +25 | ½6 | +35 | +12 | ½4 | -1 | ½9 | -15 | -17 | -14 | 6½ | |
33 | Aliev, Rasim | 2295 | AZE | +37 | -1 | ½10 | +14 | ½21 | ½34 | +13 | ½19 | -9 | -28 | ½25 | +52 | -20 | 6½ | |
34 | FM | Ippolito, Dean | 2430 | USA | +57 | +31 | -12 | ½22 | ½30 | ½33 | +50 | -2 | -11 | ½25 | -43 | +55 | ½27 | 6½ |
35 | Harikrishna, Pentyala | 2200 | IND | +16 | -6 | +31 | ½41 | +51 | -32 | ½42 | +29 | +21 | -3 | -19 | -23 | ½36 | 6½ | |
36 | Hansen, Torbjørn Ringdal | 2060 | NOR | -30 | ½43 | -48 | ½39 | ½68 | ½65 | +55 | ½54 | ½58 | ½34 | ½61 | +50 | ½35 | 6½ | |
37 | Van der Nat, Nicholas | RSA | -33 | ½48 | +65 | ½10 | -49 | -45 | +67 | +66 | -43 | +51 | -14 | +54 | ½44 | 6½ | ||
38 | Magesh Chandran Panchanathan | 2280 | IND | -4 | -53 | -47 | +63 | +59 | +60 | -45 | ½62 | ½41 | ½36 | -40 | +58 | +51 | 6½ | |
39 | Leskiewicz, Maksymilan | 2210 | AUS | -13 | ½28 | -15 | ½36 | +64 | -23 | -40 | +56 | ½48 | -54 | +67 | +62 | +52 | 6½ | |
40 | Ramu, K. | 2125 | IND | -22 | -16 | +63 | ½52 | -66 | ½43 | +39 | +65 | -26 | ½58 | +38 | ½45 | -28 | 6 | |
41 | Kamble, Vikramaditya | IND | +10 | -44 | +68 | ½35 | -17 | ½5 | -46 | +20 | ½38 | -21 | +49 | ½42 | -29 | 6 | ||
42 | Khamrakulov, Ibragim | 2315 | UZB | +67 | -11 | +53 | -27 | +60 | ½16 | ½35 | ½17 | -13 | -22 | +50 | ½41 | -30 | 6 | |
43 | Karatekin, Tamer | 2325 | TRK | -14 | ½36 | -23 | ½28 | ½57 | ½40 | +68 | +51 | +37 | -13 | +34 | -10 | -31 | 6 | |
44 | IM | Houska, Miroslav | 2375 | ENG | +59 | +41 | +11 | -4 | -12 | ½17 | -31 | ½25 | -50 | +55 | -30 | ½51 | ½37 | 6 |
45 | FM | Williams, Simon | 2335 | ENG | +70 | +32 | -3 | -13 | -24 | +37 | +38 | ½7 | -5 | -29 | ½54 | ½40 | ½46 | 6 |
46 | IM | Turzo, Attila | 2345 | HUN | +53 | -2 | +50 | -11 | ½48 | ½66 | +41 | +47 | ½27 | -16 | -17 | -25 | ½45 | 6 |
47 | Roghani, Arash | IRI | -68 | ½23 | +38 | -29 | ½26 | +56 | +58 | -46 | -8 | ½49 | -52 | +61 | ½48 | 6 | ||
48 | Radovanović, Dušan | 2225 | YUG | -32 | ½37 | +36 | ½5 | ½46 | -8 | -23 | ½59 | ½39 | +60 | +62 | -20 | ½47 | 6 | |
49 | Janz, Frerik | 2240 | GER | -11 | +63 | -18 | +68 | +37 | ½31 | -27 | -5 | ½14 | ½47 | -41 | ½53 | +59 | 6 | |
50 | Sutković, Damir | 2205 | BIH | +28 | -9 | -46 | +64 | ½5 | +61 | -34 | ½58 | +44 | -8 | -42 | -36 | +60 | 6 | |
51 | Belmonte, Diego Mariano | ARG | -9 | +61 | +58 | ½16 | -35 | -28 | ½57 | -43 | +69 | -37 | +65 | ½44 | -39 | 5½ | ||
52 | Kherdekar, Saurabh | IND | ½21 | ½29 | -32 | ½40 | -20 | -57 | +69 | ½14 | ½66 | +59 | +47 | -33 | -39 | 5½ | ||
53 | Nirosh, Desilva | 2025 | SRI | -46 | +38 | -42 | -31 | -56 | ½59 | +70 | ½61 | ½57 | -20 | +66 | ½49 | ½54 | 5½ | |
54 | Bakre, Tejas | 2290 | IND | -3 | +69 | ½5 | -15 | +23 | ½58 | -28 | ½36 | -62 | +39 | ½45 | -37 | ½53 | 5½ | |
55 | Beenish, Bhatia | 2190 | IND | -7 | -10 | +70 | -24 | -28 | +69 | -36 | +64 | +61 | -44 | +57 | -34 | ½56 | 5½ | |
56 | Chokshi, Manthan | 2210 | IND | -27 | ½67 | -60 | ½59 | +53 | -47 | -62 | -39 | +63 | -61 | +70 | +65 | ½55 | 5½ | |
57 | Alvárez Márquez, Johan Carlos | 2200 | VEN | -34 | -17 | -64 | +70 | ½43 | +52 | ½51 | -26 | ½53 | ½65 | -55 | +67 | ½61 | 5½ | |
58 | Goldenberg, Danny | 2325 | CAN | +63 | -4 | -51 | ½60 | +62 | ½54 | -47 | ½50 | ½36 | ½40 | -20 | -38 | +67 | 5½ | |
59 | Uberoi, Arjun | 2070 | IND | -44 | -26 | ½69 | ½56 | -38 | ½53 | +63 | ½48 | ½65 | -52 | ½60 | +70 | -49 | 5 | |
60 | Stinis, Steven | 2005 | BEL | ½61 | -7 | +56 | ½58 | -42 | -38 | -26 | +68 | ½20 | -48 | ½59 | +64 | -50 | 5 | |
61 | FM | Hossain, Enamul | 2325 | BAN | ½60 | -51 | +67 | +62 | -18 | -50 | -22 | ½53 | -55 | +56 | ½36 | -47 | ½57 | 5 |
62 | De Wachter, Matthias | 2170 | BEL | ½29 | -21 | +28 | -61 | -58 | ½68 | +56 | ½38 | +54 | -23 | -48 | -39 | ½63 | 5 | |
63 | Bjelobrk, Igor | NZL | -58 | -49 | -40 | -38 | +70 | -64 | -59 | ½67 | -56 | ½69 | +68 | +66 | ½62 | 4½ | ||
64 | Kosmac, Blažimir | 2175 | SLO | -6 | -18 | +57 | -50 | -39 | +63 | -65 | -55 | +70 | -67 | +69 | -60 | ½68 | 4½ | |
65 | Medak, Bojan | 2220 | CRO | -1 | ½20 | -37 | +69 | -14 | ½36 | +64 | -40 | ½59 | ½57 | -51 | -56 | ½70 | 4½ | |
66 | Grötz, Harald | 2225 | AUT | -5 | +70 | ½29 | -21 | +40 | ½46 | -7 | -37 | ½52 | -14 | -53 | -63 | +69 | 4½ | |
67 | Thangkhiew, Gillford | IND | -42 | ½56 | -61 | -20 | -69 | +70 | -37 | ½63 | +68 | +64 | -39 | -57 | -58 | 4 | ||
68 | Dias, Paulo | 2295 | POR | +47 | -27 | -41 | -49 | ½36 | ½62 | -43 | -60 | -67 | +70 | -63 | ½69 | ½64 | 4 | |
69 | Menon, R. Praveen | 2005 | IND | -8 | -54 | ½59 | -65 | +67 | -55 | -52 | +70 | -51 | ½63 | -64 | ½68 | -66 | 3½ | |
70 | Ali, Majed | LIB | -45 | -66 | -55 | -57 | -63 | -67 | -53 | -69 | -64 | -68 | -56 | -59 | ½65 | ½ |
[1] has the crosstable. I took the games from [2]. The Belgian participants scored more or less according to expectation.
Wanted
- Stinis’ first round game.
Sources
- brasilbase.pro.br
- 365chess.com
( ) - ( )
( )
( )