34th world junior championship, Halle
24-09-1995 > 07-10-1995
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Slobodjan, Roman | 2500 | GER | 60+ | 33+ | 08+ | 10= | 35= | 06+ | 03= | 07+ | 14+ | 02- | 13+ | 15+ | 05= | 10 |
2 | GM | Onischuk, Alexander | 2575 | UKR | 47+ | 37+ | 36= | 35- | 44+ | 16+ | 13= | 08+ | 03= | 01+ | 11+ | 10+ | 07= | 10 |
3 | IM | Spangenberg, Hugo | 2490 | ARG | 77+ | 58- | 45+ | 33+ | 28+ | 09+ | 01= | 14= | 02= | 11= | 05+ | 06+ | 08= | 9½ |
4 | IM | Vescovi, Giovanni Portilho |
2465 | BRA | 53+ | 29= | 15= | 30+ | 17+ | 35- | 18+ | 36= | 06- | 39= | 24+ | 20+ | 19+ | 9 |
5 | IM | Fridman, Daniel | 2490 | LET | 55+ | 27+ | 18= | 58= | 12= | 37+ | 36= | 10= | 16+ | 06= | 03- | 13+ | 01= | 8½ |
6 | IM | Oral, Tomáš | 2410 | CZE | 67+ | 50= | 42+ | 36+ | 09= | 01- | 11= | 17+ | 04+ | 05= | 20= | 03- | 22+ | 8½ |
7 | IM | Kamiński, Marcin | 2495 | POL | 25+ | 23= | 40= | 26+ | 13= | 15= | 09+ | 01- | 38+ | 19= | 08= | 16+ | 02= | 8½ |
8 | IM | Vydeslaver, Alik | 2445 | ISR | 31+ | 24+ | 01- | 15- | 68+ | 50+ | 26+ | 02- | 09+ | 14= | 07= | 11+ | 03= | 8½ |
9 | IM | Nalbandian, Tigran | 2460 | ARM | 52+ | 51+ | 58= | 18+ | 06= | 03- | 07- | 24+ | 08- | 27+ | 29+ | 22= | 15+ | 8½ |
10 | IM | Irzhanov, Ruslan | 2480 | KAZ | 59+ | 40= | 23+ | 01= | 15= | 13- | 58= | 05= | 32+ | 35+ | 19+ | 02- | 14+ | 8½ |
11 | IM | Gabriel, Christian | 2475 | GER | 38- | 78+ | 55+ | 51= | 24+ | 18= | 06= | 13+ | 35+ | 03= | 02- | 08- | 31+ | 8 |
12 | IM | Georgiev, Vladimir | 2440 | BUL | 57= | 34= | 68+ | 38+ | 05= | 14- | 41+ | 15- | 30= | 29- | 53+ | 35+ | 26+ | 8 |
13 | IM | Iordăchescu, Viorel | 2435 | MDA | 78+ | 38= | 50+ | 17= | 07= | 10+ | 02= | 11- | 26+ | 15+ | 01- | 05- | 23= | 7½ |
14 | GM | Istrăţescu, Andrei | 2505 | ROM | 42= | 76+ | 38= | 27+ | 58= | 12+ | 35+ | 03= | 01- | 08= | 15- | 25+ | 10- | 7½ |
15 | Maherramzade, Javad | 2295 | AZE | 19= | 22+ | 04= | 08+ | 10= | 07= | 17= | 12+ | 36+ | 13- | 14+ | 01- | 09- | 7½ | |
16 | IM | Pavasovič, Duško | 2450 | SLO | 34= | 45= | 53+ | 41= | 40+ | 02- | 42+ | 37+ | 05- | 22= | 39+ | 07- | 20= | 7½ |
17 | GM | Shulman, Yuri | 2540 | BLR | 48+ | 26= | 41+ | 13= | 04- | 28+ | 15= | 06- | 39= | 30+ | 18= | 23= | 21= | 7½ |
18 | Hellsten, Johan | 2430 | SWE | 69+ | 61+ | 05= | 09- | 32+ | 11= | 04- | 38- | 50+ | 31+ | 17= | 19- | 39+ | 7½ | |
19 | Dyachkov, Sergey | 2520 | RUS | 15= | 54+ | 26- | 48= | 59= | 43+ | 51= | 58+ | 21+ | 07= | 10- | 18+ | 04- | 7½ | |
20 | IM | Krakops, Māris | 2525 | LAT | 39= | 43= | 65+ | 28- | 25+ | 26- | 46+ | 23= | 51+ | 36+ | 06= | 04- | 16= | 7½ |
21 | IM | Pelletier, Yannick | 2460 | SUI | 68+ | 41- | 25+ | 40= | 26= | 42= | 39= | 29+ | 19- | 24- | 37+ | 38+ | 17= | 7½ |
22 | IM | Kumaran, Dharshan | 2500 | ENG | 45= | 15- | 57+ | 59= | 38= | 46= | 25+ | 51= | 23+ | 16= | 26+ | 09= | 06- | 7½ |
23 | Pröhl, Holger | 2340 | GER | 80+ | 07= | 10- | 39= | 60= | 55+ | 38= | 20= | 22- | 42+ | 36+ | 17= | 13= | 7½ | |
24 | FM | Zhu Chunhui | 2350 | CHN | 71+ | 08- | 64= | 54+ | 11- | 65= | 53+ | 09- | 62+ | 21+ | 04- | 28= | 35+ | 7½ |
25 | Berezin, Oleg | 2265 | UKR | 07- | 80+ | 21- | 67+ | 20- | 31+ | 22- | 76+ | 28+ | 37= | 27+ | 14- | 40+ | 7½ | |
26 | Rowson, Jonathan | 2400 | SCO | 62+ | 17= | 19+ | 07- | 21= | 20+ | 08- | 52+ | 13- | 38+ | 22- | 29+ | 12- | 7 | |
27 | Hausrath, Daniel | 2370 | GER | 79+ | 05- | 61+ | 14- | 65= | 39- | 68+ | 54+ | 42+ | 09- | 25- | 41+ | 34= | 7 | |
28 | IM | Shaked, Tal | 2430 | USA | 50- | 67+ | 52+ | 20+ | 03- | 17- | 47+ | 39- | 25- | 69+ | 55+ | 24= | 32= | 7 |
29 | Petrov, Jole | 2340 | CRO | 74+ | 04= | 35- | 42- | 55= | 57+ | 66+ | 21- | 43+ | 12+ | 09- | 26- | 54+ | 7 | |
30 | FM | Quinn, Mark | 2360 | IRL | 66+ | 36- | 71+ | 04- | 39= | 53= | 34+ | 35= | 12= | 17- | 52= | 45= | 59+ | 7 |
31 | IM | Adérito, Pedro | 2195 | ANG | 08- | 77+ | 48= | 32- | 45+ | 25- | 59+ | 40+ | 37= | 18- | 66+ | 33+ | 11- | 7 |
32 | Sergejev, Roman | 2345 | EST | 76= | 42- | 49+ | 31+ | 18- | 38- | 72+ | 60+ | 10- | 50- | 62+ | 52+ | 28= | 7 | |
33 | Maník, Mikuláš | 2380 | SVK | 75+ | 01- | 73+ | 03- | 42= | 47= | 52- | 57= | 67= | 63+ | 59+ | 31- | 50+ | 7 | |
34 | Sylvan, Jacob | 2200 | DEN | 16= | 12= | 37= | 44- | 61= | 63+ | 30- | 67= | 46+ | 41= | 40= | 51+ | 27= | 7 | |
35 | FM | Kasimdzhanov, Rustam | 2435 | UZB | 65= | 57+ | 29+ | 02+ | 01= | 04+ | 14- | 30= | 11- | 10- | 50+ | 12- | 24- | 6½ |
36 | IM | Relange, Éloi | 2455 | FRA | 72+ | 30+ | 02= | 06- | 51+ | 58+ | 05= | 04= | 15- | 20- | 23- | 39= | 48= | 6½ |
37 | Wallace, John Paul | 2405 | AUS | 73+ | 02- | 34= | 64+ | 41+ | 05- | 40+ | 16- | 31= | 25= | 21- | 43= | 46= | 6½ | |
38 | Šolak, Dragan | 2240 | YUG | 11+ | 13= | 14= | 12- | 22= | 32+ | 23= | 18+ | 07- | 26- | 58+ | 21- | 44= | 6½ | |
39 | FM | Sammalvuo, Tapani | 2310 | FIN | 20= | 65- | 69+ | 23= | 30= | 27+ | 21= | 28+ | 17= | 04= | 16- | 36= | 18- | 6½ |
40 | Santos Freire, Ramiro | ARG | 56+ | 10= | 07= | 21= | 16- | 60+ | 37- | 31- | 57+ | 52= | 34= | 42+ | 25- | 6½ | ||
41 | FM | Kurniawan, Bobby | 2330 | IDN | 63+ | 21+ | 17- | 16= | 37- | 44+ | 12- | 50- | 49+ | 34= | 51= | 27- | 62+ | 6½ |
42 | Abhijit Kunte | 2280 | IND | 14= | 32+ | 06- | 29+ | 33= | 21= | 16- | 44+ | 27- | 23- | 68+ | 40- | 61+ | 6½ | |
43 | FM | van de Mortel, Jan | 2340 | NED | 64= | 20= | 54= | 65= | 76+ | 19- | 50= | 62= | 29- | 66= | 61+ | 37= | 45= | 6½ |
44 | Garbisu de Goñi, Unai | 2395 | ESP | 61- | 64= | 66+ | 34+ | 02- | 41- | 65+ | 42- | 53- | 67+ | 60+ | 46= | 38= | 6½ | |
45 | Riegler, Primož | 2285 | SLO | 22= | 16= | 03- | 50= | 31- | 77+ | 67= | 49= | 63= | 62= | 47+ | 30= | 43= | 6½ | |
46 | Lehmann, Zoltán | 2335 | HUN | 54- | 69- | 76= | 74+ | 56+ | 22= | 20- | 66= | 34- | 57+ | 64+ | 44= | 37= | 6½ | |
47 | Perdomo, Carlos Andrés | 2320 | COL | 02- | 73- | 79= | 71+ | 64+ | 33= | 28- | 65= | 66= | 61= | 45- | 72+ | 58+ | 6½ | |
48 | FM | Dervishi, Erald | 2310 | ALB | 17- | 62+ | 31= | 19= | 50- | 66- | 49- | 73+ | 64= | 56= | 74+ | 69+ | 36= | 6½ |
49 | Kashashvili, Alexandre | GEO | 58- | 59= | 32- | 66= | 57- | 69+ | 48+ | 45= | 41- | 54= | 63+ | 53+ | 51= | 6½ | ||
50 | Hagesæther, Pål Vegard | 2155 | NOR | 28+ | 06= | 13- | 45= | 48+ | 08- | 43= | 41+ | 18- | 32+ | 35- | 58= | 33- | 6 | |
51 | FM | Tzoumbas, Anastasios | 2360 | GRE | 70+ | 09- | 75+ | 11= | 36- | 59+ | 19= | 22= | 20- | 53= | 41= | 34- | 49= | 6 |
52 | Vitor, António | 2225 | POR | 09- | 70+ | 28- | 56= | 54= | 61+ | 33+ | 26- | 58= | 40= | 30= | 32- | 64= | 6 | |
53 | Zaveckis, Laurynas | 2230 | LIT | 04- | 56+ | 16- | 61= | 62+ | 30= | 24- | 63= | 44+ | 51= | 12- | 49- | 69+ | 6 | |
54 | Reschun, Sascha | AUT | 46+ | 19- | 43= | 24- | 52= | 72= | 55+ | 27- | 59- | 49= | 67+ | 56+ | 29- | 6 | ||
55 | IM | Campos, Eugênio | 2245 | ANG | 05- | 79+ | 11- | 73+ | 29= | 23- | 54- | 61= | 76+ | 65+ | 28- | 59= | 63= | 6 |
56 | Mayorga, Juan | CHI | 40- | 53- | 78+ | 52= | 46- | 74+ | 60- | 59- | 79+ | 48= | 65+ | 54- | 68+ | 6 | ||
57 | Isonzo, Davide | 2190 | ITA | 12= | 35- | 22- | 63= | 49+ | 29- | 70+ | 33= | 40- | 46- | 77= | 76+ | 67+ | 6 | |
58 | Naumann, Alexander | 2360 | GER | 49+ | 03+ | 09= | 05= | 14= | 36- | 10= | 19- | 52= | 59= | 38- | 50= | 47- | 5½ | |
59 | Moussa, Taleb | 2245 | UAE | 10- | 49= | 63+ | 22= | 19= | 51- | 31- | 56+ | 54+ | 58= | 33- | 55= | 30- | 5½ | |
60 | Hernández, Alexander | 2275 | VEN | 01- | 75- | 80+ | 69+ | 23= | 40- | 56+ | 32- | 65= | 64= | 44- | 61- | 73+ | 5½ | |
61 | Chan, Mark | SIN | 44+ | 18- | 27- | 53= | 34= | 52- | 64= | 55= | 72+ | 47= | 43- | 60+ | 42- | 5½ | ||
62 | Avdić, Adnan | BOS | 26- | 48- | 74= | 79+ | 53- | 76+ | 73+ | 43= | 24- | 45= | 32- | 66+ | 41- | 5½ | ||
63 | Theocharides, Constantinos | GRE | 41- | 66= | 59- | 57= | 69+ | 34- | 79+ | 53= | 45= | 33- | 49- | 80+ | 55= | 5½ | ||
64 | Ortiz, Waldemar | PRC | 43= | 44= | 24= | 37- | 47- | 70- | 61= | 68+ | 48= | 60= | 46- | 73+ | 52= | 5½ | ||
65 | Mifsud, Timothy | 2165 | MLT | 35= | 39+ | 20- | 43= | 27= | 24= | 44- | 47= | 60= | 55- | 56- | 78- | 77+ | 5 | |
66 | Praet, Maarten | 2180 | BEL | 30- | 63= | 44- | 49= | 75+ | 48+ | 29- | 46= | 47= | 43= | 31- | 62- | 71= | 5 | |
67 | Arias Bouzada, Jorge | 2030 | URU | 06- | 28- | 77+ | 25- | 71+ | 68= | 45= | 34= | 33= | 44- | 54- | 74+ | 57- | 5 | |
68 | Krstevski, Saško | 2220 | MKD | 21- | 74+ | 12- | 75+ | 08- | 67= | 27- | 64- | 70= | 72+ | 42- | 77+ | 56- | 5 | |
69 | Cukier, Marcelo | 2150 | BRA | 18- | 46+ | 39- | 60- | 63- | 49- | 71+ | 75+ | 74+ | 28- | 76+ | 48- | 53- | 5 | |
70 | Karatekin, Tamer | TUR | 51- | 52- | 72- | 78= | 80+ | 64+ | 57- | 77= | 68= | 73- | 71- | 75= | 76+ | 5 | ||
71 | Mensing, Fábio | AHO | 24- | 72+ | 30- | 47- | 67- | 75- | 69- | 80= | 78= | 77= | 70+ | 79+ | 66= | 5 | ||
72 | Amarasinghe, R. T. |
2205 | SRL | 36- | 71- | 70+ | 76- | 73+ | 54= | 32- | 74= | 61- | 68- | 80+ | 47- | 78= | 4½ | |
73 | Adnan, Faisal | BAN | 37- | 47+ | 33- | 55- | 72- | 78+ | 62- | 48- | 80= | 70+ | 79+ | 64- | 60- | 4½ | ||
74 | Pettinger, Jean-Paul | LUX | 29- | 68- | 62= | 46- | 78+ | 56- | 77+ | 72= | 69- | 79+ | 48- | 67- | 80= | 4½ | ||
75 | Cheng Foi Ho, Victor | MAC | 33- | 60+ | 51- | 68- | 66- | 71+ | 76- | 69- | 77- | 80= | 78= | 70= | 79+ | 4½ | ||
76 | Moisan Plante, Marc Olivier | CAN | 32= | 14- | 46= | 72+ | 43- | 62- | 75+ | 25- | 55- | 78+ | 69- | 57- | 70- | 4 | ||
77 | Mogasha, Chilipi | BOT | f03 | 31- | 67- | 80= | 79+ | 45- | 74- | 70= | 75+ | 71= | 57= | 68- | 65- | 4 | ||
78 | Matsuo, Tomohiko | 2180 | JPN | 13- | 11- | 56- | 70= | 74- | 73- | 80+ | 79- | 71= | 76- | 75= | 65+ | 72= | 4 | |
79 | Chersich, Matthew | RSA | 27- | 55- | 47= | 62- | 77- | 80+ | 63- | 78+ | 56- | 74- | 73- | 71- | 75- | 2½ | ||
80 | Hoboshe, Andrew | ZAI | 23- | 25- | 60- | 77= | 70- | 79- | 78- | 71= | 73= | 75= | 72- | 63- | 74= | 2½ |
[1] has the crosstable and all the games.
Wanted
- Not much.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )