31st world junior championship, Buenos Aires
15-10-1992 > 30-10-1992
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Zarnicki, Pablo | ARG | 2450 | 22+ | 30= | 27+ | 13+ | 05+ | 42= | 10= | 02= | 03= | 04= | 24+ | 11+ | 06+ | 10 |
2 | IM | Milov, Vadim Markovich | ISL | 2340 | 26+ | 25- | 49+ | 12= | 19+ | 21+ | 24+ | 01= | 13+ | 03- | 17+ | 09+ | 10+ | 10 |
3 | Michelakis, George | RSA | 2350 | 40+ | 08= | 12= | 37+ | 13- | 29+ | 18+ | 10+ | 01= | 02+ | 04> | 06- | 07- | 8½ | |
4 | Danielian, Oganes | ARM | 2310 | 32+ | 07+ | 05= | 10= | 12+ | 13= | 42= | 17= | 09+ | 01= | 03< | 08= | 23+ | 8½ | |
5 | FM | Reinderman, Dimitri | NED | 2410 | 47+ | 34+ | 04= | 19+ | 01- | 24= | 25+ | 09= | 17= | 08- | 26+ | 07= | 18+ | 8½ |
6 | FM | Marković, Miroslav | YUG | 2500 | 17= | 14- | 31+ | 28- | 38+ | 30+ | 20+ | 22= | 42+ | 24= | 13+ | 03+ | 01- | 8½ |
7 | Egger Mancilla, Jorge | CHI | 2365 | 49+ | 04- | 14= | 47+ | 17- | 34+ | 27+ | 26= | 10= | 21+ | 08= | 05= | 03+ | 8½ | |
8 | FM | Rašík, Vítězslav | CSR | 2385 | 39+ | 03= | 42- | 17= | 45= | 35+ | 14= | 20= | 22+ | 05+ | 07= | 04= | 13+ | 8½ |
9 | FM | Bezold, Michael | GER | 2335 | 38+ | 11+ | 17= | 25= | 18= | 27+ | 13= | 05= | 04- | 10= | 20+ | 02- | 19+ | 8 |
10 | IM | Nielsen, Peter Heine | DEN | 2405 | 31= | 16+ | 28+ | 04= | 20= | 18+ | 01= | 03- | 07= | 09= | 25+ | 19+ | 02- | 8 |
11 | Spangenberg, Hugo | ARG | 2440 | 15+ | 09- | 44+ | 29- | 43+ | 19+ | 17= | 24- | 27+ | 25= | 14+ | 01- | 22+ | 8 | |
12 | FM | Ciemniak, Robert | POL | 2450 | 16= | 31+ | 03= | 02= | 04- | 45= | 26- | 39+ | 15+ | 23+ | 19- | 17+ | 21+ | 8 |
13 | IM | Stefánsson, Hannes Hlífar | ISL | 2445 | 21+ | 20+ | 18+ | 01- | 03+ | 04= | 09= | 42+ | 02- | 17= | 06- | 24+ | 08- | 7½ |
14 | Fish, Gennady | UKR | 23= | 06+ | 07= | 20- | 30= | 44+ | 08= | 19- | 38+ | 42+ | 11- | 26+ | 17= | 7½ | ||
15 | Sequera Paolini, José Rafael | VEN | 2265 | 11- | 46+ | 22- | 43- | 52+ | 49+ | 29+ | 25- | 12- | 16= | 48+ | 36+ | 31+ | 7½ | |
16 | Rocha, Sérgio | POR | 2300 | 12= | 10- | 45- | 38- | 39= | 52+ | 35- | 49+ | 37+ | 15= | 43+ | 44+ | 24+ | 7½ | |
17 | Kahn, Evarth | HUN | 2300 | 06= | 48+ | 09= | 08= | 07+ | 20+ | 11= | 04= | 05= | 13= | 02- | 12- | 14= | 7 | |
18 | Playa, Marcelo | ARG | 2385 | 43+ | 29+ | 13- | 22+ | 09= | 10- | 03- | 34+ | 19- | 28+ | 46+ | 21= | 05- | 7 | |
19 | Annakov, Babakuli | TKM | 2365 | bye | 28= | 30+ | 05- | 02- | 11- | 44+ | 14+ | 18+ | 26= | 12+ | 10- | 09- | 7 | |
20 | Tsemekhman, Vadim | USA | 2360 | 46+ | 13- | 43+ | 14+ | 10= | 17- | 06- | 08= | 29+ | 27+ | 09- | 22- | 37+ | 7 | |
21 | Relange, Éloi | FRA | 2285 | 13- | 26- | 39+ | 35+ | 37+ | 02- | 23+ | 43+ | 25= | 07- | 44+ | 18= | 12- | 7 | |
22 | FM | Hsu Li Yang | SIP | 2285 | 01- | 36+ | 15+ | 18- | 26= | 23= | 28+ | 06= | 08- | 43= | 42+ | 20+ | 11- | 7 |
23 | IM | Watanabe, Roberto Tadashi | BRA | 2385 | 14= | 44= | 47= | 34+ | 27- | 22= | 21- | 36+ | 45+ | 12- | 29+ | 25+ | 04- | 7 |
24 | Escobedo Tinajero, Alberto | MEX | 2220 | 36+ | 33+ | 25= | 42= | 29+ | 05= | 02- | 11+ | 26= | 06= | 01- | 13- | 16- | 6½ | |
25 | de la Riva Aguado, Óscar | ESP | 2370 | 50+ | 02+ | 24= | 09= | 42- | 28+ | 05- | 15+ | 21= | 11= | 10- | 23- | 26= | 6½ | |
26 | Petrov, Jole | CRO | 02- | 21+ | 33= | 30= | 22= | 36+ | 12+ | 07= | 24= | 19= | 05- | 14- | 25= | 6½ | ||
27 | Scarella, Enrique | ARG | 2365 | 45+ | 42= | 01- | 33+ | 23+ | 09- | 07- | 35+ | 11- | 20- | 36- | 53+ | 43+ | 6½ | |
28 | Vescovi, Giovanni Portilho | BRA | 2330 | 37+ | 19= | 10- | 06+ | 44= | 25- | 22- | 46+ | 43= | 18- | 34+ | 29= | 32= | 6½ | |
29 | Jepson, Christian | SWE | 2310 | 53+ | 18- | 51+ | 11+ | 24- | 03- | 15- | 40+ | 20- | 32+ | 23- | 28= | 46+ | 6½ | |
30 | FM | Mastrokoukos, Georgios | GRE | 2345 | 52+ | 01= | 19- | 26= | 14= | 06- | 48= | 45- | 47+ | 46- | 53+ | 39+ | 36= | 6½ |
31 | Allen, Andrew | AUS | 10= | 12- | 06- | 50+ | 53= | 37+ | 43- | 38- | 40+ | 39= | 45+ | 35+ | 15- | 6½ | ||
32 | Thallinger, Günther | AUT | 04- | 50+ | 37- | 46= | 34- | 48- | bye | 41+ | 36+ | 29- | 47+ | 43= | 28= | 6½ | ||
33 | Fávaro, Edmar | BRA | 2305 | 35+ | 24- | 26= | 27- | 40= | 46= | 38= | 48- | 39= | 41= | 49= | 45+ | 42+ | 6½ | |
34 | FM | Tratar, Marko | SLO | 2315 | 51+ | 05- | 35= | 23- | 32+ | 07- | 41+ | 18- | 48+ | 44= | 28- | 37- | 49+ | 6 |
35 | Waters, Michael | IRL | 33- | bye | 34= | 21- | 47+ | 08- | 16+ | 27- | 44- | 51= | 41+ | 31- | 53+ | 6 | ||
36 | Rodríguez Vila, Andrés | URU | 24- | 22- | 40= | 48+ | 51+ | 26- | 45+ | 23- | 32- | 38+ | 27+ | 15- | 30= | 6 | ||
37 | Sosa Machó, Juan Manuel | URU | 28- | 39+ | 32+ | 03- | 21- | 31- | 49+ | 44- | 16- | bye | 52+ | 34+ | 20- | 6 | ||
38 | Royset, Pål | NOR | 09- | 43- | 41= | 16+ | 06- | 51+ | 33= | 31+ | 14- | 36- | 39- | bye | 52+ | 6 | ||
39 | Escobar Forero, Alder | COL | 08- | 37- | 21- | 41+ | 16= | 53+ | 46= | 12- | 33= | 31= | 38+ | 30- | 50+ | 6 | ||
40 | Muñoz Pantoja, Miguel | PER | 03- | 45= | 36= | 49= | 33= | 43- | 53+ | 29- | 31- | 47- | bye | 50+ | 51+ | 6 | ||
41 | Hartikainen, Markku | FIN | 42- | 51- | 38= | 39- | 50+ | 47+ | 34- | 32- | 53+ | 33= | 35- | 52+ | 48+ | 6 | ||
42 | Silva Lillo, Sebastián | CHI | 2370 | 41+ | 27= | 08+ | 24= | 25+ | 01= | 04= | 13- | 06- | 14- | 22- | 46= | 33- | 5½ | |
43 | Cueto Chajtur, Johnny | BOL | 18- | 38+ | 20- | 15+ | 11- | 40+ | 31+ | 21- | 28= | 22= | 16- | 32= | 27- | 5½ | ||
44 | Gokhale, Jayant Suresh | IND | 2350 | 48+ | 23= | 11- | 45= | 28= | 14- | 19- | 37+ | 35+ | 34= | 21- | 16- | 47= | 5½ | |
45 | Littke, Adam | CAN | 27- | 40= | 16+ | 44= | 08= | 12= | 36- | 30+ | 23- | 48= | 31- | 33- | bye | 5½ | ||
46 | Masserey, Yvan | SUI | 20- | 15- | 52+ | 32= | 49= | 33= | 39= | 28- | 50+ | 30+ | 18- | 42= | 29- | 5½ | ||
47 | Ahn, Martin | BEL | 05- | 52+ | 23= | 07- | 35- | 41- | 51+ | 50+ | 30- | 40+ | 32- | 48= | 44= | 5½ | ||
48 | Medina Colindres, Javier | HON | 44- | 17- | 50= | 36- | bye | 32+ | 30= | 33+ | 34- | 45= | 15- | 47= | 41- | 5 | ||
49 | León, Guido | ECU | 07- | 53+ | 02- | 40= | 46= | 15- | 37- | 16- | bye | 52= | 33= | 51+ | 34- | 5 | ||
50 | Grainger, Simon | NZL | 25- | 32- | 48= | 31- | 41- | bye | 52+ | 47- | 46- | 53= | 51+ | 40- | 39- | 4 | ||
51 | Al Taher, Hisham | UAE | 34- | 41+ | 29- | 53= | 36- | 38- | 47- | bye | 52= | 35= | 50- | 49- | 40f | 3½ | ||
52 | Nakamura, Ryuji | JAP | 30- | 47- | 46- | bye | 15- | 16- | 50- | 53+ | 51= | 49= | 37- | 41- | 38- | 3 | ||
53 | Valdez, Daniel | PAR | 29- | 49- | bye | 51= | 31= | 39- | 40- | 52- | 41- | 50= | 30- | 27- | 35- | 2½ |
[1] gives the crosstable as above as well as all the games. Belgian participant Ahn had a rather disappointing tournament.
Wanted
- The exact dates for the games.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )