2nd world girls championship, México City
23-08-1983 > 12-09-1983
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||||
1 | Khasanova, Fliura Sirenevna | URS | 1975 | – | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |
2 | WM | Arbunic Castro, Brunilda Giovanna | CHI | 2005 | 0 | – | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
3 | Jagodzińska, Joanna | POL | 1970 | ½ | 0 | – | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8 | |
4 | Mueckay, Dianah Norehia | ECU | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 7½ | ||
5 | Tamin, Upi Darmayana | INA | 0 | 0 | 1 | 0 | – | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7½ | ||
6 | Walker, Susan Kathryn | ENG | 1900 | 0 | 0 | 1 | 1 | 0 | – | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7½ | |
7 | Schmidt, Renate | GER | 0 | 0 | 0 | 1 | 1 | ½ | – | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 7 | ||
8 | Rizo, Marino Alba | ARG | 0 | 1 | 0 | 0 | ½ | 0 | 0 | – | 1 | 1 | 0 | 1 | 1 | 1 | 6½ | ||
9 | Rudolph, Alexey Wilhelmina | USA | 1910 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | – | 1 | 0 | 1 | 1 | 1 | 6½ | |
10 | Salazar, Adriana | COL | 1910 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | – | 1 | ½ | 0 | 1 | 6 | |
11 | Nagel, Yvette | NED | 1885 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | – | ½ | 1 | 1 | 5 | |
12 | Acevedo, Hilda | MEX | 1905 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | – | 1 | 1 | 4½ | |
13 | Carvajal, Norma | MEX | 1905 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 3 | |
14 | Vandevoort, Chantal | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
[1] has the crosstable, but I unfortunately have none of Vandevoort’s games.
Wanted
- All the games.
Sources
- Revista Jaque 147