2nd olimpiad, The Hague
21-07-1928 > 06-08-1928
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BP | MP | ||
1 | Hungary | – | 1½ | 3 | 2 | 3½ | 1½ | 2½ | 3 | 3 | 3½ | 2½ | 3 | 2 | 2½ | 3 | 3½ | 4 | 44 | 26 |
2 | USA | 2½ | – | 1 | 3½ | 3½ | 2 | 2 | 1½ | 3 | 3 | 3 | 2 | 2½ | 2 | 2 | 3 | 3 | 39½ | 23 |
3 | Poland | 1 | 3 | – | 1½ | 2 | 1 | 3 | 2½ | 3 | 2 | 2½ | 2½ | 2½ | 2 | 2 | 2½ | 4 | 37 | 22 |
4 | Austria | 2 | ½ | 2½ | – | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 3½ | 3 | 1½ | 3½ | 36½ | 20 |
5 | Denmark | ½ | ½ | 2 | 1 | – | 1½ | 1 | 3 | 3 | 1½ | 3 | 4 | 2½ | 3 | 2½ | 2 | 3 | 34 | 18 |
6 | Switzerland | 2½ | 2 | 3 | 2 | 2½ | – | 1½ | 1 | 2 | 1½ | 1½ | 2½ | 2 | 2 | 2½ | 1½ | 4 | 34 | 17 |
7 | Czechoslovakia | 1½ | 2 | 1 | 3 | 3 | 2½ | – | 1½ | 1 | 1½ | 2 | 1½ | 2 | 1 | 2½ | 4 | 4 | 34 | 15 |
8 | Argentina | 1 | 2½ | 1½ | 2 | 1 | 3 | 2½ | – | 1½ | 1½ | 1½ | 3 | 3 | 3 | 1½ | 3 | 2 | 33½ | 16 |
9 | Germany | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2½ | – | 2 | 2½ | 1 | 1 | 3 | 2½ | 3 | 3 | 31½ | 17 |
10 | The Netherlands | ½ | 1 | 2 | 1 | 2½ | 2½ | 2½ | 2½ | 2 | – | 2 | 1½ | 1½ | 1½ | 2 | 3½ | 3 | 31½ | 16 |
11 | France | 1½ | 1 | 1½ | 1 | 1 | 2½ | 2 | 2½ | 1½ | 2 | – | 2 | 2 | 2½ | 2½ | 3 | 2½ | 31 | 16 |
12 | Belgium | 1 | 2 | 1½ | 3 | 0 | 1½ | 2½ | 1 | 3 | 2½ | 2 | – | 2 | 3 | 1½ | 1½ | 3 | 31 | 15 |
13 | Sweden | 2 | 1½ | 1½ | 1 | 1½ | 2 | 2 | 1 | 3 | 2½ | 2 | 2 | – | 3 | 1½ | 1 | 3½ | 31 | 13 |
14 | Latvia | 1½ | 2 | 2 | ½ | 1 | 2 | 3 | 1 | 1 | 2½ | 1½ | 1 | 1 | – | 3½ | 3½ | 3 | 30 | 13 |
15 | Italy | 1 | 2 | 2 | 1 | 1½ | 1½ | 1½ | 2½ | 1½ | 2 | 1½ | 2½ | 2½ | ½ | – | 1½ | 1½ | 26½ | 9 |
16 | Romania | ½ | 1 | 1½ | 2½ | 2 | 2½ | 0 | 1 | 1 | ½ | 1 | 2½ | 3 | ½ | 2½ | – | 3½ | 25½ | 13 |
17 | Spain | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 2 | 1 | 1 | ½ | 1 | ½ | 1 | 2½ | ½ | – | 13½ | 3 |
The detailed results can be found here. The Belgian team was missing Colle and Soultanbeieff, but didn’t do too badly. All information I have comes from [1]. Special thanks go to Mr. Jan Kersten for providing Cortés’ first name.
1 | Bródy, Miklós | ROM | ½ |
2 | Norman-Hansen, Holger | DEN | 0 |
3 | Marín y Llovet, Valentín | ESP | 1 |
4 | Lokvenc, Josef | AUT | 1 |
5 | Vajda, Árpád | HUN | ½ |
6 | Voellmy, Erwin | SUI | 1 |
7 | Muffang, André | FRA | 0 |
8 | Schönmann, Wilhelm | GER | 1 |
9 | Tholfsen, Erling | USA | 1 |
10 | Strautmanis, Augusts | LAT | 1 |
11 | Chwojnik, Mieczysław | POL | ½ |
13 | Karlin, Ored | SWE | ½ |
14 | Rejfíř, Josef | CZE | 1 |
15 | Maderna, Carlos Hugo | ARG | 0 |
16 | Sacconi, Antonio | ITA | 0 |
17 | Kroone, Gerard | NED | ½ |
Tot | Koltanowski, George | BEL | 9½ |
1 | Proca, Zeno | ROM | 0 |
2 | Ruben, Karl | DEN | 0 |
3 | Ribero Arnal, Ángel | ESP | 1 |
4 | Müller, Hans | AUT | ½ |
5 | Nagy, Géza | HUN | 0 |
6 | Naegeli, Oskar | SUI | 0 |
7 | Betbeder Matibet, Louis | FRA | 1 |
8 | Foerder, Heinz Joszef | GER | 1 |
9 | Factor, Samuel | USA | ½ |
10 | Apšenieks, Fricis | LAT | 0 |
11 | Makarczyk, Kazimierz | POL | ½ |
13 | Jonsson, Eric | SWE | ½ |
14 | Pokorný, Amos | CZE | ½ |
15 | Palau, Luis Argentino | ARG | ½ |
16 | De Nardo, Giulio | ITA | ½ |
17 | Weenink, Henri Gerard | NED | 1 |
Tot | Censer, Isidore | BEL | 7½ |
1 | Balogh, János | ROM | ½ |
2 | Andersen, Erik | DEN | 0 |
3 | Cortés, Luís | ESP | 1 |
4 | Wolf, Siegfried Reginald | AUT | ½ |
5 | Havási, Kornél | HUN | ½ |
6 | Gygli, Fritz | SUI | ½ |
7 | Duchamp, Marcel | FRA | ½ |
8 | Wagner, Heinrich | GER | ½ |
9 | Kashdan, Isaac | USA | 0 |
10 | Petrovs, Vladimirs | LAT | 1 |
11 | Regedziński, Teodor | POL | ½ |
13 | Stoltz, Gösta | SWE | ½ |
14 | Prokeš, Ladislav | CZE | 0 |
15 | Grau, Roberto | ARG | ½ |
16 | Marotti, Davide | ITA | 1 |
17 | Wertheim, Willem | NED | 0 |
Tot | Dunkelblum, Arthur | BEL | 7½ |
1 | Gudju, Ion | ROM | ½ |
2 | Gemzøe, Jacob | DEN | 0 |
3 | Aguilera, Juan | ESP | 0 |
4 | Hönlinger, Baldur | AUT | 1 |
5 | Steiner, Endre | HUN | 0 |
6 | Henneberger, Moritz | SUI | 0 |
7 | Crépeaux, Robert | FRA | ½ |
8 | Hilse, Wilhelm | GER | ½ |
9 | Steiner, Herman | USA | ½ |
10 | Taube, Arvïds | LAT | 1 |
11 | Blass, Abram | POL | 0 |
13 | Ståhlberg, Gideon | SWE | ½ |
14 | Gilg, Karl | CZE | 1 |
15 | Fernández Coria, Valentín | ARG | 0 |
16 | Monticelli, Mario | ITA | 0 |
17 | Schelfhout, Willem | NED | 1 |
Tot | Sapira, Emanuel | BEL | 6½ |
Wanted
- Quite a few games.
Sources
- OlimpBase
( ) - ( )
( )
( )