2nd Mat international open tournament, Brussels
26-04-1982 > 02-05-1982
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | ||||
1 | Winants, Luc | BEL | +29 | +34 | +4 | =2 | =10 | +5 | +3 | 6 | |
2 | Azadharf, Farrokh | IRI | 2250 | +19 | +22 | +21 | =1 | +5 | -3 | +7 | 5½ |
3 | Pergericht, Daniel | BEL | 2250 | +36 | =18 | +24 | +13 | +8 | +2 | -1 | 5½ |
4 | Heinbuch, Detlef Ulrich | GER | 2300 | +27 | +6 | -1 | =11 | +41 | +8 | +9 | 5½ |
5 | Andruet, Gilles | FRA | +40 | +11 | +15 | +7 | -2 | -1 | +12 | 5 | |
6 | Bernard, Nicolas | BEL | +33 | -4 | =20 | =26 | +30 | +27 | +11 | 5 | |
7 | Böhm, Jürgen | GER | 2250 | +17 | +9 | =8 | -5 | +13 | +16 | -2 | 4½ |
8 | Schuermans, Robert | BEL | +44 | +41 | =7 | +12 | -3 | -4 | +19 | 4½ | |
9 | Rubinstein, Samy | BEL | +42 | -7 | =33 | +20 | +14 | +10 | -4 | 4½ | |
10 | Sehner, Norbert | GER | +30 | -15 | +23 | +27 | =1 | -9 | +20 | 4½ | |
11 | De Cauwer, Johan | BEL | +31 | -5 | +30 | =4 | =12 | +28 | -6 | 4 | |
12 | Van Hoolandt, Patrick | BEL | +25 | =13 | +26 | -8 | =11 | +15 | -5 | 4 | |
13 | Vingerhoets, Luc | BEL | +35 | =12 | +18 | -3 | -7 | =17 | +32 | 4 | |
14 | Lombart, Philippe | BEL | -18 | +36 | +22 | =21 | -9 | +24 | =16 | 4 | |
15 | Moulin, Pierre | BEL | +38 | +10 | -5 | -41 | +36 | -12 | +26 | 4 | |
16 | Geenen, Marc | BEL | =39 | -26 | +38 | +22 | +21 | -7 | =14 | 4 | |
17 | Van Dam, Serge | BEL | -7 | -42 | +39 | +43 | =26 | =13 | +28 | 4 | |
18 | Kerkhof, Philippe | BEL | +14 | =3 | -13 | +33 | -28 | =26 | +29 | 4 | |
19 | Schroeder, Marc | BEL | -2 | +37 | -28 | =29 | +38 | +21 | -8 | 3½ | |
20 | Van Gelderen | BEL | =28 | =43 | =6 | -9 | +33 | +23 | -10 | 3½ | |
21 | Winants, Henri | BEL | +37 | +28 | -2 | =14 | -16 | -19 | +27 | 3½ | |
22 | Dony, Richard | BEL | +23 | -2 | -14 | -16 | +37 | =35 | +34 | 3½ | |
23 | Van Houtte, Thierry | BEL | -22 | +25 | -10 | +37 | =24 | -20 | +33 | 3½ | |
24 | Demoulin, Paul | BEL | =26 | +39 | -3 | =28 | =23 | -14 | +36 | 3½ | |
25 | De Cuyper, Bernard | BEL | -12 | -23 | +32 | -31 | =34 | +36 | +35 | 3½ | |
26 | Jordan | BEL | =24 | +16 | -12 | =6 | =17 | =18 | -15 | 3 | |
27 | Depouhon, Jean-Paul | BEL | -4 | +44 | +34 | -10 | +31 | -6 | -21 | 3 | |
28 | Hürter | BEL | =20 | -21 | +19 | =24 | +18 | -11 | — | 3 | |
29 | Van Nerom, René | BEL | -1 | =38 | =43 | =19 | =35 | +31 | -18 | 3 | |
30 | Giadrosic, Dinko | CHI | -10 | +35 | -11 | +40 | -6 | -32 | +38 | 3 | |
31 | Koumakis, Luc | BEL | -11 | +40 | -41 | +25 | -27 | — | +39 | 3 | |
32 | Pletinckx | BEL | -41 | -33 | -25 | bye | +44 | +30 | -13 | 3 | |
33 | De Smet, Karl | BEL | -6 | +32 | =9 | -18 | -20 | +40 | -23 | 2½ | |
34 | Lacrosse, Bernard | BEL | +43 | -1 | -27 | -36 | =25 | +37 | -22 | 2½ | |
35 | Dua | BEL | -13 | -30 | =40 | +39 | =29 | =22 | -25 | 2½ | |
36 | Lambert | BEL | -3 | -14 | +44 | +34 | -15 | -25 | -24 | 2 | |
37 | Dugloszewski, Jo | BEL | -21 | -19 | bye | -23 | -22 | -34 | +40 | 2 | |
38 | Beeckmans | BEL | -15 | =29 | -16 | +44 | -19 | =39 | -30 | 2 | |
39 | Ajzenser | BEL | =16 | -24 | -17 | -35 | =40 | =38 | -31 | 1½ | |
40 | Seret | BEL | -5 | -31 | =35 | -30 | =39 | -33 | — | 1 | |
41 | Vandervaeren, Paul | BEL | +32 | -8 | +31 | +15 | -4 | — | — | (3) | |
42 | Speliers | BEL | -9 | +17 | — | — | — | — | — | (1) | |
43 | Iclicki, Willy | BEL | -34 | =20 | =29 | -17 | — | — | — | (1) | |
44 | Burnay, Gérard | BEL | -8 | -27 | -36 | -38 | -32 | — | — | (0) |
[1] has the full results, from which the crosstable was extracted. The few games I have come from [1] and [2]. This tournament was probably the most important win for Winants at this point in time.
Wanted
- Most games.
- Many first names
Sources
- Mat-Ouvu No. 39
- E. Cornil, Les Cahiers du CREB tome 6: Daniel Pergericht, CREB
( ) - ( )
( )
( )