2nd European girls cup, Kikinda
21-01-1978 > 01-02-1978
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | Ioseliani, Nana | URS | 2200 | – | ½ | 1 | ½ | 1 | 1 | ½ | ½ | * | * | * | * | 1 | * | * | 1 | * | * | 7 |
2 | Klímová, Eliška | CZE | 2140 | ½ | – | 1 | ½ | ½ | 0 | 1 | * | * | ½ | * | * | * | 1 | * | * | 1 | * | 6 |
3 | Ilie, Viorica | ROM | 1995 | 0 | 0 | – | 1 | 1 | 1 | 0 | 1 | * | ½ | * | * | 1 | * | * | * | * | * | 5½ |
4 | Hund, Barbara | GER | 2075 | ½ | ½ | 0 | – | * | 1 | ½ | * | * | ½ | * | 1 | * | ½ | * | 1 | * | * | 5½ |
5 | Štadler, Brigita | YUG | 1940 | 0 | ½ | 0 | * | – | ½ | * | ½ | 1 | * | * | * | 1 | 1 | * | * | 1 | * | 5½ |
6 | Cramling, Pia | SWE | 0 | 1 | 0 | 0 | ½ | – | 1 | * | ½ | 1 | 1 | * | * | * | * | * | * | * | 5 | |
7 | Caldwell, Susan | ENG | 2030 | ½ | 0 | 1 | ½ | * | 0 | – | 1 | * | ½ | 1 | * | * | * | ½ | * | * | * | 5 |
8 | Čeljić, Dušica | YUG | 2085 | ½ | * | 0 | * | ½ | * | 0 | – | ½ | 1 | 1 | * | * | * | * | ½ | * | 1 | 5 |
9 | Sikora, Bożena | POL | 2000 | * | * | * | * | 0 | ½ | * | ½ | – | * | ½ | 1 | 0 | * | ½ | 1 | * | 1 | 5 |
10 | Jackson, Sheila | ENG | 2090 | * | ½ | ½ | ½ | * | 0 | ½ | 0 | * | – | * | ½ | * | * | 1 | * | * | 1 | 4½ |
11 | Laitinen, Leena | FIN | 1850 | * | * | * | * | * | 0 | 0 | 0 | ½ | * | – | * | 0 | * | 1 | 1 | 1 | 1 | 4½ |
12 | Csonkics, Tünde | HUN | 2025 | * | * | * | 0 | * | * | * | * | 0 | ½ | * | – | ½ | 1 | ½ | ½ | ½ | 1 | 4½ |
13 | Alexandrova, Dimitrinka | BUL | 1915 | 0 | * | 0 | * | 0 | * | * | * | 1 | * | 1 | ½ | – | 1 | 0 | * | ½ | * | 4 |
14 | García Padrón, María del Pino | ESP | 1940 | * | 0 | * | ½ | 0 | * | * | * | * | * | * | 0 | 0 | – | 1 | 1 | ½ | 1 | 4 |
15 | Brustman, Agnieszka | POL | 1950 | * | * | * | * | * | * | ½ | * | ½ | 0 | 0 | ½ | 1 | 0 | – | * | ½ | 1 | 4 |
16 | Žiković, Vesna | YUG | 0 | * | * | 0 | * | * | * | ½ | 0 | * | 0 | ½ | * | 0 | * | – | ½ | 1 | 2½ | |
17 | Janssen, Clémentine | LUX | * | 0 | * | * | 0 | * | * | * | * | * | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | 2½ | |
18 | Winters, Anita | BEL | * | * | * | * | * | * | * | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 1 | – | 1 |
The second unofficial European girls’ championship. Winters did not do very well. [1] has the crosstable. Unfortunately, I have no games.
Wanted
- All the games.
Sources
- OlimpBase