2nd Ciudad de Buenos Aires tournament, Buenos Aires
18-07-1970 > 19-08-1970
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | GM | Fischer, Robert James | USA | – | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
2 | IM | Tukmakov, Vladimir Borisovich | URS | 0 | – | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 11½ |
3 | GM | Panno, Oscar Roberto | ARG | 0 | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 11 |
4 | GM | Najdorf, Miguel | ARG | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 10½ |
5 | GM | Reshevsky, Samuel Herman | USA | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 10½ |
6 | GM | Gheorghiu, Florin | ROM | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 10½ |
7 | GM | Smyslov, Vasily Vasilyevich | URS | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 9 |
8 | IM | Mecking, Henrique Costa | BRA | ½ | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 8½ |
9 | Quinteros, Miguel Ángel | ARG | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | – | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 8½ | |
10 | GM | O’Kelly de Galway, Albéric | BEL | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 8 |
11 | GM | Damjanović, Mato | YUG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
12 | GM | Bisguier, Arthur Bernard | USA | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | – | 1 | ½ | 0 | 1 | ½ | 1 | 7½ |
13 | GM | Szabó, László | HUN | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | 7½ |
14 | IM | García, Raimundo | ARG | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | 1 | 0 | 1 | 1 | 7 |
15 | IM | Rubinetti, Jorge Alberto | ARG | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | – | ½ | ½ | 1 | 6½ |
16 | IM | Schweber, Samuel | ARG | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | – | 1 | 0 | 5½ |
17 | GM | Rossetto, Héctor Decio | ARG | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | – | ½ | 5½ |
18 | Agdamus, José Luis | ARG | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 2½ |
[1] has all the games, [2] has the crosstable and title data – although I’m not completely sure it’s completely correct.
Wanted
- The exact dates for the games.
Sources
- ChessBase
- OldinChess
( ) - ( )
( )
( )