2nd Aaronson masters, London
12-04-1979 > 20-04-1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|||||
1 | Littlewood, Paul Edwin | ENG | 2405 | +20 | =45 | +29 | +46 | +28 | +11 | =8 | +3 | =2 | 7½ | |
2 | IM | Niklasson, Christer Lennart | SWE | 2385 | =58 | =51 | +35 | +4 | =9 | +25 | +13 | +23 | =1 | 7 |
3 | Rivas Pastor, Manuel | ESP | 2365 | +54 | =13 | +34 | +9 | =43 | +10 | +14 | -1 | +8 | 7 | |
4 | Britton, Richard | ENG | 2320 | +16 | +36 | -10 | -2 | +61 | +41 | +42 | =12 | +13 | 6½ | |
5 | GM | Janošević, Dragoljub | YUG | 2400 | -34 | +30 | +68 | +6 | +21 | -8 | +26 | =25 | +11 | 6½ |
6 | Björk, Carl-Magnus | SWE | =56 | +63 | =45 | -1 | =40 | +29 | +48 | +14 | =12 | 6 | ||
7 | IM | Chandler, Murray Graham | NZL | 2380 | =55 | -46 | =37 | +33 | +50 | -23 | +54 | +40 | +25 | 6 |
8 | IM | Ligterink, Gert | NED | 2440 | -9 | +38 | +16 | +36 | +26 | +5 | =1 | =11 | -3 | 6 |
9 | Macpherson, Dugald | ENG | 2330 | +8 | =65 | +55 | -3 | =2 | +30 | =10 | +43 | =21 | 6 | |
10 | IM | Pétursson, Margeir | ISL | 2420 | =53 | +57 | +4 | =21 | +41 | -3 | =9 | =15 | +23 | 6 |
11 | Plaskett, Harold James | ENG | 2410 | +24 | +47 | =46 | +12 | +44 | -1 | +43 | =8 | -5 | 6 | |
12 | IM | Speelman, Jonathan Simon | ENG | 2470 | +50 | =25 | +32 | -11 | +52 | =42 | +21 | =4 | =6 | 6 |
13 | IM | Bednarski, Jacek Boguslaw | POL | 2375 | +72 | =3 | +31 | -28 | +65 | +44 | -2 | +22 | -4 | 5½ |
14 | IM | Formanek, Edward William | USA | 2410 | =63 | +52 | +65 | -44 | +68 | +53 | -3 | -6 | +42 | 5½ |
15 | Friedgood, David | RSA | 2310 | -45 | +74 | =62 | -53 | +18 | +46 | +24 | =10 | =17 | 5½ | |
16 | Fuller, Maxwell Leonard | AUS | 2380 | -4 | +67 | -8 | +57 | +35 | -21 | +58 | +26 | =24 | 5½ | |
17 | Hodgson, Julian Michael | ENG | 2285 | -31 | -26 | =67 | +71 | +49 | +20 | =44 | +36 | =15 | 5½ | |
18 | Knott, Simon | ENG | 2210 | =27 | -70 | +75 | -22 | -15 | +67 | +69 | +56 | +37 | 5½ | |
19 | van der Sterren, Paul | NED | 2400 | -65 | -44 | =27 | +66 | +33 | +68 | -23 | +28 | +29 | 5½ | |
20 | Strauss, David Jonathan | USA | 2345 | -1 | =75 | +64 | =48 | =29 | -17 | +55 | +30 | +43 | 5½ | |
21 | Watson, John | USA | 2375 | +64 | +39 | =28 | =10 | -5 | +16 | -12 | +44 | =9 | 5½ | |
22 | Watson, William Nicholas | ENG | 2265 | -62 | =59 | =66 | +18 | =39 | +31 | +53 | -13 | +35 | 5½ | |
23 | Van Baarle, John | NED | 2325 | +59 | =29 | =51 | -43 | +69 | +7 | +19 | -2 | -10 | 5 | |
24 | Boersma, Paulus | NED | 2350 | -11 | =49 | -50 | +75 | +47 | +45 | -15 | +53 | =16 | 5 | |
25 | Kopec, Danny | USA | 2365 | +26 | =12 | -44 | +40 | +45 | -2 | +28 | =5 | -7 | 5 | |
26 | Large, Peter | ENG | 2265 | -25 | +17 | +30 | +47 | -8 | +58 | -5 | -16 | +52 | 5 | |
27 | Wells, Ian Duncan | ENG | =18 | -55 | =19 | =49 | -31 | +73 | +70 | =52 | +45 | 5 | ||
28 | Basman, Michael John | ENG | 2405 | +42 | +48 | =21 | +13 | -1 | -43 | -25 | -19 | +56 | 4½ | |
29 | IM | Bellin, Robert Cecil | ENG | 2425 | +60 | =23 | -1 | =51 | =20 | -6 | +50 | +41 | -19 | 4½ |
30 | Bernard, Christophe | FRA | +74 | -5 | -26 | +72 | +36 | -9 | =39 | -20 | +64 | 4½ | ||
31 | Burger, Karl | USA | 2365 | +17 | =34 | -13 | -42 | +27 | -22 | =46 | +51 | =40 | 4½ | |
32 | Caldwell, Susan Linda | ENG | 2075 | =44 | +71 | -12 | -65 | =73 | -36 | =66 | +61 | +58 | 4½ | |
33 | Clark, Gary | ENG | -48 | =73 | +76 | -7 | -19 | +49 | =65 | =63 | +60 | 4½ | ||
34 | Flear, Glenn Curtis | ENG | 2320 | +5 | =31 | -3 | =52 | =37 | =40 | =35 | =39 | =44 | 4½ | |
35 | Giffard, Nicolas | FRA | 2330 | -47 | +54 | -3 | +62 | -16 | +61 | =34 | +38 | -22 | 4½ | |
36 | Goodman, David | ENG | 2340 | +43 | -4 | +58 | -8 | -30 | +32 | +51 | -17 | =50 | 4½ | |
37 | Hawksworth, John Crofton | ENG | =70 | =58 | =7 | =73 | =34 | =55 | +64 | =42 | -18 | 4½ | ||
38 | Hebden, Mark | ENG | 2230 | +66 | -8 | -52 | -61 | +60 | =59 | +68 | -35 | +55 | 4½ | |
39 | Hillyard, Graham | ENG | 2325 | +75 | -21 | =47 | =55 | =22 | =51 | =30 | =34 | =46 | 4½ | |
40 | Holmes, Richard | ENG | -51 | +60 | +57 | -25 | =6 | =34 | +56 | -7 | =31 | 4½ | ||
41 | King, Daniel John | ENG | 2265 | =71 | +61 | +70 | =45 | -10 | -4 | =52 | -29 | +63 | 4½ | |
42 | IM | Kouatly, Bachar | LEB | 2335 | -28 | +56 | =48 | +31 | +46 | =12 | -4 | =37 | -14 | 4½ |
43 | GM | Nikolić, Stanimir | YUG | 2440 | -36 | +62 | +53 | +23 | =3 | +28 | -11 | -9 | -20 | 4½ |
44 | Rayner, Emmanuel | WLS | 2325 | =32 | +19 | +25 | +14 | -11 | -13 | =17 | -21 | =34 | 4½ | |
45 | IM | Sanz Alonso, Francisco Javier | ESP | 2390 | +15 | =1 | =6 | =41 | -25 | -24 | +59 | +54 | -27 | 4½ |
46 | Sowray, Peter John | ENG | 2210 | +67 | +7 | =11 | -1 | -42 | -15 | =31 | +48 | =39 | 4½ | |
47 | IM | Taulbut, Shaun Mark | ENG | 2390 | +35 | -11 | =39 | -26 | -24 | =50 | =62 | +69 | +65 | 4½ |
48 | Borm, Frans | NED | 2320 | +33 | -28 | =42 | =20 | =55 | =52 | -6 | -46 | +65 | 4 | |
49 | Diaz, A | VEN | 2230 | -68 | =24 | =61 | =27 | -17 | -30 | =75 | +74 | +73 | 4 | |
50 | Gruchacz, Robert | USA | 2355 | -12 | =66 | +24 | =63 | -7 | =47 | -29 | +65 | =36 | 4 | |
51 | Meulders, Richard | BEL | 2225 | +40 | =2 | =23 | =29 | -53 | =39 | -36 | -31 | +71 | 4 | |
52 | Norman, Kenneth | ENG | 2240 | +76 | -14 | +38 | =34 | -12 | =48 | =41 | =27 | -26 | 4 | |
53 | Povah, Nigel Edward | ENG | 2325 | =10 | +69 | -43 | +15 | +51 | -14 | -22 | -24 | =54 | 4 | |
54 | Short, Nigel David | ENG | 2260 | -3 | -35 | =74 | +67 | +70 | +65 | -7 | -45 | =53 | 4 | |
55 | Bailey, Richard | ENG | 2305 | =7 | +27 | -9 | =39 | =48 | =37 | -20 | =64 | -38 | 3½ | |
56 | Bulford, Michael John | ENG | 2295 | =6 | -42 | -69 | +76 | +62 | +63 | -40 | -18 | -28 | 3½ | |
57 | Jackson, Sheila | ENG | 2095 | +73 | -10 | -40 | -16 | =66 | =72 | =60 | =58 | =67 | 3½ | |
58 | Lambert, Glenn | ENG | 2315 | =2 | =37 | -36 | +60 | +63 | -26 | -16 | =57 | -32 | 3½ | |
59 | Law, Andrew | ENG | 2375 | -23 | =22 | =73 | =69 | =64 | =38 | -45 | =68 | =62 | 3½ | |
60 | Lind, Jan-Olov | SWE | 2355 | -29 | -40 | +71 | -50 | -38 | +74 | =57 | +66 | -33 | 3½ | |
61 | Macdonald-Ross, Michael | SCO | 2265 | =69 | -41 | =49 | +38 | -4 | -35 | =72 | -32 | +76 | 3½ | |
62 | Muller, H | GER | +22 | -43 | =15 | -35 | -56 | -64 | =47 | +72 | =59 | 3½ | ||
63 | Nicholson, John Graham | ENG | 2310 | =14 | -6 | +72 | =50 | -58 | -56 | +67 | =33 | -41 | 3½ | |
64 | IM | Wade, Robert Graham | ENG | 2345 | -21 | =68 | -20 | +74 | =59 | +62 | -37 | =55 | -30 | 3½ |
65 | Bennett, Terry | ENG | 2290 | +19 | =9 | -14 | +32 | -13 | -54 | =33 | -50 | -47 | 3 | |
66 | Bernard, Nicolas | FRA | -38 | =50 | =22 | -19 | =57 | =71 | =32 | -60 | =72 | 3 | ||
67 | Century, Jonathan Isaac | ENG | -46 | -16 | =17 | -54 | +76 | -18 | -63 | +75 | =57 | 3 | ||
68 | Hill, Clive | ENG | +49 | =64 | -5 | +70 | -14 | -19 | -38 | =59 | -48 | 3 | ||
69 | Hodgson, John | ENG | =61 | -53 | +56 | =59 | -23 | =73 | -18 | -47 | =70 | 3 | ||
70 | Jahr, Ulrich | GER | 2280 | =37 | +18 | -41 | -68 | -54 | -27 | -71 | +76 | =69 | 3 | |
71 | Kerr, Stephen | AUS | =41 | -32 | -60 | -17 | =74 | =66 | +70 | =73 | -51 | 3 | ||
72 | Perkins, Alan | ENG | 2300 | -13 | =76 | -63 | -30 | +75 | =57 | =61 | -62 | =66 | 3 | |
73 | IM | Rellstab, Ludwig | GER | 2220 | -57 | =33 | =59 | =37 | =32 | =69 | -27 | =71 | -49 | 3 |
74 | Quigley, Stephen | ENG | 2270 | -30 | -15 | =54 | -64 | =71 | -60 | =76 | -49 | +75 | 2½ | |
75 | Unander, Matts | SWE | -39 | =20 | -18 | -24 | -72 | +76 | =49 | -67 | -74 | 2 | ||
76 | Spiller, Paul | NZL | -52 | =73 | -33 | -56 | -67 | -75 | =74 | -70 | -61 | 1 |
This was an open tournament with a very homogeneous field. The one Belgian participant, Meulders, started well, but fell back a bit and finished in the middle. [1] has the crosstable and the single game I have.
Wanted
- Most games.
Sources
( ) - ( )
( )
( )