24th world junior championship, Sharjah
10-09-1985 > 27-09-1985
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Dlugy, Maxim | USA | 2495 | 39= | 62+ | 23+ | 16= | 15+ | 06- | 43+ | 07+ | 11= | 10+ | 02+ | 03= | 05+ | 10 |
2 | Blatný, Pavel | CZE | 2390 | 28+ | 38+ | 08+ | 15= | 04= | 07+ | 06+ | 03+ | 10= | 05= | 01- | 11= | 09= | 9 | |
3 | FM | Klinger, Josef | AUT | 2460 | 38- | 40+ | 09+ | 26+ | 14+ | 05= | 12+ | 02- | 13+ | 11+ | 04= | 01= | 08= | 9 |
4 | IM | Grivas, Efstratios | GRE | 2395 | 46+ | 45+ | 21+ | 05= | 02= | 12= | 11= | 06= | 14= | 17+ | 03= | 08= | 10= | 8½ |
5 | FM | Howell, James | ENG | 2370 | 53+ | 42+ | 31+ | 04= | 20= | 03= | 10- | 30+ | 06+ | 02= | 08= | 13+ | 01- | 8½ |
6 | FM | Viswanathan Anand | IND | 2385 | 60+ | 23= | 41= | 45+ | 24+ | 01+ | 02- | 04= | 05- | 26+ | 13= | 07= | 11+ | 8½ |
7 | Ivanchuk, Vassily Mikhailovich | URS | 30+ | 13= | 24= | 21+ | 16+ | 02- | 20+ | 01- | 34+ | 14= | 10= | 06= | 17+ | 8½ | ||
8 | Gunawan, Ruben | INA | 56+ | 44+ | 02- | 25- | 28= | 27+ | 22+ | 34= | 16+ | 12+ | 05= | 04= | 03= | 8½ | ||
9 | Sevillano, Enrico | PHI | 10- | 63+ | 03- | 64+ | 21+ | 24+ | 30= | 13- | 25+ | 20+ | 14= | 18+ | 02= | 8½ | ||
10 | Kuczyński, Robert | POL | 2405 | 09+ | 41= | 15- | 59+ | 19+ | 17+ | 05+ | 11= | 02= | 01- | 07= | 14= | 04= | 8 | |
11 | FM | Kožul, Zdenko | YUG | 2360 | 12- | 49+ | 36+ | 41+ | 25+ | 20+ | 04= | 10= | 01= | 03- | 22+ | 02= | 06- | 8 |
12 | Fernández Aguado, Enrique | ESP | 2235 | 11+ | 16- | 18+ | 29+ | 13+ | 04= | 03- | 17= | 24+ | 08- | 21= | 26+ | 14= | 8 | |
13 | Zysk, Robert | BRD | 2340 | 67+ | 07= | 47= | 31+ | 12- | 41= | 35+ | 09+ | 03- | 23+ | 06= | 05- | 24+ | 8 | |
14 | Borges Mateos, Juan | CUB | 2320 | 58+ | 31- | 50+ | 47+ | 03- | 22= | 59+ | 25+ | 04= | 07= | 09= | 10= | 12= | 8 | |
15 | Galego, Luís | POR | 35+ | 17+ | 10+ | 02= | 01- | 30= | 34= | 20- | 26- | 49+ | 16= | 32+ | 21+ | 8 | ||
16 | Horváth, Csaba | HUN | 2330 | 49+ | 12+ | 20= | 01= | 07- | 42= | 23= | 41+ | 08- | 27= | 15= | 25+ | 19= | 7½ | |
17 | Gil Capape, Javier | AUS | 2265 | 57+ | 15- | 32+ | 48+ | 42+ | 10- | 25= | 12= | 29+ | 04- | 19= | 20+ | 07- | 7½ | |
18 | Rojas Sepúlveda, Eduardo | CHI | 2350 | 47= | 51= | 12- | 40+ | 38+ | 43- | 33+ | 24- | 28+ | 41= | 23+ | 09- | 22+ | 7½ | |
19 | Navrotescu, Cătălin | ROU | 50+ | 48= | 22- | 27+ | 10- | 28= | 47= | 49= | 31+ | 34+ | 17= | 21= | 16= | 7½ | ||
20 | IM | Murshed, Niaz | BAN | 2415 | 69+ | 52+ | 16= | 22+ | 05= | 11- | 07- | 15+ | 23= | 09- | 41+ | 17- | 27= | 7 |
21 | Mishra, Neeraj-Kumar | IND | 2280 | 40+ | 27+ | 04- | 07- | 09- | 56+ | 42+ | 23- | 38+ | 33+ | 12= | 19= | 15- | 7 | |
22 | Foguenne, Marc | BEL | 33+ | 26= | 19+ | 20- | 34= | 14= | 08- | 52+ | 30+ | 29+ | 11- | 24= | 18- | 7 | ||
23 | Martín del Campo, Roberto | MEX | 32+ | 06= | 01- | 43= | 29= | 53+ | 16= | 21+ | 20= | 13- | 18- | 48+ | 28= | 7 | ||
24 | Dobrev, Nanko | BUL | 2275 | 62= | 37+ | 07= | 44+ | 06- | 09- | 54+ | 18+ | 12- | 59= | 27+ | 22= | 13- | 7 | |
25 | Garcia, Eugênio Vargas | BRA | 51= | 43+ | 27= | 08+ | 11- | 26+ | 17= | 14- | 09- | 35= | 52+ | 16- | 42+ | 7 | ||
26 | Jassim, Adel | UAE | 36+ | 22= | 48= | 03- | 31+ | 25- | 28= | 47+ | 15+ | 06- | 59+ | 12- | 29= | 7 | ||
27 | Puri, Vinod | CAN | 29+ | 21- | 25= | 19- | 55+ | 08- | 50= | 66+ | 35+ | 16= | 24- | 34+ | 20= | 7 | ||
28 | Guillén Ramírez, José António | HON | 02- | 64= | 37= | 32+ | 08= | 19= | 26= | 59= | 18- | 51+ | 29= | 49+ | 23= | 7 | ||
29 | Godena, Michele | ITA | 27- | 57+ | 38+ | 12- | 23= | 39+ | 41= | 43+ | 17- | 22- | 28= | 47+ | 26= | 7 | ||
30 | Morán Nuque, Bernardo | ECU | 07- | 53= | 62+ | 39+ | 48+ | 15= | 09= | 05- | 22- | 47= | 36= | 37= | 44+ | 7 | ||
31 | Ker, Anthony | NZL | 34+ | 14+ | 05- | 13- | 26- | 48= | 45+ | 35= | 19- | 32- | 60+ | 54+ | 59+ | 7 | ||
32 | van Hasselt, Frank | HKG | 23- | 60+ | 17- | 28- | 49- | 67+ | 61+ | 54= | 42= | 31+ | 43+ | 15- | 41+ | 7 | ||
33 | Alberto, Jorge | ANG | 22- | 56+ | 44- | 50+ | 53- | 58+ | 18- | 40+ | 51+ | 21- | 37= | 36= | 47+ | 7 | ||
34 | Michel Yunis, Christian | CHI | 31- | 58+ | 67+ | 42= | 22= | 52+ | 15= | 08= | 07- | 19- | 47= | 27- | 49+ | 6½ | ||
35 | Homsi, Iskander | LEB | 15- | 36- | 49+ | 56+ | 47+ | 59= | 13- | 31= | 27- | 25= | 40+ | 42= | 37= | 6½ | ||
36 | Abdul Karim, Bassim | BHR | 26- | 35+ | 11- | 52- | 67+ | 45= | 46= | 42= | 54+ | 43= | 30= | 33= | 39= | 6½ | ||
37 | Akil, Mahmoud | SYR | 43= | 24- | 28= | 38- | 61= | 57= | 60= | 45= | 67+ | 39+ | 33= | 30= | 35= | 6½ | ||
38 | Saleh, Nabil | UAE | 03+ | 02- | 29- | 37+ | 18- | 54- | 58+ | 50+ | 21- | 55= | 48- | 56+ | 52+ | 6½ | ||
39 | Vella, Brian | MLT | 01= | 47- | 55+ | 30- | 65+ | 29- | 44+ | 48= | 59- | 37- | 63+ | 66+ | 36= | 6½ | ||
40 | Affriany, Joseph | HAI | 21- | 03- | 69+ | 18- | 66+ | 68+ | 65+ | 33- | 46+ | 48= | 35- | 55= | 50= | 6½ | ||
41 | Grynszpan, Mariano | ARG | 63+ | 10= | 06= | 11- | 51+ | 13= | 29= | 16- | 48+ | 18= | 20- | 59= | 32- | 6 | ||
42 | Griffin, Douglas | SCO | 64+ | 05- | 51+ | 34= | 17- | 16= | 21- | 36= | 32= | 50= | 55+ | 35= | 25- | 6 | ||
43 | Butt, Sabih Alam | PAK | 37= | 25- | 53+ | 23= | 58+ | 18+ | 01- | 29- | 49= | 36= | 32- | 44- | 48+ | 6 | ||
44 | Castillo, José | NCA | 61+ | 08- | 33+ | 24- | 52- | 46= | 39- | 60= | 58= | 54= | 53+ | 43+ | 30- | 6 | ||
45 | El Labbad, M | EGY | 55+ | 04- | 65+ | 06- | 59- | 36= | 31- | 37= | 57= | 66= | 56= | 50= | 60+ | 6 | ||
46 | Saunders, Robert Brian | WLS | 04- | 55= | 64= | 65= | 50= | 44= | 36= | 51- | 40- | 56= | 61+ | 57= | 66+ | 6 | ||
47 | Dridi, Ali | TUN | 18= | 39+ | 13= | 14- | 35- | 51+ | 19= | 26- | 52+ | 30= | 34= | 29- | 33- | 5½ | ||
48 | Wians, Camille | LUX | 54+ | 19= | 26= | 17- | 30- | 31= | 53+ | 39= | 41- | 40= | 38+ | 23- | 43- | 5½ | ||
49 | Maeser, Fabian | SUI | 16- | 11- | 35- | 69+ | 32+ | 66+ | 52= | 19= | 43= | 15- | 50+ | 28- | 34- | 5½ | ||
50 | Castillo, Otto | GUA | 19- | 54+ | 14- | 33- | 46= | 55+ | 27= | 38- | 53+ | 42= | 49- | 45= | 40= | 5½ | ||
51 | Oduko, Olusola | NGR | 25= | 18= | 42- | 67+ | 41- | 47- | 57+ | 46+ | 33- | 28- | 66= | 60- | by+ | 5½ | ||
52 | Djouadi, Seddik Mohamed | ALG | 65+ | 20- | 59- | 36+ | 44+ | 34- | 49= | 22- | 47- | 57+ | 25- | 62+ | 38- | 5½ | ||
53 | Al Kindi, Sirhan | UAE | 05- | 30= | 43- | 57+ | 33+ | 23- | 48- | 55= | 50- | 65+ | 44- | 58= | 64+ | 5½ | ||
54 | Al Harazi, Khaled | YEM | 48- | 50- | 56- | 63+ | 64+ | 38+ | 24- | 32= | 36- | 44= | 58+ | 31- | 57= | 5½ | ||
55 | Gueye, Gorgui | SEN | 45- | 46= | 39- | 60+ | 27- | 50- | 64+ | 53= | 62+ | 38= | 42- | 40= | 61= | 5½ | ||
56 | Abdul Majid, W | YEM | 08- | 33- | 54+ | 35- | 68+ | 21- | 66- | 61+ | 60= | 46= | 45= | 38- | 65+ | 5½ | ||
57 | Thorne, Philip | ZIM | 17- | 29- | 60= | 53- | 69+ | 37= | 51- | 68+ | 45= | 52- | by+ | 46= | 54= | 5½ | ||
58 | Gutierrez, José | CRC | 14- | 34- | 61+ | 66+ | 43- | 33- | 38- | 63+ | 44= | 60= | 54- | 53= | 69+ | 5½ | ||
59 | Ramsingh, Yogendranath | TRI | – | – | 52+ | 10- | 45+ | 35= | 14- | 28= | 39+ | 24= | 26- | 41= | 31- | 5 | ||
60 | Paiewonsky, Paulo | DOM | 06- | 32- | 57= | 55- | 62= | 63+ | 37= | 44= | 56= | 58= | 31- | 51+ | 45- | 5 | ||
61 | Mansour, Sameer | MRI | 44- | 67- | 58- | 62+ | 37= | 65= | 32- | 56- | 69= | 64+ | 46- | by+ | 55= | 5 | ||
62 | Korsano, Tonci | PAN | 24= | 01- | 30- | 61- | 60= | 64= | 68- | 69+ | 55- | by+ | 67+ | 52- | 63= | 5 | ||
63 | Johnson, Andrew | USA | 41- | 09- | 66- | 54- | by+ | 60- | 69+ | 58- | 68+ | 67+ | 39- | 65= | 62= | 5 | ||
64 | Bwanika, Daniel | UGA | 42- | 28= | 46= | 09- | 54- | 62= | 55- | by+ | 66- | 61- | 69+ | 68+ | 53- | 4½ | ||
65 | Al Mansouri, Ismail | QAT | 52- | 69+ | 45- | 46= | 39- | 61= | 40- | 67- | by+ | 53- | 68+ | 63= | 56- | 4½ | ||
66 | Bennani, Mourad | MAR | – | – | 63+ | 58- | 40- | 49- | 56+ | 27- | 64+ | 45= | 51= | 39- | 46- | 4 | ||
67 | Hamadi, M | MAU | 13- | 61+ | 34- | 51- | 36- | 32- | by+ | 65+ | 37- | 63- | 62- | 69= | 68= | 4 | ||
68 | Lay, Patrick | ANT | – | – | – | – | 56- | 40- | 62+ | 57- | 63- | 69+ | 65- | 64- | 67= | 2½ | ||
69 | El Haj, Wassim | PLO | 20- | 65- | 40- | 49- | 57- | by+ | 63- | 62- | 61= | 68- | 64- | 67= | 58- | 2 |
A surprisingly solid performance by Belgian Foguenne, who scored more than 50% and shared the 20th place. [1] has the crosstable and the games.
Wanted
- First names for Hammadi, Abdul Majid & El Labbad.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )