24th European junior chmpionship, Siófok
30-08-1996 > 08-09-1996
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | |||||
1 | IM | Shariyazdanov, Andrey | RUS | 2470 | +45 | ½27 | ½2 | +8 | +6 | +4 | +13 | ½3 | +5 | ½7 | +14 | 9 |
2 | IM | Nisipeanu, Liviu-Dieter | ROM | 2500 | +16 | +13 | ½1 | ½4 | +35 | +5 | ½3 | +7 | ½11 | +14 | ½9 | 8½ |
3 | IM | Dyachkov, Sergey | RUS | 2515 | ½26 | +44 | +23 | ½6 | ½4 | +16 | ½2 | ½1 | +13 | ½9 | +7 | 8 |
4 | IM | Parker, Jonathan | ENG | 2470 | +12 | +36 | +7 | ½2 | ½3 | -1 | ½9 | ½8 | +6 | +10 | ½5 | 7½ |
5 | IM | Ruck, Róbert | HUN | 2465 | +30 | ½6 | +29 | ½15 | ½7 | -2 | +18 | +9 | -1 | +13 | ½4 | 7 |
6 | Zulfugarli, Mahomed | AZE | 2325 | +9 | ½5 | +14 | ½3 | -1 | ½17 | ½24 | +20 | -4 | +31 | +16 | 7 | |
7 | FM | Ponomariov, Ruslan Olegovich | UKR | 2550 | +40 | +11 | -4 | +27 | ½5 | ½13 | +14 | -2 | +8 | ½1 | -3 | 6½ |
8 | FM | Quinn, Mark | IRL | 2350 | ½33 | +42 | ½35 | -1 | +37 | +27 | ½22 | ½4 | -7 | +23 | ½11 | 6½ |
9 | IM | Zifroni, Dov | ISR | 2490 | -6 | -35 | +45 | +34 | +23 | +29 | ½4 | -5 | +18 | ½3 | ½2 | 6½ |
10 | Pröhl, Holger | GER | 2400 | ½32 | ½28 | +43 | -35 | ½38 | +12 | -16 | +27 | +17 | -4 | +23 | 6½ | |
11 | IM | Delemarre, Jop | NED | 2360 | +34 | -7 | ½19 | -29 | ½31 | +44 | +41 | +36 | ½2 | ½16 | ½8 | 6½ |
12 | Macionis, Andrius | LTU | 2295 | -4 | +37 | ½22 | ½23 | ½18 | -10 | ½21 | +34 | +20 | +15 | ½17 | 6½ | |
13 | FM | Savić, Miodrag | YUG | 2345 | +43 | -2 | +44 | +20 | +15 | ½7 | -1 | +22 | -3 | -5 | ½21 | 6 |
14 | IM | Krakops, Māris | LAT | 2440 | ½29 | +26 | -6 | ½30 | +19 | +25 | -7 | +16 | +15 | -2 | -1 | 6 |
15 | FM | Szűk, Balázs | HUN | 2350 | ½35 | +31 | +24 | ½5 | -13 | -22 | +29 | +19 | -14 | -12 | +33 | 6 |
16 | del Río Angelis, Salvador Gabriel |
ESP | 2325 | -2 | ½41 | +31 | +24 | +28 | -3 | +10 | -14 | +22 | ½11 | -6 | 6 | |
17 | Mchedlishvili, Mikhail | GEO | 2370 | ½31 | ½19 | +34 | ½28 | ½29 | ½6 | ½36 | ½24 | -10 | +32 | ½12 | 6 | |
18 | Petrov, Jole | CRO | 2365 | ½28 | +32 | -27 | ½38 | ½12 | +30 | -5 | +25 | -9 | ½33 | +21 | 6 | |
19 | Barva, Attila | HUN | 2250 | ½21 | ½17 | ½11 | ½25 | -14 | +43 | +38 | -15 | +36 | ½22 | ½24 | 6 | |
20 | Hausrath, Daniel | GER | 2440 | -27 | +45 | +39 | -13 | -25 | +31 | +28 | -6 | -12 | +37 | +30 | 6 | |
21 | Chekurov, Viacheslav | BLR | 2425 | ½19 | -29 | -30 | -41 | bye | +33 | ½12 | ½28 | +27 | +35 | ½13 | 6 | |
22 | GM | Gyimesi, Zoltán | HUN | 2480 | ½38 | ½39 | ½12 | +26 | ½27 | +15 | ½8 | -13 | -16 | ½19 | ½25 | 5½ |
23 | Chytílek, Roman | CZE | 2340 | ½42 | +33 | -3 | ½12 | -19 | +34 | ½27 | +30 | +24 | -8 | -10 | 5½ | |
24 | Belozerov, Andrey | RUS | 2455 | ½39 | +38 | -15 | -16 | +33 | +35 | ½6 | ½17 | -23 | ½28 | ½19 | 5½ | |
25 | Kovács, Gábor | HUN | 2335 | -44 | ½30 | +32 | ½19 | +20 | -14 | +35 | -18 | -31 | +36 | ½22 | 5½ | |
26 | Šoln, Primož | SLO | 2330 | ½3 | -14 | +33 | -22 | ½44 | ½37 | -30 | +38 | ½28 | ½27 | +35 | 5½ | |
27 | Maroš, Milan | SVK | 2255 | +20 | ½1 | +18 | -7 | ½22 | -8 | ½23 | -10 | -21 | ½26 | +41 | 5 | |
28 | Praet, Maarten | BEL | 2235 | ½18 | ½10 | +36 | ½17 | -16 | ½41 | -20 | ½21 | ½26 | ½24 | ½32 | 5 | |
29 | Zavoronkov, Vladimir | EST | 2265 | ½14 | +21 | -5 | +11 | ½17 | -9 | -15 | ½35 | -33 | +38 | ½37 | 5 | |
30 | Lehmann, Zoltán | HUN | 2285 | -5 | ½25 | +21 | ½14 | ½38 | -18 | +26 | -23 | ½32 | +34 | -20 | 5 | |
31 | Moor, Roger | SUI | 2240 | ½17 | -15 | -16 | +42 | ½11 | -20 | +44 | +41 | +25 | -6 | -18 | 5 | |
32 | Vasilev, Milen | BUL | 2250 | ½10 | -18 | -25 | -33 | +42 | ½39 | +43 | +37 | ½30 | -17 | ½28 | 5 | |
33 | Mifsud, Timothy | MLT | 2230 | ½8 | -23 | -26 | +32 | -24 | -21 | +42 | +45 | +29 | ½18 | -15 | 5 | |
34 | Schacher, Gerd | ITA | 2235 | -11 | +40 | -17 | -9 | +45 | -23 | +39 | -12 | +44 | -30 | +43 | 5 | |
35 | Gabrielsen, Stig | NOR | 2225 | ½15 | +9 | ½8 | +10 | -2 | -24 | -25 | ½29 | +39 | -21 | -26 | 4½ | |
36 | Antoniewski, Rafał | POL | 2350 | +37 | -4 | -28 | +43 | ½30 | +38 | ½17 | -11 | -19 | -25 | ½40 | 4½ | |
37 | Nilsson, Mattias | SWE | 2145 | -36 | -12 | bye | +40 | -8 | ½26 | ½45 | -32 | +42 | -20 | ½29 | 4½ | |
38 | Gelbmann, Norbert | AUT | 2300 | ½22 | -24 | +41 | ½18 | ½10 | -36 | -19 | -26 | bye | -29 | +45 | 4½ | |
39 | Sylvan, Jacob | DEN | 2285 | ½24 | ½22 | -20 | ½44 | -41 | ½32 | -34 | +40 | -35 | ½43 | bye | 4½ | |
40 | Lerch, Patrice | FRA | 2330 | -7 | -34 | +42 | -37 | -43 | -45 | bye | -39 | +41 | +44 | ½36 | 4½ | |
41 | Avdić, Adnan | BIH | 2090 | abs | ½16 | -38 | +21 | +39 | ½28 | -11 | -31 | -40 | bye | -27 | 4 | |
42 | Küçümenler, Tarkan | TRK | ½23 | -8 | -40 | -31 | -32 | bye | -33 | +43 | -37 | ½45 | +44 | 4 | ||
43 | Luukkonen, Tommi | FIN | 2130 | -13 | bye | -10 | -36 | +40 | -19 | -32 | -42 | +45 | ½39 | -34 | 3½ | |
44 | Theocharides, Constantinos | CYP | +25 | -3 | -13 | ½39 | ½26 | -11 | -31 | bye | -34 | -40 | -42 | 3 | ||
45 | FM | Sirigos, Nikolaos | GRE | 2290 | -1 | -20 | -9 | bye | -34 | +40 | ½37 | -33 | -43 | ½42 | -38 | 3 |
Maarten Praet did pretty well, with some hard-fought draws against stronger opposition. I took the crosstable and the games from [1].
Wanted
- The exact dates for the games.
Sources
- OlimpBase
( ) - ( )
( )
( )