23rd European junior championship, Vejen
1993
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | |||||
1 | IM | Borovikov, Vladislav | UKR | 2385 | +34 | ½12 | ½14 | ½31 | ½16 | +33 | +6 | +3 | ½2 | +4 | +5 | 8½ |
2 | IM | Aleksandrov, Aleksej | BLR | 2530 | ½22 | +30 | +20 | -3 | +15 | +27 | +9 | +5 | ½1 | +11 | -4 | 8 |
3 | FM | Onischuk, Alexander | UKR | 2495 | +31 | +27 | +5 | +2 | +8 | ½9 | +11 | -1 | -4 | +13 | ½6 | 8 |
4 | Babula, Vlastimil | CZE | 2395 | +36 | -16 | -6 | +38 | +23 | +22 | ½13 | +8 | +3 | -1 | +2 | 7½ | |
5 | Oratovsky, Michael | ISL | 2420 | +33 | +21 | -3 | +28 | +6 | ½11 | +14 | -2 | ½13 | +9 | -1 | 7 | |
6 | Kiriakov, Petr | RUS | 2385 | +38 | ½9 | +4 | +12 | -5 | +8 | -1 | ½13 | ½14 | +16 | ½3 | 7 | |
7 | Pedersen, Steffen | DEN | 2385 | ½30 | ½17 | -35 | +40 | -33 | +25 | ½24 | ½18 | +22 | +20 | +11 | 7 | |
8 | FM | Bauer, Christian | FRA | 2485 | +23 | ½11 | +10 | +19 | -3 | -6 | +16 | -4 | -9 | +30 | +17 | 6½ |
9 | IM | Maiwald, Jens-Uwe | GER | 2430 | +32 | ½6 | +26 | ½11 | +14 | ½3 | -2 | ½19 | +8 | -5 | ½12 | 6½ |
10 | IM | Antonsen, Mikkel | DEN | 2385 | +41 | ½13 | -8 | ½23 | -18 | ½32 | ½26 | +29 | +24 | ½12 | +19 | 6½ |
11 | FM | Papaioannou, Ioannis | GRE | 2385 | +37 | ½8 | +13 | ½9 | +12 | ½5 | -3 | +27 | +19 | -2 | -7 | 6½ |
12 | IM | Nielsen, Peter Heine | DEN | 2465 | +35 | ½1 | +17 | -6 | -11 | ½15 | +28 | ½16 | +31 | ½10 | ½9 | 6½ |
13 | IM | Rogozenko, Dorian | ROM | 2500 | +28 | ½10 | -11 | +35 | ½21 | +17 | ½4 | ½6 | ½5 | -3 | ½15 | 6 |
14 | Danielian, Oganes | ARM | 2460 | ½24 | +22 | ½1 | +16 | -9 | +28 | -5 | ½17 | ½6 | ½19 | ½18 | 6 | |
15 | Vedder, Henk | NED | 2385 | +40 | -19 | ½32 | +25 | -2 | ½12 | +35 | ½33 | -17 | +31 | ½13 | 6 | |
16 | Liiva, Riho | EST | 2360 | +18 | +4 | ½19 | -14 | ½1 | +21 | -8 | ½12 | +33 | -6 | ½22 | 6 | |
17 | Savko, Alexei | LAT | 2340 | +42 | ½7 | -12 | +32 | +19 | -13 | ½27 | ½14 | +15 | ½18 | -8 | 6 | |
18 | Skrebnevskis, Romanas | LTU | 2105 | -16 | -33 | +34 | +30 | +10 | -19 | ½21 | ½7 | +27 | ½17 | ½14 | 6 | |
19 | Georgiev, Vladimir | BUL | 2430 | +25 | +15 | ½16 | -8 | -17 | +18 | +31 | ½9 | -11 | ½14 | -10 | 5½ | |
20 | FM | Turner, Matthew | ENG | 2400 | ½26 | +24 | -2 | ½22 | -28 | -31 | +32 | +35 | ½30 | -7 | +27 | 5½ |
21 | FM | Kempiński, Robert | POL | 2370 | +39 | -5 | ½25 | +26 | ½13 | -16 | ½18 | -31 | ½23 | ½24 | +33 | 5½ |
22 | Shulman, Yuri | BLR | 2340 | ½2 | -14 | +30 | ½20 | +35 | -4 | -33 | +26 | -7 | +32 | ½16 | 5½ | |
23 | FM | Masserey, Yvan | SUI | 2320 | -8 | +34 | ½27 | ½10 | -4 | ½26 | -30 | +36 | ½21 | +29 | ½28 | 5½ |
24 | FM | Tratar, Marko | SLO | 2290 | ½14 | -20 | +29 | -27 | ½25 | +36 | ½7 | ½30 | -10 | ½21 | +31 | 5½ |
25 | Hedman, Erik | SWE | 2255 | -19 | +39 | ½21 | -15 | ½24 | -7 | ½34 | -32 | +42 | +37 | +30 | 5½ | |
26 | Kekelidze, Mikheil | GEO | ½20 | +41 | -9 | -21 | ½32 | ½3 | ½10 | -22 | +35 | ½28 | +39 | 5½ | ||
27 | FM | Izsak, Gyula | HUN | 2385 | +29 | -3 | ½23 | +24 | +31 | -2 | ½17 | -11 | -18 | +33 | -20 | 5 |
28 | FM | Ceteras, Marius | ROM | 2330 | -13 | +29 | +33 | -5 | +20 | -14 | -12 | ½37 | ½32 | ½26 | ½23 | 5 |
29 | Van Beers, Eddy | BEL | 2175 | -27 | -28 | -24 | +37 | +39 | -35 | +41 | -10 | +34 | -23 | +38 | 5 | |
30 | Petrov, Jole | CRO | 2360 | ½7 | -2 | -22 | -18 | +42 | +40 | +23 | ½24 | ½20 | -8 | -25 | 4½ | |
31 | Fyllingen, Roy Harald | NOR | 2330 | -3 | +37 | +36 | ½1 | -27 | +20 | -19 | +21 | -12 | -15 | -24 | 4½ | |
32 | Nilssen, John Arni | FAI | 2265 | -9 | +40 | ½15 | -17 | ½26 | ½10 | -20 | +25 | ½28 | -22 | ½41 | 4½ | |
33 | Aagaard, Jacob | DEN | 2255 | -5 | +18 | -28 | +36 | +7 | -1 | +22 | ½15 | -16 | -27 | -21 | 4½ | |
34 | Oms Pallisse, Josep | ESP | -1 | -23 | -18 | ½42 | +41 | -38 | ½25 | +40 | -29 | +36 | ½37 | 4½ | ||
35 | Guliev, Logman | AZE | 2315 | -12 | +38 | +7 | -13 | -22 | +29 | -5 | -20 | -26 | ½39 | ½42 | 4 | |
36 | Brancaleoni, Maurizio | ITA | 2195 | -4 | +42 | -31 | -33 | +38 | -24 | +39 | -23 | -41 | -34 | +40 | 4 | |
37 | Hebesberger, Thomas | AUT | 2175 | -11 | -31 | ½39 | -29 | ½40 | +41 | +42 | ½28 | -38 | -25 | ½34 | 4 | |
38 | Huberty, Marc | LUX | 2130 | -6 | -35 | +42 | -4 | -36 | +34 | -40 | -39 | +37 | +41 | -29 | 4 | |
39 | Peart, Alan | WLS | -21 | -25 | ½37 | ½41 | -29 | +42 | -36 | +38 | ½40 | ½35 | -26 | 4 | ||
40 | Lassila, Erkki | FIN | -15 | -32 | +41 | -7 | ½37 | -30 | +38 | -34 | ½39 | ½42 | -36 | 3½ | ||
41 | Roberts, Paul | SCO | 2195 | -10 | -26 | -40 | ½39 | -34 | -37 | -29 | +42 | +36 | -38 | ½32 | 3 | |
42 | Silva, Paulo | POR | -17 | -36 | -38 | ½34 | -30 | -39 | -37 | -41 | -25 | ½40 | ½35 | 1½ |
Van Beers started with 0/3, but scored noticeably better in the rest of the tournament to finish on a reasonable 29th position. [1] has all the games from which the crosstable was extracted.
Wanted
- The exact dates.
Sources
- 365chess.com
( ) - ( )
( )
( )