1ste World -14 championship, Lomas de Zamora
28-07-1985 > 06-08-1985
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Gurevich, Ilya | USA | 20+ | 23+ | 02+ | 03- | 13+ | 09+ | 04+ | 06= | 10+ | 7½ |
2 | Boim, Inon | ISR | 25+ | 08+ | 01- | 30+ | 05+ | 03+ | 10= | 04= | 11+ | 7 |
3 | Hadjadj, Frédéric | FRA | 16+ | 09+ | 30+ | 01+ | 04= | 02- | 23+ | 07= | 06+ | 7 |
4 | Valerga, Diego | ARG | 36+ | 27+ | 06+ | 13+ | 03= | 10+ | 01- | 02= | 07= | 6½ |
5 | Petrov, Vasil Petrov | BUL | 08- | 25+ | 14+ | 34+ | 02- | 11- | 27+ | 18+ | 15+ | 6 |
6 | Keryakes, Milad | SYR | 11+ | 17+ | 04- | 08- | 27+ | 07+ | 19+ | 01= | 03- | 5½ |
7 | Hill, Shane Malcolm | AUS | 12+ | 10+ | 13- | 18= | 15+ | 06- | 29+ | 03= | 04= | 5½ |
8 | Sequera Paolini, José Rafael | VEN | 05+ | 02- | 38+ | 06+ | 09- | 21+ | 11= | 10- | 20+ | 5½ |
9 | Mena Briones, José Luis | CHI | 22+ | 03- | 27+ | 21+ | 08+ | 01- | 18= | 11- | 19+ | 5½ |
10 | de Dovitiis, Alejo | ARG | 33+ | 07- | 32+ | 24+ | 23+ | 04- | 02= | 08+ | 01- | 5½ |
11 | Vandevoort, Pascal | BEL | 06- | 28- | 37+ | 38+ | 29+ | 05+ | 08= | 09+ | 02- | 5½ |
12 | Walsh, Christopher | WLS | 07- | 33+ | 23- | 20= | 32+ | 14= | 24+ | 19= | 13+ | 5½ |
13 | Zarnicki, Pablo | ARG | 35+ | 24+ | 07+ | 04- | 01- | 19- | 31+ | 21+ | 12- | 5 |
14 | Villegas, Sandra | ARG | 23- | 20+ | 05- | 17= | 24+ | 12= | 15- | 27+ | 25+ | 5 |
15 | Mori, Christian | PER | 32= | 31+ | 24- | 26+ | 07- | 16= | 14+ | 23+ | 05- | 5 |
16 | Majjul, Isolina | COL | 03- | 22= | 33+ | 32+ | 18- | 15= | 21- | 28+ | 23+ | 5 |
17 | Reveron, Jorge | VEN | 28+ | 06- | 18- | 14= | 25- | 35= | 30+ | 26+ | 29+ | 5 |
18 | de la Riva Aguado, Oscar | ESP | 31= | 19= | 17+ | 07= | 16+ | 23- | 09= | 05- | 21= | 4½ |
19 | Palacios González, Miguel | CHI | 26= | 18= | 29- | 28+ | 30+ | 13+ | 06- | 12= | 09- | 4½ |
20 | Zapata, Eder | COL | 01F | 14- | 36+ | 12= | 35+ | 31- | 28+ | 22+ | 08- | 4½ |
21 | Watanabe, Roberto Tadashi | BRA | 27F | 36+ | 28+ | 09- | 34+ | 08- | 16+ | 13- | 18= | 4½ |
22 | Adonay Fajardo, Gerson | HON | 09- | 16= | 26- | 35- | 37+ | 38+ | 33+ | 20- | 31+ | 4½ |
23 | Rodriguez Vila, Andres | URU | 14+ | 01- | 12+ | 29+ | 10- | 18+ | 03- | 15- | 16- | 4 |
24 | Hernandez, Rafael | MEX | 29+ | 13- | 15+ | 10- | 14- | 26+ | 12- | 25- | 32+ | 4 |
25 | Pena, Emilio | PUR | 02- | 05- | 35= | 27- | 17+ | 33= | 34+ | 24+ | 14- | 4 |
26 | Figueroa, Abraham | PUR | 19= | 32- | 22+ | 15- | 28= | 24- | 35+ | 17- | 34+ | 4 |
27 | Claesen, Jeroen | BEL | 21+ | 04- | 09- | 25+ | 06- | 34+ | 05- | 14- | 30= | 3½ |
28 | Mera, Angel | ECU | 17- | 11+ | 21- | 19- | 26= | 32+ | 20- | 16- | 36+ | 3½ |
29 | Rahim, Suhail | UAE | 24- | 35+ | 19+ | 23- | 11- | 30+ | 07- | 31= | 17- | 3½ |
30 | Zabala, Guillermo | PAR | 38+ | 34+ | 03- | 02- | 19- | 29- | 17- | 37+ | 27= | 3½ |
31 | Zegarra, Nelson | BOL | 18= | 15- | 34- | 36= | 38+ | 20+ | 13- | 29= | 22- | 3½ |
32 | Urena, Edison | PER | 15= | 26+ | 10- | 16- | 12- | 28- | 37+ | 33= | 24- | 3 |
33 | Yépez, Ivo | ECU | 10- | 12- | 16- | 37= | 36+ | 25= | 22- | 32= | 38= | 3 |
34 | Roca Girón, Eyfi | GUA | 37+ | 30- | 31+ | 05- | 21- | 27- | 25- | 38+ | 26- | 3 |
35 | Frontan, Federico | URU | 13- | 29- | 25= | 22+ | 20- | 17= | 26- | 36= | 37- | 2½ |
36 | El Nattah, Salah | LYB | 04- | 21- | 20- | 31= | 33- | 37= | 38+ | 35= | 28- | 2½ |
37 | Sequera, Nathali | VEN | 34- | 38- | 11- | 33= | 22- | 36= | 32- | 30- | 35+ | 2 |
38 | Ciregia, Ernesto | PAR | 30- | 37+ | 08- | 11- | 31- | 22- | 36- | 34- | 33= | 1½ |
[1] has a lot of games and the crosstable. I found two additional games in [2]. Vandevoort and the very young Claesen did quite well.
Wanted
- Some games.
- The exact dates for the games.
Sources
- Brasilbase.pro.br
- Tegenspel No.19
( ) - ( )
( )
( )