1st World championship for -16-years-old girls, Westergate
25-08-1981 > 02-09-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||
1 | Polgár, Zsuzsa | HUN | +31 | +9 | +10 | ½3 | +2 | +4 | ½5 | 6 |
2 | Rojek, Jolanta | POL | +17 | +25 | +14 | +4 | -1 | +7 | ½3 | 5½ |
3 | de Greef, Heleen | NED | ½15 | +11 | ½7 | ½1 | +14 | +6 | ½2 | 5 |
4 | Walker, Susan Kathryn | ENG | +19 | +23 | +6 | -2 | +10 | -1 | +13 | 5 |
5 | Shabazz, Baraka | USA | ½13 | +29 | ½21 | +9 | ½6 | +11 | ½1 | 5 |
6 | Markov, Vesna | YUG | +28 | +26 | -4 | +8 | ½5 | -3 | +14 | 4½ |
7 | Forbes, Cathy | ENG | ½21 | +20 | ½3 | +25 | +12 | -2 | ½8 | 4½ |
8 | Dahlgrün, Anja | GER | -9 | +13 | +30 | -6 | +23 | +17 | ½7 | 4½ |
9 | Harmsen, Jessica | NED | +8 | -1 | +19 | -5 | ½18 | ½12 | +21 | 4 |
10 | Needham, Teresa | ENG | +24 | +16 | -1 | +21 | -4 | ½13 | ½11 | 4 |
11 | Kemish, Clare | ENG | ½22 | -3 | +27 | +24 | +16 | -5 | ½10 | 4 |
12 | Dove, Emma | ENG | -23 | +28 | +26 | ½16 | -7 | ½9 | +22 | 4 |
13 | Clementi, Jill | AUS | ½5 | -8 | +20 | ½18 | +21 | ½10 | -4 | 3½ |
14 | Eaves, Mina | ENG | ½20 | -21 | +22 | +15 | -3 | +19 | -6 | 3½ |
15 | Treanor, Veronica | SCO | ½3 | +22 | -2 | -14 | ½24 | +27 | ½18 | 3½ |
16 | Hepworth, Mandy | ENG | +27 | -10 | +29 | ½12 | -11 | ½18 | ½17 | 3½ |
17 | Saleh, Nadia Mohamed | UAE | -2 | -18 | +32 | +28 | +25 | -8 | ½16 | 3½ |
18 | Berchtold, Susanne | SUI | -29 | +17 | ½24 | ½13 | ½9 | ½16 | ½15 | 3½ |
19 | McLean, Lyn | IRL | -4 | +31 | -9 | ½26 | +29 | -14 | +30 | 3½ |
20 | Theander, Maj | DEN | ½14 | -7 | -13 | ½27 | +31 | ½30 | +26 | 3½ |
21 | Vandevoort, Chantal | BEL | ½7 | +14 | ½5 | -10 | -13 | +23 | -9 | 3 |
22 | Estela Niño, Luz | VEN | ½11 | -15 | -14 | +30 | ½26 | +25 | -12 | 3 |
23 | Quiroga, Haydee | COL | +12 | -4 | -25 | +29 | -8 | -21 | +32 | 3 |
24 | Powell, Lynda Annette | WLS | -10 | +32 | ½18 | -11 | ½15 | ½26 | ½27 | 3 |
25 | Hallett, Caroline | ENG | +32 | -2 | +23 | -7 | -17 | -22 | +31 | 3 |
26 | Christopher, Sarah | ENG | +30 | -6 | -12 | ½19 | ½22 | ½24 | -20 | 2½ |
27 | Ahmed, Samara | UAE | -16 | ½30 | -11 | ½20 | +28 | -15 | ½24 | 2½ |
28 | Lim, Clarissa | SIN | -6 | -12 | +31 | -17 | -27 | ½32 | +29 | 2½ |
29 | Needham, Sabrina | ENG | +18 | -5 | -16 | -23 | -19 | +31 | -28 | 2 |
30 | Coull, Alison Jane | SCO | -26 | ½27 | -8 | -22 | +32 | ½20 | ½19 | 2 |
31 | Farida, Karin | UAE | -1 | -19 | -28 | +32 | -20 | -29 | -25 | 1 |
32 | Caels, Viviane | BEL | -25 | -24 | -17 | -31 | -30 | ½28 | -23 | ½ |
[1] has the crosstable. Vandevoort started quite well and then fell back, Caels never really got into the tournament.
Wanted
- All games.
Sources
- brasilbase.pro.br