1st Sonnevanck tournament, Wijk aan Zee
02-10-1987 > 11-10-1987
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | Perf | |||||
1 | IM | Armas, Julius | ROM | 2325 | – | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6 | 2475 |
2 | Nijboer, Friso | NED | 2350 | ½ | – | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 5½ | 2374 | |
3 | IM | Döry, Jenő | HUN | 2365 | ½ | 1 | – | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 5 | 2372 |
4 | Bierenbroodspot, Paul | NED | 2260 | ½ | 1 | ½ | – | 0 | ½ | 0 | ½ | 1 | 1 | 5 | 2385 | |
5 | FM | Pieterse, Gert | NED | 2360 | 0 | 0 | 0 | 1 | – | 1 | ½ | 1 | ½ | 1 | 5 | 2330 |
6 | Bottema, Tom | NED | ½ | 0 | ½ | ½ | 0 | – | 1 | ½ | 1 | 1 | 5 | 2376 | ||
7 | FM | Riemersma, Liafbern | NED | 2345 | 1 | ½ | 1 | 1 | ½ | 0 | – | ½ | 0 | 0 | 4½ | 2374 |
8 | IM | Berg, Klaus | DEN | 2350 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | – | ½ | 1 | 4½ | 2331 |
9 | FM | Grooten, Herman | NED | 2325 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | – | 1 | 3 | 2247 |
10 | Deleyn, Gunter | BEL | 2320 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | – | 1½ | 2084 |
The Sonnevanck hotel is very close to the venue of the Hoogoven tournament, played annually in Wijk aan Zee. For some years, a sort of prelude was held there: an international tournament with the possibility of scoring norms. In this first edition, the differences at the top were quite small, but Grooten and especially Deleyn had to run the gauntlet. All information was kindly sent to me by Mr. Ron de Haas, who apparently got it from [1] and [2].
Wanted
- Not much.
Sources
- H. Kemink, Schaken in Sonnevanck: meesterschaaktoernooi 2-11 oktober 1987, 1987
- Schaaknieuws Nos. 54-56
( ) - ( )
( )
( )