1st Fiesta de la Vendimia tournament, Montilla
24-08-1971 > 28-08-1981
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
1 | IM | Timman, Jan Hendrik | NED | 2445 | – | ½ | ½ | 1 | 1 | 1 | 4 |
2 | Palacios de la Prida, Ernesto | ESP | 2340 | ½ | – | ½ | 1 | 1 | ½ | 3½ | |
3 | GM | O’Kelly de Galway, Albéric | BEL | 2450 | ½ | ½ | – | ½ | 1 | 1 | 3½ |
4 | Huguet, Bernard | FRA | 2255 | 0 | 0 | ½ | – | ½ | 1 | 2 | |
5 | Mesa, Rafael | ESP | 0 | 0 | 0 | ½ | – | 1 | 1½ | ||
6 | Jover | ENG | 0 | ½ | 0 | 0 | 0 | – | ½ |
A good victory by the Dutch youngster. Most things I know about this tournament comes from a faithful correspondent, who sent a picture from the Pereira archive as well as the crosstable, which apparently comes from [1]. [2] gives the dates, [3] has a game.
Wanted
- The games.
- Jover’s first name.
Sources
- Córdoba [as sent by a faithful correspondent]
- Jaque No.6
- chessgames.com
( ) - ( )
( )
( )