19th olimpiad, Siegen
05-09-1970 > 27-09-1970
Preliminary 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | BP | MP | |
1 | East Germany | – | 2½ | 3 | 3 | 2½ | 3½ | 4 | 4 | 4 | 4 | 30½ | 18 |
2 | USA | 1½ | – | 2 | 3 | 2½ | 4 | 4 | 4 | 3½ | 4 | 28½ | 15 |
3 | Netherlands | 1 | 2 | – | 2 | 3½ | 4 | 3½ | 4 | 4 | 4 | 28 | 14 |
4 | Finland | 1 | 1 | 2 | – | 1 | 2 | 4 | 4 | 3½ | 4 | 22½ | 10 |
5 | Belgium | 1½ | 1½ | ½ | 3 | – | 2 | 1½ | 3 | 2½ | 3½ | 19 | 9 |
6 | Brazil | ½ | 0 | 0 | 2 | 2 | – | 2½ | 2½ | 3½ | 4 | 17 | 10 |
7 | Mexico | 0 | 0 | ½ | 0 | 2½ | 1½ | – | 2 | 2 | 3½ | 12 | 6 |
8 | Japan | 0 | 0 | 0 | 0 | 1 | 1½ | 2 | – | 3½ | 4 | 12 | 5 |
9 | Turkey | 0 | ½ | 0 | ½ | 1½ | ½ | 2 | ½ | – | 3 | 8½ | 3 |
10 | Virgin Islands | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | – | 2 | 0 |
Final C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | BP | MP | |
1 | England | – | 3 | 3 | 1½ | 2 | 2½ | 2½ | 2 | 4 | 3½ | 3 | 3 | 30 | 18 |
2 | Philippines | 1 | – | 2 | 1½ | 1 | 2½ | 3½ | 2½ | 4 | 3 | 3 | 3½ | 27½ | 15 |
3 | Iceland | 1 | 2 | – | 3 | 3 | 2½ | 2 | 3 | 1½ | 3½ | 2½ | 2 | 26 | 15 |
4 | Brazil | 2½ | 2½ | 1 | – | 2½ | 2 | 2½ | 2 | 2 | 3 | 3 | 2½ | 25½ | 17 |
5 | Norway | 2 | 3 | 1 | 1½ | – | 1 | 3 | 2½ | 2½ | 2 | 2 | 3½ | 24 | 13 |
6 | Italy | 1½ | 1½ | 1½ | 2 | 3 | – | 2 | 2 | 1½ | 2 | 2½ | 3 | 22½ | 10 |
7 | Greece | 1½ | ½ | 2 | 1½ | 1 | 2 | – | 2 | 2 | 3 | 3 | 2 | 20½ | 9 |
8 | Iran | 2 | 1½ | 1 | 2 | 1½ | 2 | 2 | – | 2½ | 1½ | 1 | 2 | 19 | 7 |
9 | Belgium | 0 | 0 | 2½ | 2 | 1½ | 2½ | 2 | 1½ | – | 2 | 2½ | 2 | 18½ | 10 |
10 | Scotland | ½ | 1 | ½ | 1 | 2 | 2 | 1 | 2½ | 2 | – | 3 | 3 | 18½ | 9 |
11 | Tunisia | 1 | 1 | 1½ | 1 | 2 | 1½ | 1 | 3 | 1½ | 1 | – | 3 | 17½ | 5 |
12 | Puerto Rico | 1 | ½ | 2 | 1½ | ½ | 1 | 2 | 2 | 2 | 1 | 1 | – | 14½ | 4 |
Results in red were carried over from the preliminaries. The Belgian team was missing O’Kelly. According to schaakbulletin Nr.34/35, he coached the team from Venezuela which registered too late for the olimpiad. When this became apparent, there was no place left in the Belgian team. Boey proved to be a very good replacement, though: he remained undefeated and scored a very convincing IM-norm. The rest of the Belgian team didn’t follow suit, though, and Belgium finally finished on the 33rd place out of a total of 60 teams. The Soviet Union team, consisting of Spassky, Petrosian, Korchnoi, Polugaevsky, Smyslov and Geller, won as expected. Here are the round-by-round results of the Belgian team. As a bonus, I have also included the games of Ebrahimi, who had won the Belgian championship two years before. He played the first reserve board for Iran.
1 | GM | Evans, Larry Melvyn | USA | ½ |
2 | İbrahimoğlu, İsmet | TUR | 1 | |
3 | IM | Westerinen, Heikki | FIN | 1 |
4 | Scholl, Eduard Cornelis | NED | ½ | |
5 | GM | Uhlmann, Wolfgang | GDR | ½ |
6 | ||||
7 | Miyasaki, Yukio | JPN | 1 | |
8 | Câmara, Hélder | BRA | ½ | |
9 | Acevedo, Armando | MEX | ½ | |
2 | ||||
3 | IM | Levy, David Neil Lawrence | SCO | ½ |
4 | IM | Johannessen, Svein | NOR | ½ |
5 | ||||
6 | IM | Siaperas, Triantafyllos | GRE | ½ |
7 | IM | Sigurjónsson, Guðmundur | ISL | 1 |
8 | IM | Paoli, Enrico | ITA | ½ |
9 | Bouaziz, Slim | TUN | ½ | |
10 | ||||
11 | IM | Kaplan Pera, Julio Argentino | PUR | ½ |
Tot | Boey, Jozef Martin | BEL | 9½ |
1 | GM | Benkő, Pál | USA | 0 |
2 | Bilyap, Siracettin | TUR | ½ | |
3 | IM | Ojanen, Kaarle Sakari | FIN | 1 |
4 | IM | Ree, Hans | NED | 0 |
5 | ||||
6 | Hook, William | VIR | ½ | |
7 | Matsumoto, Yasuji | JPN | ½ | |
8 | ||||
9 | de Winter Gallegos, Willy | MEX | 1 | |
2 | ||||
3 | Pritchett, Craig William | SCO | 1 | |
4 | ||||
5 | Keene, Raymond Denis | ENG | 0 | |
6 | IM | Vizantiadis, Lazaros | GRE | 1 |
7 | Þorbergsson, Freysteinn | ISL | 1 | |
8 | ||||
9 | Belkadi, Ridha | TUN | ½ | |
10 | IM | Naranja, Renato | PHI | 0 |
11 | ||||
Tot | Cornelis, Frans | BEL | 7 |
1 | ||||
2 | Uzman, Cavit | TUR | ½ | |
3 | Sirkiä, Mauri | FIN | 1 | |
4 | IM | Langeweg, Christiaan | NED | 0 |
5 | IM | Malich, Burkhard Georg | GDR | ½ |
6 | Abraham, Larrie | VIR | 1 | |
7 | ||||
8 | Rocha, Antônio Cavilhas | BRA | ½ | |
9 | Mondragón, José | MEX | 0 | |
2 | Hemmasi, Naser | IRI | ½ | |
3 | ||||
4 | Hoen, Ragnar Harald | NOR | ½ | |
5 | Hartston, William Roland | ENG | 0 | |
6 | Kazilaris, Nikolaos | GRE | ½ | |
7 | ||||
8 | Zichichi, Alvise | ITA | ½ | |
9 | Kchouk, Bechir | TUN | 1 | |
10 | Rodríguez, Ruben | PHI | 0 | |
11 | Colón Romero, Miguel | PUR | ½ | |
Tot | Beyen, Roland | BEL | 7 |
1 | GM | Lombardy, William James | USA | 0 |
2 | Nutku, Ulug | TUR | 0 | |
3 | ||||
4 | ||||
5 | IM | Liebert, Heinz | GDR | ½ |
6 | Potter, William | VIR | 1 | |
7 | ||||
8 | Nóbrega, Adaucto | BRA | ½ | |
9 | ||||
2 | Safvat, Yousof | IRI | ½ | |
3 | ||||
4 | ||||
5 | Lee, Peter Nicholas | ENG | 0 | |
6 | ||||
7 | Magnússon, Ólafur | ISL | 0 | |
8 | Cosulich, Roberto | ITA | 1 | |
9 | ||||
10 | Lobigas, Julian | PHI | 0 | |
11 | Martínez Buitrago, Fernando | PUR | ½ | |
Tot | Schumacher, Helmut | BEL | 4 |
1 | Mednis, Edmar John | USA | 1 | |
2 | ||||
3 | Gostowski, Rauli | FIN | ½ | |
4 | IM | Zuidema, Coenraad | NED | 0 |
5 | ||||
6 | ||||
7 | Higashi, Kohei | JPN | 1 | |
8 | Pinto Paiva, José | BRA | ½ | |
9 | Rizo, Víctor | MEX | 0 | |
2 | Sheikh Harandi, Khosro | IRI | 0 | |
3 | McKay, Roderick McIntosh | SCO | ½ | |
4 | De Lange, Daan | NOR | ½ | |
5 | ||||
6 | ||||
7 | Sólmundarson, Magnús | ISL | ½ | |
8 | Romani, Elio | ITA | ½ | |
9 | Lagha, Khelil | TUN | ½ | |
10 | ||||
11 | ||||
Tot | Van Schoor, Karel | BEL | 5½ |
1 | |||
2 | |||
3 | |||
4 | |||
5 | Baumbach, Friedrich | GDR | 0 |
6 | Edwards, Francis Paul | VIR | 1 |
7 | Hoshino, I. | JPN | ½ |
8 | |||
9 | |||
2 | Sharif, Mehrshad | IRI | ½ |
3 | Jamieson, Peter Michael | SCO | 0 |
4 | Øgaard, Leif | NOR | 0 |
5 | Whiteley, Andrew Jonathan | ENG | 0 |
6 | Skalkotas, Nikolaos | GRE | 0 |
7 | |||
8 | |||
9 | |||
10 | Estimo, Samuel | PHI | 0 |
11 | Cintrón, Rubén | PUR | ½ |
Tot | Wostyn, Hendrik | BEL | 2½ |
Wanted
- The first name for Hoshino.
Sources
- OlimpBase
( )