18th IBM tournament, Amsterdam
1978
Reserves group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | IM | Enklaar, Bertus | NED | 2400 | – | * | 1 | ½ | ½ | * | * | 1 | * | 1 | * | * | * | * | * | 1 | ½ | * | * | * | 5½ |
2 | Baljon, Christofoor | NED | 2220 | * | – | * | 1 | 1 | 0 | * | 0 | 1 | * | * | * | * | 1 | * | * | * | * | 1 | * | 5 | |
3 | Goldstern, Filip | NED | 0 | * | – | ½ | * | * | 1 | * | * | * | ½ | 1 | * | * | 1 | * | * | * | 1 | * | 5 | ||
4 | Hofland, Leonard | NED | ½ | 0 | ½ | – | * | 1 | * | * | ½ | * | 1 | * | * | * | * | * | * | 1 | * | * | 4½ | ||
5 | van der Wiel, John | NED | ½ | 0 | * | * | – | 0 | 1 | * | * | * | * | * | 1 | * | 1 | * | * | * | * | 1 | 4½ | ||
6 | Eising, Johannes | GER | 2390 | * | 1 | * | 0 | 1 | – | * | 0 | ½ | * | * | * | ½ | 1 | * | * | * | * | * | * | 4 | |
7 | Schinzel, Władysław | POL | 2400 | * | * | 0 | * | 0 | * | – | ½ | ½ | * | 1 | * | 1 | 1 | * | * | * | * | * | * | 4 | |
8 | Ghijsen, Pim | NED | 0 | 1 | * | * | * | 1 | ½ | – | 0 | * | * | * | * | * | * | ½ | * | 1 | * | * | 4 | ||
9 | Schiffer, Karl Josef | GER | 2435 | * | 0 | * | ½ | * | ½ | ½ | 1 | – | ½ | * | * | * | * | * | * | * | * | * | 1 | 4 | |
10 | Scheeren, Peter | NED | 0 | * | * | * | * | * | * | * | ½ | – | 1 | * | * | ½ | ½ | ½ | * | * | * | 1 | 4 | ||
11 | van Baarle, John | NED | 2335 | * | * | ½ | 0 | * | * | 0 | * | * | 0 | – | 1 | * | * | * | * | 1 | 1 | * | * | 3½ | |
12 | Knol, Dirk | NED | * | * | 0 | * | * | * | * | * | * | * | 0 | – | 1 | ½ | 0 | 1 | * | 1 | * | * | 3½ | ||
13 | Pliester, Leon | NED | * | * | * | * | 0 | ½ | 0 | * | * | * | * | 0 | – | * | * | 1 | 1 | * | * | 1 | 3½ | ||
14 | van der Weide, Piet | NED | 2290 | * | 0 | * | * | * | 0 | 0 | * | * | ½ | * | ½ | * | – | 1 | * | 1 | * | * | * | 3 | |
15 | Meulders, Richard | BEL | * | * | 0 | * | 0 | * | * | * | * | ½ | * | 1 | * | 0 | – | ½ | * | * | * | 1 | 3 | ||
16 | WM | Vokřálová, Štěpánka | CZE | 2200 | 0 | * | * | * | * | * | * | ½ | * | ½ | * | 0 | 0 | * | ½ | – | * | * | 1 | * | 2½ |
17 | Hutauruk, Togi | INA | ½ | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 0 | * | * | – | ½ | 0 | 1 | 2 | ||
18 | Lith, Rick | NED | * | * | * | 0 | * | * | * | 0 | * | * | 0 | 0 | * | * | * | * | ½ | – | 1 | ½ | 2 | ||
19 | Scheeren, Fred | NED | * | 0 | 0 | * | * | * | * | * | * | * | * | * | * | * | * | 0 | 1 | 0 | – | ½ | 1½ | ||
20 | Bödicker, Robert | NED | * | * | * | * | 0 | * | * | * | 0 | 0 | * | * | 0 | * | 0 | * | 0 | ½ | ½ | – | 1 |
Not a very good result for Meulders, for whom this was the last international test before the zonal tournament. [1] has the crosstable, but I have no games. According to [1] the tempo was 36 moves in 1:45 then an additional 30 minutes knock-out.
Wanted
- All but one of the games.
Sources
- Schaakbulletin No. 129/130
- Scheeren’s score [as kindly corresponded by Mr. René Olthof]
( ) - ( )
( )
( )