17th European junior championship, Arnhem
19-12-1987 > 02-01-1988
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Gelfand, Boris Abramovich | 2510 | URS | 31b+ | 23w+ | 7b+ | 19w+ | 2b- | 11w+ | 3b+ | 14b+ | 9w+ | 6b+ | 10w+ | 8w+ | 4b= | 11½ | |
2 | Ivanchuk, Vassily Mikhailovich | 2480 | URS | 5w+ | 13b+ | 9w= | 16b+ | 1w+ | 7b+ | 14w+ | 8w= | 10b= | 3w+ | 23b+ | 6b= | 15w+ | 11 | |
3 | Brenninkmeijer, Joris | 2345 | NED | 24w- | 28b+ | 12w+ | 30w+ | 23b= | 15b+ | 1w- | 7b= | 8w+ | 2b- | 11w+ | 9b+ | 6w= | 8½ | |
4 | Gdański, Jacek | 2400 | POL | 12w= | 6b- | 31w+ | 15b- | 25w+ | 8b- | 24w- | 26b+ | 22w+ | 14b+ | 16w+ | 10b+ | 1w= | 8 | |
5 | Wessman, Richard | 2285 | SWE | 2b- | 32w+ | 16w- | 22b+ | 10w- | 30b+ | 6w= | 24w- | 12b= | 28b+ | 15w+ | 19w+ | 8b+ | 8 | |
6 | FM | Lev, Ronen | 2400 | ISL | 15b= | 4w+ | 11w+ | 9b- | 14b- | 13w= | 5b= | 17w+ | 24b+ | 1w- | 7b+ | 2w= | 3b= | 7½ |
7 | Hansen, Lars Bo | 2355 | DEN | 28w+ | 24b+ | 1w- | 8b+ | 9w+ | 2w- | 11b= | 3w= | 19b= | 10b- | 6w- | 17w+ | 16b+ | 7½ | |
8 | Langner, Ladislav | 2315 | CZE | 29b- | 22w+ | 26b+ | 7w- | 30b+ | 4w+ | 10w+ | 2b= | 3b- | 23w+ | 9w+ | 1b- | 5w- | 7½ | |
9 | FM | Riemersma, Liafbern | 2345 | NED | 25b+ | 26w+ | 2b= | 6w+ | 7b- | 14w- | 17b+ | 11w+ | 1b- | 13w+ | 8b- | 3w- | 10w= | 7 |
10 | Kosić, Dragan | 2385 | YUG | 18b+ | 17w+ | 19b- | 11w- | 5b+ | 23w+ | 8b- | 20b+ | 2w= | 7w+ | 1b- | 4w- | 9b= | 7 | |
11 | Pieniążek, Artur | 2280 | POL | 16w+ | 14w+ | 6b- | 10b+ | 19w+ | 1b- | 7w= | 9b- | 23w- | 17b+ | 3b- | 13w= | 21w+ | 7 | |
12 | Koch, Jean-René | 2270 | FRA | 4b= | 15w= | 3b- | 13w= | 21w- | 26b= | 25w+ | 28b= | 5w= | 29b+ | 14w+ | 16b- | 20w+ | 7 | |
13 | FM | Lutz, Christopher | 2295 | GER | 32w+ | 2w- | 30b- | 12b= | 26w+ | 6b= | 16w= | 21b+ | 14w= | 9b- | 20w= | 11b= | 19w+ | 7 |
14 | IM | Norwood, David Robert | 2405 | ENG | 21w+ | 11b- | 15w= | 20b+ | 6w+ | 9b+ | 2b- | 1w- | 13b= | 4w- | 12b- | 18w= | 25w+ | 6½ |
15 | Benev, Borislav | BUL | 6w= | 12b= | 14b= | 4w+ | 24b+ | 3w- | 19b- | 16b= | 17w= | 20w+ | 5b- | 23w+ | 2b- | 6½ | ||
16 | IM | Horváth, Csaba | 2455 | HUN | 11b- | 21w+ | 5b+ | 2w- | 17w- | 24b+ | 13b= | 15w= | 20b= | 19w+ | 4b- | 12w+ | 7w- | 6½ |
17 | Vandevoort, Pascal | BEL | 20w+ | 10b- | 27w+ | 23w- | 16b+ | 19b+ | 9w- | 6b- | 15b= | 11w- | 25w+ | 7b- | 31b+ | 6½ | ||
18 | Bern, Ivar | 2275 | NOR | 10w- | 20b- | 22b- | 25b- | 31w+ | 28w- | 27b+ | 30w+ | 26b- | 32w+ | 29b+ | 14b= | 23w+ | 6½ | |
19 | Fernández Aguado, Enrique | 2335 | ESP | 22w+ | 29b+ | 10w+ | 1b- | 11b- | 17w- | 15w+ | 23b= | 7w= | 16b- | 24w+ | 5b- | 13b- | 6 | |
20 | Þórhallsson, Þröstur | 2345 | ISD | 17b- | 18w+ | 24b= | 14w- | 32w+ | 21b+ | 23b= | 10w- | 16w= | 15b- | 13b= | 27w+ | 12b- | 6 | |
21 | Bellini, Fabio | 2275 | ITA | 14b- | 16b- | 25w= | 29w+ | 12b+ | 20w- | 22b+ | 13w- | 28w= | 27b- | 31b+ | 24w+ | 11b- | 6 | |
22 | MacKay, Ian D | SCO | 19b- | 8b- | 18w+ | 5w- | 28b= | 32w+ | 21w- | 25b+ | 4b- | 31w= | 27w- | 30b+ | 29b+ | 6 | ||
23 | Dâmaso Pereira de Almeida, Rui Miguel | POR | 30w+ | 1b- | 29w+ | 17b+ | 3w= | 10b- | 20w= | 19w= | 11b+ | 8b- | 2w- | 15b- | 18b- | 5½ | ||
24 | Călinescu, Gruia | 2240 | ROM | 3b+ | 7w- | 20w= | 27b+ | 15w- | 16w- | 4b+ | 5b+ | 6w- | 26w= | 19b- | 21b- | 32b= | 5½ | |
25 | Wians, Camille | 2245 | LUX | 9w- | 27b- | 21b= | 18w+ | 4b- | 29w+ | 12b- | 22w- | 31b+ | 30w+ | 17b- | 32w+ | 14b- | 5½ | |
26 | Manninen, Marko | FIN | 27w+ | 9b- | 8w- | 32b= | 13b- | 12w= | 29b+ | 4w- | 18w+ | 24b= | 28w- | 31w- | 30b+ | 5½ | ||
27 | Casagrande, Harald | 2325 | AUT | 26b- | 25w+ | 17b- | 24w- | 29b- | 31b= | 18w- | 32w+ | 30b- | 21w+ | 22b+ | 20b- | 28w+ | 5½ | |
28 | Spycher, Bernard | 2345 | SUI | 7b- | 3w- | 32b- | 31b= | 22w= | 18b+ | 30w+ | 12w= | 21b= | 5w- | 26b+ | 29w- | 27b- | 5 | |
29 | Kourtesis, Georgios | GRE | 8w+ | 19w- | 23b- | 21b- | 27w+ | 25b- | 26w- | 31b+ | 32b+ | 12w- | 18w- | 28b+ | 22w- | 5 | ||
30 | Sullivan, Jason | WLS | 23b- | 31w+ | 13w+ | 3b- | 8w- | 5w- | 28b- | 18b- | 27w+ | 25b- | 32b= | 22w- | 26w- | 3½ | ||
31 | McMahon, Daire | IRL | 1w- | 30b- | 4b- | 28w= | 18b- | 27w= | 32b= | 29w- | 25w- | 22b= | 21w- | 26b+ | 17w- | 3 | ||
32 | Meriç, Tuncay | TRK | 13b- | 5b- | 28w+ | 26w= | 20b- | 22b- | 31w= | 27b- | 29w- | 18b- | 30w= | 25b- | 24w= | 3 |
[1] has all the games, from which the crosstable was extracted. [2] gives the dates. Vandevoort scored pretty well.
Wanted
- Not much.
Sources
- ChessBase
- OlimpBase
( ) - ( )
( )
( )