16th world junior championship, Innsbruck
04-09-1977 > 18-09-1977
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Yusupov, Artur Mayakovich | URS | 46+ | 10= | 30+ | 23+ | 11= | 03+ | 08+ | 28+ | 04= | 02+ | 05+ | 06= | 07= | 10½ | ||
2 | Zapata Ramírez, Alonso | COL | 2210 | 47+ | 09+ | 08- | 06+ | 15- | 07= | 35+ | 16+ | 28+ | 01- | 04+ | 03+ | 11+ | 9½ | |
3 | Popović, Petar | YUG | 2385 | 13+ | 28+ | 21+ | 33+ | 04= | 01- | 11+ | 05- | 08+ | 12+ | 06= | 02- | 10= | 8½ | |
4 | Vera González-Quevedo, Reynaldo | CUB | 43+ | 41+ | 12+ | 08+ | 03= | 11- | 28= | 14+ | 01= | 05+ | 02- | 07= | 06= | 8½ | ||
5 | Fries-Nielsen, Jens Ove | DEN | 2220 | 36= | 18+ | 14+ | 11- | 33+ | 15= | 07+ | 03+ | 06= | 04- | 01- | 12+ | 17+ | 8½ | |
6 | Skembris, Spyridon | GRE | 32- | 46+ | 39+ | 02- | 25+ | 21= | 29+ | 26+ | 05= | 08+ | 03= | 01= | 04= | 8½ | ||
7 | Ionescu, Constantin | ROM | 24- | 45+ | 19+ | 16= | 21+ | 02= | 05- | 15+ | 11= | 09= | 14+ | 04= | 01= | 8 | ||
8 | Sisniega Campbell, Marcel | MEX | 2345 | 35+ | 32+ | 02+ | 04- | 36+ | 24+ | 01- | 11+ | 03- | 06- | 17= | 13= | 15+ | 8 | |
9 | Georgiev, Krum Ivanov | BUL | 2390 | 22+ | 02- | 42- | 26= | 32- | 44+ | 38+ | 41+ | 23+ | 07= | 11- | 19+ | 18+ | 8 | |
10 | Rivas Pastor, Manuel | ESP | 25+ | 01= | 33- | 31= | 48= | 41= | 34= | 27= | 30+ | 24= | 16+ | 11+ | 03= | 8 | ||
11 | Grószpéter, Attila | HUN | 23= | 37+ | 15+ | 05+ | 01= | 04+ | 03- | 08- | 07= | 16+ | 09+ | 10- | 02- | 7½ | ||
12 | Dür, Arne | AUT | 45+ | 42+ | 04- | 36- | 17= | 16= | 31+ | 23+ | 14+ | 03- | 15= | 05- | 25+ | 7½ | ||
13 | Rayner, Emmanuel | WLS | 2335 | 03- | 17= | 34+ | 29- | 39= | 20+ | 21+ | 30= | 22= | 19= | 24+ | 08= | 14= | 7½ | |
14 | Chandler, Murray Graham | NZL | 2385 | 30= | 47+ | 05- | 19+ | 42+ | 36= | 15+ | 04- | 12- | 35+ | 07- | 21+ | 13= | 7½ | |
15 | Grinberg, Nir | ISL | 29= | 39+ | 11- | 35+ | 02+ | 05= | 14- | 07- | 34+ | 22+ | 12= | 17= | 08- | 7 | ||
16 | Barry, Colm | IRL | 38= | 31- | 25+ | 07= | 22+ | 12= | 36+ | 02- | 26+ | 11- | 10- | 27+ | 20= | 7 | ||
17 | Mäki, Veijo | FIN | 41- | 13= | 38= | 40+ | 12= | 31= | 22= | 32+ | 24= | 28+ | 08= | 15= | 05- | 7 | ||
18 | Stempin, Paweł | POL | 31= | 05- | 22= | 25- | 40+ | 19= | 27- | 38+ | 20+ | 29= | 36+ | 23+ | 09- | 7 | ||
19 | Cramling, Dan | SWE | 20- | 48+ | 07- | 14- | 46+ | 18= | 42+ | 40= | 31+ | 13= | 26= | 09- | 29+ | 7 | ||
20 | Jensen, Kai | NZL | 19+ | 21- | 41- | 22- | 37+ | 13- | 25= | 48+ | 18- | 43+ | 31+ | 35+ | 16= | 7 | ||
21 | Yap, Andrónico | PHI | 26+ | 20+ | 03- | 30= | 07- | 06= | 13- | 42+ | 29- | 45+ | 28+ | 14- | 22= | 6½ | ||
22 | Weidemann, Jörg Karl Kürth | GER | 09- | 35= | 18= | 20+ | 16- | 32+ | 17= | 29+ | 13= | 15- | 23- | 28+ | 21= | 6½ | ||
23 | IM | Kouatly, Bachar | LEB | 2340 | 11= | 34+ | 36= | 01- | 35- | 42+ | 33+ | 12- | 09- | 41+ | 22+ | 18- | 26= | 6½ |
24 | Janssen, Han | NED | 07+ | 33= | 31+ | 41= | 28= | 08- | 26- | 35+ | 17= | 10= | 13- | 25- | 36+ | 6½ | ||
25 | Goodman, David Simon Charles | ENG | 2340 | 10- | 26+ | 16- | 18+ | 06- | 35- | 20= | 45= | 37= | 40+ | 34+ | 24+ | 12- | 6½ | |
26 | Rohde, Michael | USA | 2380 | 21- | 25- | 37+ | 09= | 38+ | 48+ | 24+ | 06- | 16- | 27= | 19= | 29= | 23= | 6½ | |
27 | Kaspret, Guido | AUT | 28- | 40- | 45= | 39+ | 44= | 43= | 18+ | 10= | 36= | 26= | 29= | 16- | 35+ | 6 | ||
28 | Masculo, José Soares | BRS | 27+ | 03- | 32+ | 42+ | 24= | 29+ | 04= | 01- | 02- | 17- | 21- | 22- | 41+ | 6 | ||
29 | Buchholz, Martin | CAN | 15= | 30- | 43+ | 13+ | 41+ | 28- | 06- | 22- | 21+ | 18= | 27= | 26= | 19- | 6 | ||
30 | Morrison, Graham | SCO | 14= | 29+ | 01- | 21= | 31= | 33= | 41+ | 13= | 10- | 36= | 35- | 43= | 32= | 6 | ||
31 | Bernat, Miguel Ignacio | ARG | 2410 | 18= | 16+ | 24- | 10= | 30= | 17= | 12- | 33+ | 19- | 34= | 20- | 39= | 47+ | 6 | |
32 | Thipsay, Praveen Mahadeo | IND | 06+ | 08- | 28- | 38= | 09+ | 22- | 48+ | 17- | 35- | 37= | 44+ | 36= | 30= | 6 | ||
33 | Morris, Colin | AUS | 48+ | 24= | 10+ | 03- | 05- | 30= | 23- | 31- | 45= | 44= | 38= | 37= | 46+ | 6 | ||
34 | Ghysels, Chris | BEL | 37= | 23- | 13- | 43= | 47+ | 39+ | 10= | 36= | 15- | 31= | 25- | 41= | 42+ | 6 | ||
35 | Pazos-Gambarrotti, Plinio | ECU | 08- | 22= | 40+ | 15- | 23+ | 25+ | 02- | 24- | 32+ | 14- | 30+ | 20- | 27- | 5½ | ||
36 | Iten, Peter | SUI | 05= | 38+ | 23= | 12+ | 08- | 14= | 16- | 34= | 27= | 30= | 18- | 32= | 24- | 5½ | ||
37 | Coppini, Giorgio | ITA | 2215 | 34= | 11- | 26- | 45= | 20- | 46= | 43= | 44+ | 25= | 32= | 41= | 33= | 39= | 5½ | |
38 | Sequeira, João | POR | 16= | 36- | 17= | 32= | 26- | 45+ | 09- | 18- | 44= | 46= | 33= | 47= | 48+ | 5½ | ||
39 | Yurtseven, Can | TRK | 44+ | 15- | 06- | 27- | 13= | 34- | 46- | 47- | 42+ | 48+ | 45+ | 31= | 37= | 5½ | ||
40 | Klauner, Theodore | LUX | 42- | 27+ | 35- | 17- | 18- | 47+ | 44- | 19= | 46= | 25- | 48+ | 45= | 43+ | 5½ | ||
41 | Salazar Jacob, Hernán | CHI | 17+ | 04- | 20+ | 24= | 29- | 10= | 30- | 09- | 43+ | 23- | 37= | 34= | 28- | 5 | ||
42 | Árnason, Ásgeir Þor | ISD | 40+ | 12- | 09+ | 28- | 14- | 23- | 19- | 21- | 39- | 47+ | 46+ | 48+ | 34- | 5 | ||
43 | Marcel, Patrick | FRA | 04- | 44= | 29- | 34= | 45= | 27= | 37= | 46+ | 41- | 20- | 47+ | 30= | 40- | 5 | ||
44 | Razzak, Mohamed Ali | IRQ | 39- | 43= | 47+ | 48- | 27= | 09- | 40+ | 37- | 38= | 33= | 32- | 46= | 45= | 5 | ||
45 | Rejaibi, Samir | TUN | 12- | 07- | 27= | 37= | 43= | 38- | 47+ | 25= | 33= | 21- | 39- | 40= | 44= | 4½ | ||
46 | Armando, Herbert | ESU | 01- | 06- | 48- | 47= | 19- | 37= | 39+ | 43- | 40= | 38= | 42- | 44= | 33- | 3½ | ||
47 | Omuku, Emmanuel | NGR | 02- | 14- | 44- | 46= | 34- | 40- | 45- | 39+ | 48+ | 42- | 43- | 38= | 31- | 3 | ||
48 | Knudsen, Ole Scott | NOR | 33- | 19- | 46+ | 44+ | 10= | 26- | 32- | 20- | 47- | 39- | 40- | 42- | 38- | 2½ |
[1] gives the crosstable and the games. Belgian representative Ghysels ended on a typical Belgian place. Yusupov became the clear winner with a full point on Zapata Ramírez.
Wanted
- The exact dates for the games.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )