15th World/6th European junior championship, Groningen

21-12-1976 > 05-01-1977

1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
1 Diesen, Mark Carl USA 2325 10= 28+ 12+ 11+ 22= 05= 24= 04= 16+ 02= 13+ 03= 07+ 10
2 Ftáčnik, Ľubomír CSR 36= 18= 13+ 21= 25+ 22+ 16= 24+ 05+ 01= 11+ 06= 03= 9.5
3 Grinberg, Nir ISR 20+ 42- 41= 49+ 23- 43+ 07= 19+ 09+ 04+ 06+ 01= 02= 9.0
4 Leow, Leslie SIN 2280 34+ 21= 16= 15= 14= 10+ 18+ 01- 22+ 03- 19+ 26+ 05= 8.5
5 Vladimirov, Yevgeniy URS 45+ 06+ 19+ 42+ 24+ 01= 09+ 16= 02- 11- 07= 13= 04= 8.5
6 Cámpora, Daniel Hugo ARG 33+ 05- 08- 40+ 44+ 26+ 11= 13= 14+ 12+ 03- 02= 19+ 8.5
7 Sisniega Campbell, Marcel MEX 30+ 35+ 42- 23= 18- 39+ 03= 20+ 24+ 16+ 05= 11+ 01- 8.5
8 Kristensen, Leif DEN 38+ 16- 06+ 19- 41+ 14+ 17= 22= 10+ 13- 18= 09= 11+ 8.0
9 Weidemann, Jörg Karl BRD 22+ 17+ 11- 20+ 42+ 23+ 05- 12= 03- 14= 24= 08= 18+ 8.0
10 IM Kouatly, Bachar LBA 2370 01= 50+ 49+ 24= 16- 04- 40+ 15+ 08- 26= 25+ 19= 13+ 8.0
11 Rogers, Ian AUS 23+ 29+ 09+ 01- 19- 38+ 06= 17+ 12+ 05+ 02- 07- 08- 7.5
12 Grószpéter, Attila HUN 51+ 13= 01- 37+ 15+ 42+ 19= 09= 11- 06- 14= 21= 28+ 7.5
13 Georgiev, Krum Ivanov
BUL 40+ 12= 02- 52+ 27+ 24- 33+ 06= 18+ 08+ 01- 05= 10- 7.5
14 Popović, Petar YUG 2405 31= 54+ 27= 16= 04= 08- 21+ 26+ 06- 09= 12= 20= 25+ 7.5
15 Baart, Joan NED 18= 36+ 21= 04= 12- 27= 34+ 10- 20= 28= 29+ 17= 26+ 7.5
16 Schüssler, Harry SWE 2335 25+ 08+ 04= 14= 10+ 19+ 02= 05= 01- 07- 26- 34= 35+ 7.5
17 Mestel, Andrew Jonathan ENG 2390 47+ 09- 29+ 27= 21+ 18= 08= 11- 25- 35+ 20= 15= 24+ 7.5
18 Ammann, Philipp SUI 2220 15= 02= 40+ 25= 07+ 17= 04- 23+ 13- 27+ 08= 24= 09- 7.0
19 Pétursson, Margeir ISL 2390 52+ 44+ 05- 08+ 11+ 16- 12= 03- 29+ 25+ 04- 10= 06- 7.0
20 Foişor, Ovidiu Doru
ROU 03- 39+ 35+ 09- 33= 37+ 23= 07- 15= 41+ 17= 14= 21= 7.0
21 Helmers, Knut NOR 2265 48+ 04= 15= 02= 17- 29= 14- 30= 39+ 34= 27+ 12= 20= 7.0
22 Augusto Chaves, Jaime BRA 09- 47+ 52+ 50+ 01= 02- 25+ 08= 04- 24- 28= 35= 34+ 7.0
23 Twardoń, Marian POL 11- 46+ 44+ 07= 03+ 09- 20= 18- 28- 49+ 31= 30= 38+ 7.0
24 Vera González-Quevedo, Reynaldo CUB by= 32+ 26+ 10= 05- 13+ 01= 02- 07- 22+ 09= 18= 17- 6.5
25 Chandler, Murray Graham NZL 16- 38+ 34+ 18= 02- 50+ 22- 35+ 17+ 19- 10- 33+ 14- 6.5
26 Azadharf, Farrokh IRI 27= 43+ 24- 33= 47+ 06- 42+ 14- 38+ 10= 16+ 04- 15- 6.5
27 Hébert, Jean CAN 2255 26= 37+ 14= 17= 13- 15= 29= 38= 45+ 18- 21- 39+ 30= 6.5
28 Egmond, Peter NED 50= 01- 36+ 41= 29= 33- 43+ 45- 23+ 15= 22= 31+ 12- 6.5
29 Sellos, Didier FRA 46+ 11- 17- 34+ 28= 21= 27= 33+ 19- 30= 15- 38= 40+ 6.5
30 Dür, Arne AUT 07- 41- 48+ 35= 37- 47+ 45= 21= 40+ 29= 34= 23= 27= 6.5
31 Salazar Jacob, Hernán CHI 14= 49- 37- 51- 54+ 32- 44+ 42+ 33= 45+ 23= 28- 41+ 6.5
32 Yap, Andrónico PHI abs 24- 53- 40+ 31- 36+ 52= 41+ 43- 48- 45+ 46+ 07+ 6.5
33 Dunne, David Joseph IRL 06- 45= 32+ 26= 20= 28+ 13- 29- 31= 38= 41+ 25- 36= 6.0
34 Oltra Caurin, Ramón ESP 04- 48+ 25- 29- 52+ 44+ 15- 43= 37+ 21= 30= 16= 22- 6.0
35 Binham, Timothy Frank
FIN 41+ 07- 20- 30= 38- 51+ 37+ 25- 46+ 17- 43+ 22= 16- 6.0
36 Sequeira, João POR 02= 15- 28- 47- 48+ 46= 32= 39= 43= 40= 45= 49+ 33= 6.0
37 Zapata Ramírez, Alonso COL 43= 27- 31+ 12- 30+ 20- 35- 50+ 34- 46+ 38- 40= 51+ 6.0
38 Ahad, Wazin IRQ 08- 25- 53= 54+ 35+ 11- 39+ 27= 26- 33= 37+ 29= 23- 6.0
39 Kokkinos, Leonidas GRE 42- 20- 46+ 43= 51+ 07- 38- 36= 21- 54+ 47+ 27- 49+ 6.0
40 Rayner, Emmanuel WLS 13- 51+ 18- 06- 32+ 49+ 10- 46= 30- 36= 42+ 37= 29- 5.5
41 Messa, Roberto ITA 35- 30+ 03= 28= 08- 45= 46- 51+ 32+ 20- 33- 47+ 31- 5.5
42 Wong, Sheldon JAM 39+ 03+ 07+ 05- 09- 12- 26- 31- 48= 47= 40- 53= 54+ 5.5
43 Tonoli, Walter BEL 37= 26- 45= 39= 49+ 03- 28- 34= 36= 32+ 35- 46= 44= 5.5
44 Smith, Louis AHO 53+ 19- 23- 45+ 06- 34- 31- 47= 52= 48= 54= 50+ 43= 5.5
45 Marrero Martín, Miguel PUR 05- 33= 43= 44- 53+ 41= 30= 28+ 27- 31- 36= 32- 52= 5.0
46 Upton, Timothy SCO 29- 23- 39- 48+ 50= 36= 41+ 40= 35- 37- 53+ 43= 32- 5.0
47 Morris, Arthur TRI 17- 22- 51= 36+ 26- 30- 48= 44= 54+ 42= 39- 41- 53+ 5.0
48 Avgoustinos, Avgousti CYP 21- 34- 30- 46- 36- 53+ 47= 54+ 42= 44= 32- 52+ 50= 5.0
49 Omuku, Emmanuel NIG 54= 31+ 10- 03- 43- 40- 51- 53+ 50+ 23- 52+ 36- 39- 4.5
50 Klauner, Theodore LUX 28= 10- 54+ 22- 46= 25- 52= 37- 49- 53= 51+ 44- 48= 4.5
51 Lo Kim Lin, Frank SUR 12- 40- 47= 31+ 39- 35- 49+ 41- 53= 52= 50- 54+ 37- 4.5
52 Karaosmanoğlu, Sedat TUR 19- 53+ 22- 13- 34- 54+ 50= 32- 44= 51= 49- 48- 45= 4.0
53 Girault, Eric MNC 44- 52- 38= 32- 45- 48- 54+ 49- 51= 50= 46- 42= 47- 3.0
54 Nakano, Mikka JPN 49= 14- 50- 38- 31- 52- 53- 48- 47- 39- 44= 51- 42- 1.0

[1] gives the crosstable and the games. The Elo’s come from olimpBase; they are those from 1976. [2] explains that there were only 52 players at the beginning of the first round. Vera González arrived late and lost a game against reserve player Jonathan Simon Speelman. For the next round, the Filipino player joined the competition. Speelman retired from the competition and Vera González defeated Yap. According to [2], Vera González’ loss against Speelman was converted into a win by forfeit. Diesen won the world championship title, Ftáčnik the European championship title, and Wong the brilliancy prize for his game against Grinberg. Belgian representative Tonoli had a rather anonymous tournament.

Wanted

  • The exact dates for the games.
  • Some verification for the Vera González story. Did he get half a point or a full point in the first round?

Sources

  1. BrasilBase
  2. L. Kaválek, G. Ligterink & B. Enklaar, Gasunie schaaktoernooi 1977, Boekenuitgeverij Keesing 1977
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer