15th European club championship, preliminary 4, Eupen
08-10-1999 > 10-10-1999
Round 1 | ||||
EMSE Miskolc | HUN | 4½-1½ | ŠK Boksit Milici | BIH |
De Sprenger Echternach | LUX | 1-5 | SK Rochade Eupen-Kelmis | BEL |
Agrouniverzal Zemun | YUG | 5-1 | Randaberg SK | NOR |
SK Hohenems | AUT | 2-4 | Sberbank-Tatarstan Kazan | RUS |
Semi-finals | ||||
Agrouniverzal Zemun | YUG | 3-3 | EMSE Miskolc | HUN |
Sberbank-Tatarstan Kazan | RUS | 3½-2½ | SK Rochade Eupen-Kelmis | BEL |
Play-down | ||||
Randaberg SK | NOR | 4-2 | De Sprenger Echternach | LUX |
SK Hohenems | AUT | 3-3 | ŠK Boksit Milici | BIH |
Final | ||||
Sberbank-Tatarstan Kazan | RUS | 2½-3½ | Agrouniverzal Zemun | YUG |
3rd place play-off | ||||
SK Rochade Eupen-Kelmis | BEL | 3-3 | EMSE Miskolc | HUN |
5th place play-off | ||||
ŠK Boksit Milici | BIH | 5-1 | Randaberg SK | NOR |
7th place play-off | ||||
De Sprenger Echternach | LUX | 3-3 | SK Hohenems | AUT |
[1] gives full results and all games. Winning team Agrouniverzal Zemun had Anand and Gelfand in its squad – the strongest players to play in Belgium for quite a while. Belgian side Eupen-Kelmis did reasonably well. The Austrian team Hohenems, with six titled players, surprisingly ended behind Echternach and Randaberg. Here are the round-by-round results.
GM | Viswanathan Anand | IND | 2771 | 1½ | 2 |
GM | Gelfand, Boris | ISR | 2713 | ½ | 2 |
GM | Damljanović, Branko | YUG | 2554 | 2½ | 3 |
GM | Ilinčić, Zlatko | YUG | 2577 | 0 | 2 |
GM | Mikhalchishin, Adrian | SLO | 2552 | 2½ | 3 |
GM | Draško, Milan | YUG | 2509 | 2 | 3 |
GM | Pavlović, Miloš | YUG | 2500 | 1½ | 2 |
GM | Vukić, Milan | YUG | 2495 | 1 | 1 |
1 | Agrouniverzal Zemun | YUG | 11½ | 18 |
GM | Rublevsky, Sergey | RUS | 2660 | 2½ | 3 |
GM | Kharlov, Andrei | RUS | 2615 | 2½ | 3 |
GM | Yandemirov, Valery | RUS | 2481 | 1 | 3 |
IM | Khasangatin, Ramil | RUS | 2449 | 1½ | 3 |
Nizamov, Ildar | RUS | 2448 | 1½ | 3 | |
Timofeev, Artyom | RUS | 2391 | 1 | 3 | |
2 | Sberbank-Tatarstan Kazan | RUS | 10 | 18 |
GM | Chernin, Alexander | HUN | 2619 | 1 | 3 |
GM | Sax, Gyula | HUN | 2588 | 2 | 3 |
GM | Novikov, Igor | UKR | 2614 | 2 | 3 |
GM | Gyimesi, Zoltán | HUN | 2531 | 2½ | 3 |
GM | Kállai, Gábor | HUN | 2519 | 1 | 3 |
IM | Varga, Péter | HUN | 2491 | 2 | 3 |
3 | EMSE Miskolc | HUN | 10½ | 18 |
GM | Chuchelov, Vladimir | BEL | 2533 | 1 | 3 |
GM | Winants, Luc | BEL | 2514 | 2 | 3 |
IM | Schneider, Bruno | GER | 2415 | 2 | 3 |
FM | Ahn, Martin | BEL | 2331 | 1½ | 3 |
FM | Coenen, Norbert | GER | 2387 | 1½ | 3 |
Meessen, Rudolf | BEL | 2313 | 2½ | 3 | |
4 | SK Rochade Eupen-Kelmis | BEL | 10½ | 18 |
GM | Zontakh, Andriy | UKR | 2535 | 2 | 3 |
GM | Martinović, Slobodan | YUG | 2445 | 1 | 2 |
GM | Ristić, Nenad | YUG | 2432 | 0 | 2 |
IM | Kovačević, Aleksandar | YUG | 2478 | 2 | 3 |
IM | Ristić, Nebojša | YUG | 2368 | 1½ | 3 |
IM | Vujadinović, Goran | YUG | 2367 | 1½ | 2 |
FM | Savić, Miodrag | YUG | 2434 | 1 | 2 |
Lalović, Radoje | BIH | ½ | 1 | ||
5 | ŠK Boksit Milici | BIH | 9½ | 18 |
Gundersen, Helge | NOR | 2278 | 0 | 3 | |
Storland, Knut Harald | NOR | 2269 | 2 | 3 | |
FM | Harestad, Thor Geir | NOR | 2237 | 1 | 3 |
Harestad, Hans Krogh | NOR | 2198 | 1 | 3 | |
Steedman, James | NOR | 1 | 3 | ||
Storhaug, Kåre | NOR | 1 | 3 | ||
6 | Randaberg SK | NOR | 6 | 18 |
FM | Wians, Camille | LUX | 2305 | 2 | 3 |
Prizker, Boris | GER | 1 | 3 | ||
Brittner, Serge | LUX | 1 | 3 | ||
Oberweis, Paul | LUX | 0 | 3 | ||
Wagner, Hans | GER | 2027 | ½ | 2 | |
Corbin, Paul | LUX | 0 | 2 | ||
Geiben, Paul | LUX | 1½ | 2 | ||
7 | De Sprenger Echternach | LUX | 6 | 18 |
IM | Atlas, Valery | LIE | 2470 | 1 | 3 |
IM | Kostić, Vladimir | YUG | 2402 | 0 | 3 |
FM | Novković, Milan | YUG | 2407 | 2 | 3 |
FM | Gärtner, Guntram | AUT | 2336 | ½ | 2 |
FM | Topakian, Raffi | AUT | 2328 | 1½ | 2 |
FM | Thoma, Robert | AUT | 2310 | 1½ | 2 |
Grabher, Heinz | AUT | 2262 | 1½ | 2 | |
Novković, Julia | LIE | 2159 | 0 | 1 | |
8 | SK Hohenems | AUT | 8 | 18 |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )