World youth championships, Timişoara
25-07-1988 > 06-08-1988
Open -16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirov, Alexei | URS | 54+ | 34+ | 02= | 13= | 11+ | 07+ | 10+ | 06+ | 03+ | 04+ | 14+ | 10 | ||
2 | FM | Gurevich, Ilya | USA | 2395 | 55+ | 29+ | 01= | 33+ | 10+ | 06+ | 25+ | 11- | 05+ | 16+ | 03- | 8½ |
3 | FM | Lautier, Joël | FRA | 2365 | 28+ | 52+ | 05+ | 10- | 06- | 14= | 20+ | 12+ | 01- | 23+ | 02+ | 7½ |
4 | Antonsen, Mikkel | DEN | 50+ | 25+ | 13- | 05= | 12+ | 08+ | 06- | 15+ | 10+ | 01- | 11+ | 7½ | ||
5 | Yuanming Tong | CHN | 26+ | 24+ | 03- | 04= | 14- | 35+ | 34+ | 13+ | 02- | 12+ | 06+ | 7½ | ||
6 | Sadler, Matthew | ENG | 2385 | 15= | 18+ | 09+ | 07+ | 03+ | 02- | 04+ | 01- | 11+ | 10= | 05- | 7 | |
7 | de la Riva Aguado, Óscar | ESP | 35+ | 08= | 21+ | 06- | 20+ | 01- | 12- | 39+ | 17= | 18+ | 10+ | 7 | ||
8 | FM | Marković, Miroslav | YUG | 2250 | 42+ | 07= | 23= | 15- | 37+ | 04- | 36+ | 24= | 33= | 26+ | 22+ | 7 |
9 | Aarland, Stein Arild | NOR | by+ | 40= | 06- | 21- | 31= | 26- | 50+ | 38+ | 36+ | 34+ | 19+ | 7 | ||
10 | Watanabe, Roberto Tadashi | BRA | 31+ | 17+ | 27+ | 03+ | 02- | 15+ | 01- | 14+ | 04- | 06= | 07- | 6½ | ||
11 | Lesiège, Alexandre | CAN | 2235 | 21= | 20= | 31+ | 32+ | 01- | 16+ | 23+ | 02+ | 06- | 14= | 04- | 6½ | |
12 | Stisis, Yaacov | ISR | 2290 | 23= | 14+ | 15= | 24= | 04- | 28+ | 07+ | 03- | 37+ | 05- | 30+ | 6½ | |
13 | Marković, Ivan | YUG | 2325 | 44+ | 16= | 04+ | 01= | 25= | 23= | 15= | 05- | 22= | 19= | 24+ | 6½ | |
14 | Hamdouchi, Hichem | MAR | 19= | 12f | 44+ | 45+ | 05+ | 03= | 27+ | 10- | 25+ | 11= | 01- | 6½ | ||
15 | Lim, Jeremy | SIP | 06= | 51+ | 12= | 08+ | 27+ | 10- | 13= | 04- | 23- | 43+ | 29+ | 6½ | ||
16 | Jeppson, Christian | SWE | 53+ | 13= | 33- | 38+ | 35= | 11- | 28+ | 18+ | 26+ | 02- | 17= | 6½ | ||
17 | Topalov, Veselin Aleksandrov | BUL | 2325 | 37+ | 10- | 39- | 36+ | 18- | 30+ | 35+ | 23= | 07= | 33+ | 16= | 6½ | |
18 | Reinderman, Dimitri | NED | 46+ | 06- | 32- | 52+ | 17+ | 33= | 22= | 16- | 43+ | 07- | 34+ | 6 | ||
19 | Ahn, Martin | BEL | 14= | 23- | 22= | 26= | 34- | 42+ | 40+ | 41+ | 24+ | 13= | 09- | 6 | ||
20 | Ceteras, Marius | ROM | 33= | 11= | 35= | 43+ | 07- | 53+ | 03- | 34= | 27= | 28= | 23+ | 6 | ||
21 | Manolache, Marius | ROM | 11= | 43+ | 07- | 09+ | 24- | 29- | 30- | 42= | 54+ | 40+ | 33+ | 6 | ||
22 | Lewiński, Dominik | POL | 43= | 33- | 19= | 46= | 50+ | 45+ | 18= | 37= | 13= | 25+ | 08- | 6 | ||
23 | Kocsis, Levente | ROM | 12= | 19+ | 08= | 30+ | 33= | 13= | 11- | 17= | 15+ | 03- | 20- | 5½ | ||
24 | Izsak, Gyula | HUN | 30+ | 05- | 34+ | 12= | 21+ | 25- | 33= | 08= | 19- | 27+ | 13- | 5½ | ||
25 | Estrada Nieto, Julian | MEX | 48+ | 04- | 40+ | 39+ | 13= | 24+ | 02- | 33= | 14- | 22- | 31= | 5½ | ||
26 | Rašík, Vítězslav | CSR | 05- | 49+ | 30- | 19= | 46= | 09+ | 29+ | 27+ | 16- | 08- | 28= | 5½ | ||
27 | Kurniawan, Augustinus | INA | 39+ | 32+ | 10- | 29+ | 15- | 38+ | 14- | 26- | 20= | 24- | 44+ | 5½ | ||
28 | Bathie, Nicol | SCO | 03- | 38- | 54+ | 41+ | 32+ | 12- | 16- | 47+ | 30= | 20= | 26= | 5½ | ||
29 | Jorje, Reinaldo | CUB | 38+ | 02- | 47+ | 27- | 39- | 21+ | 26- | 31= | 44+ | 41+ | 15- | 5½ | ||
30 | Fraschini, Mariano | ARG | 24- | 46+ | 26+ | 23- | 38- | 17- | 21+ | 54+ | 28= | 37+ | 12- | 5½ | ||
31 | Tabernig, Bernhard | AUT | 10- | 54+ | 11- | 34= | 09= | 43- | 48+ | 29= | 40= | 47+ | 25= | 5½ | ||
32 | Atkinson, Paul | WLS | 47+ | 27- | 18+ | 11- | 28- | 41= | 53+ | 43= | 34- | 36= | 38+ | 5½ | ||
33 | Tsorbatzoglou, Theodoros | GRE | 20= | 22+ | 16+ | 02- | 23= | 18= | 24= | 25= | 08= | 17- | 21- | 5 | ||
34 | FM | Zarnicki, Pablo | ARG | 2260 | 45+ | 01- | 24- | 31= | 19+ | 39+ | 05- | 20= | 32+ | 09- | 18- | 5 |
35 | Mäki-Uuro, Miikka | FIN | 07- | 37+ | 20= | 40+ | 16= | 05- | 17- | 44- | 46= | 52= | bye | 5 | ||
36 | Zarcula, Ion | ROM | ABS | bye | 45= | 17- | 44+ | 50= | 08- | 46+ | 09- | 32= | 39= | 5 | ||
37 | Figueroa, Abraham | PUR | 17- | 35- | 49+ | 51+ | 08- | 44+ | 38+ | 22= | 12- | 30- | 41= | 5 | ||
38 | Amarawickrama, Akhila | SRI | 29- | 28+ | 52+ | 16- | 30+ | 27- | 37- | 09- | 53+ | 50+ | 32- | 5 | ||
39 | Rahmani, Hammadi | TUN | 27- | 50+ | 17+ | 25- | 29+ | 34- | 43= | 07- | 41- | 54+ | 36= | 5 | ||
40 | Rau, Christian | BRD | 49+ | 09= | 25- | 35- | 43= | 46= | 19- | 45+ | 31= | 21- | 52+ | 5 | ||
41 | Georghiades, Georghius | CYP | 52- | 44= | 50= | 28- | 49+ | 32= | 45+ | 19- | 39+ | 29- | 37= | 5 | ||
42 | Biliz, Özgür | TUR | 08- | 48= | 51= | 53= | 45- | 19- | 55+ | 21= | 47- | bye | 50+ | 5 | ||
43 | Petrone, Daniele | ITA | 22= | 21- | 48+ | 20- | 40= | 31+ | 39= | 32= | 18- | 15- | 47= | 4½ | ||
44 | Moreno, Jorge | ESP | 13- | 41= | 14- | 48+ | 36- | 37- | 51+ | 35+ | 29- | 45+ | 27- | 4½ | ||
45 | Haslinger, Gareth | ENG | 34- | 53+ | 36= | 14- | 42+ | 22- | 41- | 40- | bye | 44- | 55+ | 4½ | ||
46 | Rochford, Ciarán | IRL | 18- | 30- | 55+ | 22= | 26= | 40= | 47= | 36- | 35= | 51= | 48= | 4½ | ||
47 | Loaai, Ialbni | SYR | 32- | 55+ | 29- | 50- | 52= | 49+ | 46= | 28- | 42+ | 31- | 43= | 4½ | ||
48 | Al Taher, Hisham | UAE | 25- | 42= | 43- | 44- | 51+ | 52= | 31- | bye | 50- | 55+ | 46= | 4½ | ||
49 | Maburak, Ahmed | QAT | 40- | 26- | 37- | 54+ | 41- | 47- | bye | 52- | 55= | 53+ | 51+ | 4½ | ||
50 | Castellano, Laurent | LUX | 04- | 39- | 41= | 47+ | 22- | 36= | 09- | 53+ | 48+ | 38- | 42- | 4 | ||
51 | Al Ashhab, Samer | JOR | by= | 15- | 42= | 37- | 48- | bye | 44- | 55+ | 52= | 46= | 49- | 4 | ||
52 | Probst, Dieter | SWI | 41+ | 03- | 38- | 18- | 47= | 48= | 54- | 49+ | 51= | 35= | 40- | 4 | ||
53 | Baztán Ribera, José | AND | 16- | 45- | bye | 42= | 55+ | 20- | 32- | 50- | 38- | 49- | 54+ | 3½ | ||
54 | F. Hassw Hossan | IRQ | 01- | 31- | 28- | 49- | bye | 55+ | 52+ | 30- | 21- | 39- | 53- | 3 | ||
55 | Godward, Eric Neil | AUS | 02- | 47- | 46- | bye | 53- | 54- | 42- | 51- | 49= | 48- | 45- | 1½ |
Girls -16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM | Galliamova, Alisa Mikhailovna | URS | 2300 | 21+ | 22+ | 19+ | 02= | 10+ | 04+ | 14+ | 05+ | 03= | 11+ | 09+ | 10 |
2 | Radu, Elena-Luminița | ROM | 2140 | 08+ | 14+ | 04+ | 01= | 05= | 18+ | 11+ | 03= | 09= | 10+ | 12+ | 9 | |
3 | Botsari, Anna Maria | GRE | 2145 | 12+ | 23+ | 10- | 06= | 04- | 19+ | 15+ | 02= | 01= | 05+ | 11+ | 7½ | |
4 | Tereladze, Sofico | URS | 24+ | bye | 02- | 23+ | 03+ | 01- | 18+ | 14+ | 05- | 09= | 10+ | 7½ | ||
5 | Dabrowska, Krystyna | POL | 2115 | 18= | 06= | 17+ | 16+ | 02= | 10+ | 09+ | 01- | 04+ | 03- | 07- | 6½ | |
6 | Grétarsdóttir, Guðfríður Lilja | ISL | 13+ | 05= | 25+ | 03= | 18- | 09- | 08- | 29+ | 20+ | 07= | 19+ | 6½ | ||
7 | Strizak, Nataša | YUG | 2095 | 22- | 13= | 26+ | 14= | 21+ | 11- | 24+ | 09- | 18+ | 06= | 05+ | 6½ | |
8 | Creţu, Alina | ROM | 02- | 09- | 20- | bye | 26= | 28+ | 06+ | 15- | 29+ | 13+ | 14+ | 6½ | ||
9 | Ignatescu, Ruxandra | ROM | 10- | 08+ | 14- | 22+ | 25+ | 06+ | 05- | 07+ | 02= | 04= | 01- | 6 | ||
10 | Villegas, Sandra | ARG | 09+ | 25+ | 03+ | 18= | 01- | 05- | 13= | 21+ | 12+ | 02- | 04- | 6 | ||
11 | Fruteau, Sabine | FRA | 16= | 28+ | 18- | 20+ | 12= | 07+ | 02- | 13+ | 15+ | 01- | 03- | 6 | ||
12 | Paasikangas, Johanna | FIN | 03- | 29+ | 15+ | 19= | 11= | 13- | 23+ | 18+ | 10- | 17+ | 02- | 6 | ||
13 | Paizis, Adamantia | ITA | 06- | 07= | 28= | 15= | 27+ | 12+ | 10= | 11- | 14+ | 08- | 20+ | 6 | ||
14 | Csőke, Adrienn | HUN | 20+ | 02- | 09+ | 07= | 19+ | 24+ | 01- | 04- | 13- | 15+ | 08- | 5½ | ||
15 | Radanska, Violeta | BUL | 27+ | 19- | 12- | 13= | 23+ | 20+ | 03- | 08+ | 11- | 14- | 26+ | 5½ | ||
16 | Leonie Moffat | SCO | 11= | 26= | 22+ | 05- | 24- | 25+ | 21= | 20- | 19= | 18= | 23+ | 5½ | ||
17 | Adamescu, Alina | ROU | 19- | 27+ | 05- | 25- | 22+ | 21- | 26+ | 23= | 24+ | 12- | 29+ | 5½ | ||
18 | Thomson, Diane | USA | 05= | 24+ | 11+ | 10= | 06+ | 02- | 04- | 12- | 07- | 16= | 22= | 5 | ||
19 | Haslinger, Cathy | ENG | 17+ | 15+ | 01- | 12= | 14- | 03- | 20- | 28+ | 16= | 21+ | 06- | 5 | ||
20 | Johansson, Lena | SWE | 14- | 21- | 08+ | 11- | 28+ | 15- | 19+ | 16+ | 06- | 24+ | 13- | 5 | ||
21 | Tichelman, Ineke | NED | 01- | 20+ | 23- | 28+ | 07- | 17+ | 16= | 10- | 22= | 19- | bye | 5 | ||
22 | Karger, Edith | AUT | 07+ | 01- | 16- | 09- | 17- | bye | 27+ | 24= | 21= | 26= | 18= | 5 | ||
23 | Albert, Marion | BRD | 29+ | 03- | 21+ | 04- | 15- | 27+ | 12- | 17= | 26- | bye | 16- | 4½ | ||
24 | Belmonte, Natalia | ESP | 04- | 18- | bye | 29+ | 16+ | 14- | 07- | 22= | 17- | 20- | 27+ | 4½ | ||
25 | Molina, Estrella | ESP | bye | 10- | 06- | 17+ | 09- | 16- | 29= | 26- | bye | 27- | 28+ | 4½ | ||
26 | Berntsen, Sheila | NOR | 28= | 16= | 07- | 27- | 08= | 29= | 17- | 25+ | 23+ | 22= | 15- | 4½ | ||
27 | Gillet, Aurore | BEL | 15- | 17- | 29= | 26+ | 13- | 23- | 22- | bye | 28= | 25+ | 24- | 4 | ||
28 | Burns, Clara Anne | IRL | 26= | 11- | 13= | 21- | 20- | 08- | bye | 19- | 27= | 29= | 25- | 3 | ||
29 | Santos, Adriane | BRA | 23- | 12- | 27= | 24- | bye | 26= | 25= | 06- | 08- | 28= | 17- | 3 |
Open -14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
1 | Liss, Eran | ISR | 03= | 40+ | 24> | 06- | 33+ | 12+ | 04= | 02+ | 07+ | 10+ | 08+ | 9 | ||
2 | Kamsky, Gata Rustemovich |
URS | 2380 | 16+ | 39+ | 05+ | 10+ | 06+ | 03= | 07- | 01- | 04+ | 09+ | 12+ | 8½ | |
3 | Istrăţescu, Andrei | ROM | 01= | 22+ | 06= | 31+ | 28+ | 02= | 13+ | 07+ | 10= | 12= | 11+ | 8½ | ||
4 | Jaracz, Paweł | POL | 28- | by+ | 37+ | 09+ | 14+ | 10- | 01= | 22+ | 02- | 13+ | 06+ | 7½ | ||
5 | Narciso Dublan, Marc | ESP | 45+ | 37+ | 02- | 28- | 16= | 11- | 26+ | 36+ | 22+ | 29+ | 10+ | 7½ | ||
6 | Polák, Tomáš | CSR | 34+ | 14+ | 03= | 01+ | 02- | 13+ | 10= | 11= | 12= | 07+ | 04- | 7 | ||
7 | Chatalbashev, Boris | BUL | by+ | 28+ | 11+ | 19+ | 10- | 29+ | 02+ | 03- | 01- | 06- | 15+ | 7 | ||
8 | Kumaran, Sudarshan | ENG | 22= | 32= | 41+ | 29= | 36= | 30+ | 23+ | 10= | 11= | 16+ | 01- | 7 | ||
9 | Steingrímsson, Héðinn | ISL | 23= | 43+ | 17= | 04- | 31+ | 28+ | 22- | 30+ | 15+ | 02- | 24+ | 7 | ||
10 | WFM | Polgár, Zsófia | HUN | 2345 | 15+ | 36+ | 31+ | 02- | 07+ | 04+ | 06= | 08= | 03= | 01- | 05- | 6½ |
11 | Escobedo Tinajero, Alberto | MEX | 20+ | 13+ | 07- | 12= | 29- | 05+ | 33+ | 06= | 08= | 14+ | 03- | 6½ | ||
12 | Formiconi, Marcos | ARG | 36- | 15+ | 40+ | 11= | 26+ | 01- | 19+ | 14+ | 06= | 03= | 02- | 6½ | ||
13 | Sofronie, Iulian | ROM | 26+ | 11- | 21+ | 17+ | 19+ | 06- | 03- | 23+ | 16= | 04- | 25+ | 6½ | ||
14 | Barkhagen, Jonas | SWE | 18+ | 06- | 29+ | 30+ | 04- | 36= | 28+ | 12- | 24+ | 11- | 26+ | 6½ | ||
15 | Seltzer, Robert | USA | 10- | 12- | 25= | 41+ | 27= | 40+ | 31+ | 18+ | 09- | 19+ | 07- | 6 | ||
16 | Claesen, Jeroen | BEL | 02- | 41+ | 30- | 43+ | 05= | 37+ | 36+ | 29= | 13= | 08- | 18= | 6 | ||
17 | Nutiu, Horia | ROM | by+ | 42= | 09= | 13- | 18- | 31- | 27+ | 34+ | 23= | 33+ | 20= | 6 | ||
18 | Berndt, Stephan | BRD | 14- | 34= | 39+ | 23= | 17+ | 22= | 29= | 15- | 38= | 28+ | 16= | 6 | ||
19 | Chinhui Chu | CHN | 30= | 38+ | 42+ | 07- | 13- | 20+ | 12- | 39+ | 29= | 15- | 37+ | 6 | ||
20 | Henrique Faria, Cássio | BRA | 11- | 26= | 34- | 25+ | 43+ | 19- | 42+ | 28= | 32= | 38+ | 17= | 6 | ||
21 | de Heer, Machiel | NED | 31- | 27+ | 13- | 44+ | 30- | 39- | 37- | 43+ | by+ | 32+ | 29+ | 6 | ||
22 | Szuhanek, Ranko | ROU | 08= | 03- | 32= | 24+ | 42+ | 18= | 09+ | 04- | 05- | 25- | 38+ | 5½ | ||
23 | Saroinsong, Henry | INA | 09= | 30= | 27= | 18= | 37+ | 32+ | 08- | 13- | 17= | 24- | 36+ | 5½ | ||
24 | Al-Modiahki, Mohamad | QAT | 2230 | 44+ | 29- | 01< | 22- | 35+ | 27+ | 32= | 33+ | 14- | 23+ | 09- | 5½ | |
25 | Roca Girón, Eyfi | GUA | 27- | 31- | 15= | 20- | by+ | 43+ | 34= | 32= | 39+ | 22+ | 13- | 5½ | ||
26 | Peña, Emilio | PUR | 13- | 20= | 38+ | 42+ | 12- | 33- | 05- | 44+ | 37+ | 36+ | 14- | 5½ | ||
27 | Mascellani, Marco | ITA | 25+ | f21 | 23= | 33- | 15= | 24- | 17- | 45+ | 42+ | 39= | 40+ | 5½ | ||
28 | Tratar, Marko | YUG | 04+ | 07- | 35+ | 05+ | 03- | 09- | 14- | 20= | 30+ | 18- | 34= | 5 | ||
29 | Darby, Colm | IRL | 33+ | 24+ | 14- | 08= | 11+ | 07- | 18= | 16= | 19= | 05- | 21- | 5 | ||
30 | Woods, Duncan | ENG | 19= | 23= | 16+ | 14- | 21+ | 08- | 39= | 09- | 28- | 41= | bye | 5 | ||
31 | Faybish, Ytamar | BEL | 21+ | 25+ | 10- | 03- | 09- | 17+ | 15- | 37= | 36- | 35= | 45+ | 5 | ||
32 | Salisbury, Paul | AUS | 40- | 08= | 22= | 35= | 34+ | 23- | 24= | 25= | 20= | 21- | 42+ | 5 | ||
33 | Roberts, Paul | SCO | 29- | 44+ | 36= | 27+ | 01- | 26+ | 11- | 24- | 41+ | 17- | 39= | 5 | ||
34 | Nabil, Salaeh | UAE | 06- | 18= | 20+ | 36- | 32- | 38+ | 25= | 17- | 45+ | 40= | 28= | 5 | ||
35 | Hillwani, Talal | SYR | 37- | 45+ | 28- | 32= | 24- | 42- | 38- | by+ | 44+ | 31= | 43+ | 5 | ||
36 | Sarwer, Jeff | CAN | 12+ | 10- | 33= | 34+ | 08= | 14= | 16- | 05- | 31+ | 26- | 23- | 4½ | ||
37 | Fancsy, Imre | HUN | 35+ | 05- | 04- | 40+ | 23- | 16- | 21+ | 31= | 26- | 45+ | 19- | 4½ | ||
38 | Seba, Kamel | ALG | bye | 19- | 26- | 39= | 45+ | 34- | 35+ | 40+ | 18= | 20- | 22- | 4½ | ||
39 | Palm, Nicolaj | DEN | 41= | 02- | 18- | 38= | 44+ | 21+ | 30= | 19- | 25- | 27= | 33= | 4½ | ||
40 | Eliet, Renaud | FRA | 32+ | 01- | 12- | 37- | 41+ | 15- | 44+ | 38- | 43+ | 34= | 27- | 4½ | ||
41 | Dar Ziv, David | SUI | 39= | 16- | 08- | 15- | 40- | bye | 45+ | 42= | 33- | 30= | 44+ | 4½ | ||
42 | Sanz, Victoriano | ESP | 43+ | 17= | 19- | 26- | 22- | 35+ | 20- | 41= | 27- | bye | 32- | 4 | ||
43 | Shayan, Mahmood | IRQ | 42- | 09- | 45+ | 16- | 20- | 25- | bye | 21- | 40- | 44+ | 35- | 3 | ||
44 | Nestler, Daniel | LUX | 24- | 33- | bye | 21- | 39- | 45+ | 40- | 26- | 35- | 43- | 41- | 2 | ||
45 | Moussier, Laurent | AND | 05- | 35- | 43- | bye | 38- | 44- | 41- | 27- | 34- | 37- | 31- | 1 |
Open -10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | ||
1 | Viloria, John | USA | 23+ | 14+ | 02+ | 04+ | 11+ | 03- | 07= | 05= | 13+ | 09+ | 06+ | 9 |
2 | Zamora, Jorge | HON | 19+ | 08+ | 01- | 20+ | 05+ | 04+ | 03+ | 07+ | 09+ | 06- | 10+ | 9 |
3 | Nemeth, Francisc | ROM | 15= | 16+ | 07+ | 18+ | 10+ | 01+ | 02- | 04- | 05+ | 13+ | 09= | 8 |
4 | Teodoro, Edwardo | PHI | 05+ | 10+ | 13+ | 01- | 09+ | 02- | 11+ | 03+ | 06- | 07= | 14+ | 7½ |
5 | Vasilev, Milen | BUL | 04- | 25+ | 26+ | 14+ | 02- | 13+ | 06+ | 01= | 03- | 12+ | 07+ | 7½ |
6 | Vescovi, Giovanni Portilho | BRA | 09= | 07- | 19+ | 23+ | 16+ | 10= | 05- | 11+ | 04+ | 02+ | 01- | 7 |
7 | Jakubowski, Tomasz | POL | 12= | 06+ | 03- | 08+ | 15+ | 11+ | 01= | 02- | 17+ | 04= | 05- | 6½ |
8 | Al Shali, Ali | UAE | 20+ | 02- | 14= | 07- | 23+ | 16= | 18+ | 13- | 15= | 19+ | 21+ | 6½ |
9 | Munteanu, Alexandru | ROM | 06= | 11- | 12+ | 24+ | 04- | 15+ | 17+ | 10+ | 02- | 01- | 03= | 6 |
10 | Houska, Miroslav | ENG | 27+ | 04- | 28+ | 13+ | 03- | 06= | 14+ | 09- | 16= | 17+ | 02- | 6 |
11 | Shaked, Tal | USA | 25+ | 09+ | 18+ | 15+ | 01- | 07- | 04- | 06- | 12- | 29+ | 23+ | 6 |
12 | Kelly, Brian | IRL | 07= | 15- | 09- | 22= | 29+ | 24+ | 16= | 18= | 11+ | 05- | 20+ | 6 |
13 | Zanea, Marius | ROM | 17+ | 28+ | 04- | 10- | 20+ | 05- | 25+ | 08+ | 01- | 03- | 15= | 5½ |
14 | Sarkadi, László | HUN | 21+ | 01- | 08= | 05- | 24+ | 26+ | 10- | 16= | 18+ | 20= | 04- | 5½ |
15 | Montes, Cristian | CHI | 03= | 12+ | 24+ | 11- | 07- | 09- | 19= | 26+ | 08= | 16= | 13= | 5½ |
16 | Venturini, Fabrizio | ITA | 24= | 03- | 27+ | 28+ | 06- | 08= | 12= | 14= | 10= | 15= | 18= | 5½ |
17 | MacFarlane, Brian | SCO | 13- | 22+ | 20- | 26+ | 18= | 19+ | 09- | 21+ | 07- | 10- | 27+ | 5½ |
18 | Nur, Nawrose | BAN | 30+ | 26+ | 11- | 03- | 17= | 20+ | 08- | 12= | 14- | 25+ | 16= | 5½ |
19 | Mahmoud, Zayed Mohamed | QAT | 02- | 23= | 06- | 21+ | 25+ | 17- | 15= | 20= | 28+ | 08- | 30+ | 5½ |
20 | Reyes, Mario Alexander | COL | 08- | 21+ | 17+ | 02- | 13- | 18- | 22+ | 19= | 24+ | 14= | 12- | 5 |
21 | Cornea, Remus | ROM | 14- | 20- | 22= | 19- | 30+ | 29+ | 23+ | 17- | 25= | 24+ | 08- | 5 |
22 | A. Ahmad Samer | IRQ | 26- | 17- | 21= | 12= | 28+ | 25- | 20- | 30+ | 27+ | 23- | 29+ | 5 |
23 | Culbeaux Tello, Gibran Manuel | MEX | 01- | 19= | 29+ | 06- | 08- | 27+ | 21- | 28- | 30+ | 22+ | 11- | 4½ |
24 | Wassim, Alshmli | SYR | 16= | 30+ | 15- | 09- | 14- | 12- | 27+ | 29+ | 20- | 21- | 26+ | 4½ |
25 | Coppin, Nicolas |
BEL | 11- | 05- | 30+ | 29= | 19- | 22+ | 13- | 27- | 21= | 18- | 28+ | 4 |
26 | Shahwandi, Dawood | PAK | 22+ | 18- | 05- | 17- | 27+ | 14- | 28= | 15- | 29+ | 30= | 24- | 4 |
27 | Svicevic, Rastko | YUG | 10- | 29= | 16- | 30+ | 26- | 23- | 24- | 25+ | 22- | 28+ | 17- | 3½ |
28 | Wigget, Richard | WLS | 29+ | 13- | 10- | 16- | 22- | 30+ | 26= | 23+ | 19- | 27- | 25- | 3½ |
29 | Bouaziz, Borhone | TUN | 28- | 27= | 23- | 25= | 12- | 21- | 30= | 24- | 26- | 11- | 22- | 1½ |
30 | Babaoğlu, Doruk | TRK | 18- | 24- | 25- | 27- | 21- | 28- | 29= | 22- | 23- | 26= | 19- | 1 |
[1] has the crosstables and a couple of games. For some reason, the bye in the first round was only worth half a point, while the later byes were full points. Why? Also, is Sudarshan Kumaran the same person as Dharshan Kumaran? In the Belgian delegation, Claesen and Ahn did quite well.
Wanted
- Most of the games.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )