13th Mechelse Toren, Mechelen
1960
Round 1 | ||
Arbeiders SK Antwerp | 5½-½ | Putte |
Lier | ½-5½ | CÉ Thibaut Brussels |
Colle Academy Brussels | 2½-3½ | Mechelen SK B |
SK Merksem | 5-1 | Sint Teresia Mortsel |
Leuvense SK | 2½-3½ | SK Anderlecht |
Mechelen SK A | 6-0 | Vlaamse SK Antwerp |
Round 2 | ||
SK Anderlecht | 3½-2½ | Mechelen SK B |
Mechelen SK A | 5½-½ | Merksem SK |
CÉ Thibaut Brussels | 2-4 | Arbeiders SK Antwerp |
Semi-final | ||
Mechelen SK A | 5-1 | SK Anderlecht |
Mechelen SK B | 2-4 | Arbeiders SK Antwerp |
Final | ||
Mechelen SK A | 3½-2½ | Arbeiders SK Antwerp |
This was he thirteenth edition of this knock-out team tournament, which attracted some national subtop players from Antwerp and Brabant. Twelve teams were reduced to six in the first round. The three winners of the second round were joined by the losing team with the best score (Mechelen SK B) in the semi-final. [1] gives the results of the first three rounds; only for the match between CÉ Thibaut and Arbeiders SK are the detailed results missing. [2] gives the result of the final, as well as one game, but not the individual scores.
The individual round-by-round results can be found here, as far as I have them. Below are the individual scores, but here, too, some results are missing. I think Andries played for Lier in the first round and for Anderlecht in the second. He was presumably a member of both clubs.
Van Humbeeck, Willy | BEL | 3 | 3 |
Schiets, Jan | BEL | 3 | 3 |
Cornelis, Frans | BEL | 2½ | 4 |
Van Impe | BEL | 2½ | 3 |
Huyck, Walter | BEL | 3 | 3 |
Van Vaek, Constant | BEL | 2½ | 3 |
Mechelse SK A |
Vandiest, Julien | BEL | 0 | 1 |
Segers, Jan | BEL | 1½ | 2 |
Ilegems, Arthur Paul | BEL | ½ | 1 |
Paulussen | BEL | 1 | 1 |
Raemdonck | BEL | 3 | 3 |
Simons | BEL | 2 | 2 |
Kloeck | BEL | 3 | 4 |
Hellinger | BEL | 1 | 1 |
Van Dooren | BEL | 1 | 2 |
Dom | BEL | 1 | 3 |
Arbeiders SK Antwerp |
Geyssens | BEL | 0 | 2 |
Denckens, Leon | BEL | 2 | 3 |
Gijsels | BEL | 1 | 3 |
Heynen | BEL | 0 | 1 |
Roes | BEL | ½ | 3 |
Versele | BEL | 2 | 3 |
Van den Berg | BEL | ½ | 1 |
Van Esbroeck | BEL | 2 | 2 |
Mechelse SK B |
Tonoli, José | BEL | 1 | 2 |
De Ridder | BEL | 1 | 1 |
Andries, Gommaar | BEL | ½ | 1 |
Van Dam, Serge | BEL | 0 | 1 |
Dupont | BEL | 0 | 1 |
Luyten | BEL | 1½ | 3 |
Kruys | BEL | 2 | 3 |
Renard, Jean | BEL | 0 | 1 |
Clément, Paul | BEL | 1 | 3 |
Van Hoek | BEL | ½ | 1 |
Roeges | BEL | ½ | 1 |
SK Anderlecht |
Louviau, Arsène | BEL | 0 | 1 |
Simon | BEL | ½ | 1 |
Campeert, Julien | BEL | 1 | 1 |
Desserrano | BEL | 0 | 1 |
Binder | BEL | 1 | 1 |
Borquet | BEL | 1 | 1 |
Silberfeld | BEL | 1 | 1 |
Coomans | BEL | 1 | 1 |
CÉ Thibaut Brussels |
Van den Bergh, S | BEL | ½ | 2 |
Van den Bergh, Karel | BEL | 1 | 2 |
Goormans | BEL | 1½ | 2 |
Ver Asselt | BEL | ½ | 2 |
Radino | BEL | 1 | 1 |
Corbet | BEL | 0 | 1 |
Geussens | BEL | 0 | 1 |
Geysens | BEL | 1 | 1 |
SK Merksem |
Van Damme | BEL | 1 | 1 |
Van de Plas | BEL | 0 | 1 |
Van Lint | BEL | ½ | 1 |
Sautens | BEL | 0 | 1 |
Noppen | BEL | ½ | 1 |
Schnoeck | BEL | ½ | 1 |
Leuvense SK |
Boudelet, Georges | BEL | 1 | 1 |
Grosemans, Paul | BEL | 0 | 1 |
Guedroitz | BEL | 0 | 1 |
Loeffler, Louise | BEL | 1 | 1 |
Verstraeten, F | BEL | ½ | 1 |
Verstraeten | BEL | 0 | 1 |
Colle Academy Brussels |
Van den Bergh, R | BEL | ½ | 1 |
Van Nuffel | BEL | 0 | 1 |
Smans | BEL | 0 | 1 |
Konings | BEL | ½ | 1 |
Roevens | BEL | 0 | 1 |
Gonzoles | BEL | 0 | 1 |
Sint-Teresia Mortsel |
De Bie, Jules | BEL | ½ | 1 |
Van Gorp | BEL | 0 | 1 |
Steyaert | BEL | 0 | 1 |
De Bie, Sylvia | BEL | 0 | 1 |
De Bie, G | BEL | 0 | 1 |
Goris | BEL | 0 | 1 |
Putte |
Andries, Gommaar | BEL | ½ | 1 |
Lemmens | BEL | 0 | 1 |
Van Houtven | BEL | 0 | 1 |
Van Gerwen | BEL | 0 | 1 |
Tonnoeyer | BEL | 0 | 1 |
Van Gerwen | BEL | 0 | 1 |
Lier |
Willems | BEL | 0 | 1 |
Van Camp | BEL | 0 | 1 |
Leens, E H | BEL | 0 | 1 |
Nyberg, Richard | BEL | 0 | 1 |
Normane | BEL | 0 | 1 |
Cousy | BEL | 0 | 1 |
Vlaamse SK Antwerp |
Wanted
- Most games.
- Some detailed results.
- Many first names.
Sources
- De Standaard 9/10-04 — 02-05-1960
- De Volksgazet 24-05-1960
( )