13th European club championship, preliminary 2, Eupen
22-09-1997 > 23-09-1997
Round 1 | ||||
ŠK Bosna Sarajevo | BIH | 6-0 | Cardiff CC | WLS |
Espergærde SK | DEN | 3½-2½ | KSK Rochade Eupen-Kelmis | BEL |
Barbican London | ENG | 1½-4½ | Clichy Échecs | FRA |
Herzliya CC | ISR | 3-3 | Baltika Liepāja | LAT |
Semi-final | ||||
Herzliya CC | ISR | 3½-2½ | Espergærde SK | DEN |
ŠK Bosna Sarajevo | BIH | 3-3 | Clichy Échecs | FRA |
Play-down | ||||
KSK Rochade Eupen-Kelmis | BEL | 2½-3½ | Barbican London | ENG |
Cardiff CC | WLS | 1-5 | Baltika Liepāja | LAT |
Final | ||||
ŠK Bosna Sarajevo | BIH | 3-3 | Herzliya CC | ISR |
3rd place play-off | ||||
Clichy Échecs | FRA | 5-1 | Espergærde SK | DEN |
5th place play-off | ||||
Baltika Liepāja | LAT | 4½-1½ | Barbican London | ENG |
7th place play-off | ||||
Cardiff CC | WLS | 0-6 | KSK Rochade Eupen-Kelmis | BEL |
[2] has full results, games, and standings – but they seem implausible and are incompatible with the results given in [1]. There are some suspicious games for which I have changed the results:
a) Clichy-Espergærde ended 5-1 according to [1], 4-2 according to [2]. Sahl-Renet and Ejsing-Nataf ended in position that were equal, but both were won for the Danish player according to [2].
b) The match Liepāja-London should end in 4½-1½ according to [1], but [2] gives 5-1. The game Krakops-Wilson ends in an approximately equal position, so I suspect that was actually a draw.
c) In the match Cardiff-Eupen, [1] gives all games as won for white, while [2] gives the result as 0-6. The three games presumably won by Welshmen all end in position very favourable to black, i.e. the Eupen players.
The Israeli team managed to take first place, with 9½/18 – a score barely above 50%!
GM | Psakhis, Lev Borisovich | ISR | 2565 | 2 | 3 |
IM | Zilberman, Yaacov | ISR | 2560 | 1 | 3 |
IM | Zifroni, Dov | ISR | 2500 | 3 | 3 |
GM | Lev, Ronen | ISR | 2455 | 1½ | 3 |
FM | Slutzky, Leonid | ISR | 2355 | 1½ | 3 |
Haimovich, Tal | ISR | 2285 | 0 | 1 | |
FM | Ben Menachem, Itzhak | ISR | 2315 | ½ | 2 |
1 | Herzliya CC | ISR | 9½ | 18 |
GM | Nikolić, Predrag | BIH | 2630 | 2½ | 3 |
GM | Sokolov, Ivan | BIH | 2635 | 2½ | 3 |
GM | Kožul, Zdenko | CRO | 2605 | 1 | 3 |
GM | Kurajica, Bojan | BIH | 2545 | 2 | 3 |
GM | Dizdarević, Emir | BIH | 2555 | 1½ | 3 |
IM | Borić, Muhamed | BIH | 2405 | 2½ | 3 |
2 | ŠK Bosna Sarajevo | BIH | 12 | 18 |
IM | Degraeve, Jean-Marc | FRA | 2540 | 1½ | 3 |
GM | Renet, Olivier | FRA | 2520 | 1½ | 3 |
GM | Apicella, Manuel | FRA | 2500 | 3 | 3 |
IM | Relange, Éloi | FRA | 2505 | 3 | 3 |
IM | Koch, Jean-René | FRA | 2495 | 2 | 3 |
IM | Nataf, Igor-Alexandre | FRA | 2440 | 1½ | 3 |
3 | Clichy Échecs ’92 | FRA | 12½ | 18 |
IM | Borge, Nikolaj | DEN | 2360 | 0 | 3 |
Sahl, Bjarke | DEN | 2430 | 1 | 3 | |
IM | Christensen, Tobias | DEN | 2395 | ½ | 3 |
Jaksland, Tim | DEN | 2245 | 1 | 3 | |
Larsen, Steen Skovlund | DEN | 2320 | 2 | 3 | |
Ejsing, Esben | DEN | 2½ | 3 | ||
4 | Espergærde SK | DEN | 7 | 18 |
GM | Khalifman, Alexander | RUS | 2655 | 2½ | 3 |
GM | Ehlvest, Jaan | EST | 2610 | 3 | 3 |
GM | Ķenġis, Edvīns | LAT | 2590 | 1 | 2 |
GM | Rausis, Igors | LAT | 2490 | 1½ | 2 |
IM | Miezis, Normunds | LAT | 2515 | 2 | 3 |
IM | Krakops, Māris | LAT | 2530 | 2½ | 3 |
Ozoliņš, Āris | LAT | 0 | 1 | ||
5 | Baltika Liepāja | LAT | 12½ | 17 |
IM | Crouch, Colin Stamford | ENG | 2375 | 1 | 3 |
FM | Lewis, Andrew Paul | ENG | 2320 | ½ | 3 |
FM | Lehtivaara, Petri | FIN | 2370 | 0 | 3 |
Sands, David | ENG | 2255 | 1 | 3 | |
FM | Wilson, Jonathan | ENG | 2315 | 2 | 3 |
Kenworthy, Gary | ENG | 2265 | 2 | 3 | |
6 | Barbicans London | ENG | 6½ | 18 |
GM | Gurevich, Mikhail Naumovich | BEL | 2620 | 2½ | 3 |
GM | Chuchelov, Vladimir | BEL | 2540 | 2½ | 3 |
GM | Kishnev, Sergey | RUS | 2500 | 2½ | 3 |
FM | Ahn, Martin | BEL | 2310 | 0 | 2 |
FM | Coenen, Norbert | GER | 2335 | 1 | 2 |
Meessen, Rudolf | BEL | 2310 | 0 | 1 | |
Bergmans, Norbert | BEL | 1½ | 2 | ||
Rössler, Eckhard | GER | 0 | 1 | ||
Plumanns, Dieter | BEL | 1 | 1 | ||
7 | SK Rochade Eupen-Kelmis | BEL | 11 | 18 |
Cobb, James | ENG | 2335 | 0 | 3 | |
Spice, Alan | WLS | 2205 | 0 | 3 | |
Trevelyan, John | WLS | 0 | 2 | ||
Adams, Mark | WLS | 2025 | 0 | 3 | |
Borg, Andrew | MLT | 0 | 3 | ||
Fletcher, John | WLS | 0 | 3 | ||
8 | Cardiff CC | WLS | 0 | 17 |
Wanted
- Some confirmation for my attempts at corrections.
- The game Borg-Miezis, if it was played.
Sources
- Le Pion f No.90
- OlimpBase
( )