12th Mechelse Toren, Mechelen
03-05-1959 > 07-06-1959
Round 1 | ||
Sint Teresia | ½-5½ | CÉ Thibaut |
Philidor Leuven | 1½-4½ | Vlaamse SK |
Putte | 1-5 | Leuvense SK |
SK Merksem | 2-4 | Mechelse SK |
Round 2 | ||
Mechelse SK | 5-1 | Vlaamse SK |
CÉ Thibaut | 4-2 | SK Merksem |
Philidor Leuven | 1½-4½ | Leuvense SK |
Round 3 | ||
Mechelse SK | 3-3 | CÉ Thibaut |
SK Merksem | 2½-3½ | Leuvense SK |
Final | ||
Mechelse SK | 3½-2½ | Leuvense SK |
The two best-scoring losing teams joined the four winners of the first round. Similarly, the highest scoring loser in the second round qualified for the third one. CÉ Thibaut started as the favourite, fielding Swiss master Paulin Lob and Thibaut himself on the first boards in the first round. However, every further round their team got weaker and in the end they were eliminated by Mechelen, due to victories on higher boards. This was, apparently, the first time Mechelen won its own tournament. Here are the individual results.
Denckens, Leon | BEL | 3½ | 4 |
Van Humbeeck, Willy | BEL | 3½ | 4 |
Cornelis, Frans | BEL | 2 | 4 |
Van Impe | BEL | 2 | 4 |
Huyck, Walter | BEL | 2 | 4 |
Gijsels | BEL | 1½ | 3 |
Praes | BEL | 1 | 1 |
Mechelse SK | 15½ |
Van Damme | BEL | 2 | 4 |
Van Lint | BEL | 1 | 4 |
Dormaels | BEL | 3½ | 4 |
De Wilde | BEL | 3 | 3 |
Kelies | BEL | ½ | 1 |
Van de Plas | BEL | 2 | 3 |
Noppen | BEL | 2½ | 3 |
Deglinne | BEL | ½ | 1 |
Janssens | BEL | ½ | 1 |
Leuvense SK | 15½ |
Lob, Paulin | SUI | 1 | 1 |
Thibaut, Georges Pierre | BEL | 2 | 2 |
Dupont | BEL | 0 | 1 |
Lefèbvre | BEL | 1 | 2 |
Campeert, Julien | BEL | 2½ | 3 |
Van Osmael, Alexis | BEL | 2 | 2 |
Deserrano | BEL | ½ | 1 |
Grandhenry | BEL | 1½ | 3 |
Silberfeld | BEL | 1 | 2 |
Verzin | BEL | 1 | 1 |
CÉ Thibaut | 12½ |
Van den Bergh, Gustave | BEL | ½ | 2 |
Kloeck | BEL | ½ | 3 |
Goormans | BEL | ½ | 3 |
Van den Bergh, Karel | BEL | ½ | 2 |
Van Bunderen | BEL | 0 | 1 |
Corbet | BEL | 2 | 3 |
Verasselt | BEL | 1½ | 2 |
Plees | BEL | 1 | 1 |
De Sadeleer | BEL | 0 | 1 |
SK Merksem | 6½ |
Sohet | BEL | 1 | 1 |
Geysens | BEL | 1 | 2 |
Schretter | BEL | 0 | 1 |
Van Windeken | BEL | ½ | 1 |
Schretter, J | BEL | 0 | 1 |
Kwijfhooft | BEL | ½ | 1 |
Delande | BEL | 0 | 2 |
Philidor Leuven | 3 |
Van den Driessche, Arie | BEL | ½ | 1 |
Willems | BEL | 0 | 1 |
Janssen | BEL | 1 | 1 |
Nyberg, R | BEL | 1 | 2 |
Leens | BEL | ½ | 1 |
Boey, Antoine | BEL | ½ | 2 |
Cousy | BEL | 1 | 2 |
Smans | BEL | 1 | 1 |
Cloof | BEL | 0 | 1 |
Vlaamse SK | 5½ |
Janssens | BEL | ½ | 1 |
De Bie, Jules | BEL | ½ | 1 |
Van Gorp | BEL | 0 | 1 |
Thijs | BEL | 0 | 1 |
De Bie, Sylvia | BEL | 0 | 1 |
De Wachter | BEL | 0 | 1 |
Putte | 1 |
Schiets | BEL | 0 | 1 |
Heynen, Gerard | BEL | 0 | 1 |
Loeffer | BEL | ½ | 1 |
Backsal | BEL | 0 | 1 |
Sieben | BEL | 0 | 1 |
Versele | BEL | 0 | 1 |
Sint Teresia | ½ |
Wanted
- Many first names.
- Most games.
Sources
- De Standaard 9/10-5 — 7-6-1959
( ) - ( )
( )
( )