8th Gasunie tournament for the 12th European junior championship, Groningen
20-12-1982 > 04-01-1983
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Ehlvest, Jaan | 2460 | URS | +26 | =4 | +24 | +7 | =2 | +12 | +3 | +13 | +9 | +6 | +11 | =5 | =10 | 11 |
2 | IM | Hansen, Curt | 2450 | DEN | +27 | +30 | +18 | +6 | =1 | =3 | +9 | =4 | +22 | +12 | +13 | +11 | -5 | 10½ |
3 | Condie, Mark Lockewood | 2345 | SCO | =11 | +17 | =7 | +15 | +25 | =2 | -1 | +6 | =4 | +22 | =9 | +12 | +24 | 9½ | |
4 | Greenfeld, Alon | 2460 | ISL | +28 | =1 | -6 | +24 | +18 | +7 | +12 | =2 | =3 | =9 | +10 | +13 | -8 | 9 | |
5 | IM | King, Daniel John | 2390 | ENG | =15 | =9 | +20 | -12 | =11 | +14 | -13 | =19 | =10 | +18 | +22 | =1 | +2 | 8 |
6 | Bosboom, Manuel | NED | =23 | +20 | +4 | -2 | +13 | -9 | +11 | -3 | +25 | -1 | +12 | +16 | -7 | 7½ | ||
7 | D’Amore, Carlo | 2305 | ITA | +22 | +25 | =3 | -1 | +21 | -4 | +19 | -9 | =13 | -10 | =8 | +20 | +6 | 7½ | |
8 | Utasi, Tamás | 2345 | HUN | +10 | -18 | -13 | -14 | +29 | +17 | +28 | -22 | -11 | +24 | =7 | =19 | +4 | 7 | |
9 | Štohl, Igor | 2335 | CZE | +19 | =5 | +21 | +22 | -12 | +6 | -2 | +7 | -1 | =4 | =3 | -10 | =14 | 7 | |
10 | Guðmundsson, Elvar | 2320 | ISD | -8 | +19 | +30 | -25 | =22 | -13 | =14 | +28 | =5 | +7 | -4 | +9 | =1 | 7 | |
11 | Schandorff, Lars | 2355 | DEN | =3 | -15 | =23 | +26 | =5 | +21 | -6 | =17 | +8 | +19 | -1 | -2 | +18 | 7 | |
12 | Nijboer, Friso | 2285 | NED | =20 | +23 | =15 | +5 | +7 | -1 | -4 | +25 | +21 | -2 | -6 | -3 | +19 | 7 | |
13 | WG | Cramling, Pia | 2355 | SWE | -25 | +28 | +8 | =18 | -6 | +10 | +5 | -1 | =7 | +21 | -2 | -4 | +22 | 7 |
14 | Klinger, Josef | AUT | -21 | +27 | -22 | +8 | =23 | -5 | =10 | =18 | -24 | +29 | =17 | +25 | =9 | 6½ | ||
15 | Brekken, Einar | NOR | =5 | +11 | =12 | -3 | -19 | -29 | =16 | +30 | -18 | +26 | -20 | +27 | +17 | 6½ | ||
16 | Pyernik, Moshe | ISL | -14 | -22 | =26 | =20 | +24 | -28 | =15 | =27 | +30 | =23 | +21 | -6 | +29 | 6½ | ||
17 | Coffey, Seán | IRL | +24 | -3 | -19 | +27 | +30 | -8 | +26 | =11 | =23 | =20 | =14 | =18 | -15 | 6½ | ||
18 | Hofmann, Michael | 2300 | SUI | +16 | +8 | -2 | =13 | -4 | -22 | =24 | =14 | +15 | -5 | +26 | =17 | -11 | 6 | |
19 | Staniszewski, Piotr | 2370 | POL | -9 | -10 | +17 | +30 | +15 | =25 | -7 | =5 | =20 | -11 | +23 | =8 | -12 | 6 | |
20 | Heaven , Peter | WLS | =12 | -6 | -5 | =16 | =28 | +27 | -23 | +26 | =19 | =17 | +15 | -7 | =30 | 6 | ||
21 | Moulin, Pierre | BEL | +14 | =24 | -9 | +28 | -7 | -11 | +29 | +23 | -12 | -13 | -16 | =26 | +27 | 6 | ||
22 | Graf, Jürgen | 2285 | GER | -7 | +16 | +14 | -9 | =10 | +18 | =25 | +8 | -2 | -3 | -5 | +29 | -13 | 6 | |
23 | Franić, Milan | YUG | =6 | -12 | =11 | =29 | =14 | =24 | +20 | -21 | =17 | =16 | -19 | =30 | +28 | 6 | ||
24 | Mirallès, Gilles | 2290 | FRA | -17 | =21 | -1 | -4 | -16 | =23 | =18 | +29 | +14 | -8 | +27 | +28 | -3 | 5½ | |
25 | Gil González, José Manuel | 2310 | ESP | +13 | -7 | +31 | +10 | -3 | =19 | =22 | -12 | -6 | -27 | +30 | -14 | -26 | 5 | |
26 | Berend, Freddy | LUX | -1 | -29 | =16 | -11 | -27 | +30 | -17 | -20 | +28 | -15 | -18 | =21 | +25 | 4 | ||
27 | Lazaridis, Stavros | 2200 | GRE | -2 | -14 | -28 | -17 | +26 | -20 | =30 | =16 | +29 | +25 | -24 | -15 | -21 | 4 | |
28 | Eskelinen, Aarno | FIN | -4 | -13 | +27 | -21 | =20 | +16 | -8 | -10 | -26 | +30 | -29 | -24 | -23 | 3½ | ||
29 | Galego, Luís | POR | -30 | +26 | -25 | =23 | -8 | +15 | -21 | -24 | -27 | -14 | +28 | -22 | -16 | 3½ | ||
30 | İpek Yılmaz, Eser | TRK | +29 | -2 | -10 | -19 | -17 | -26 | =27 | -15 | -16 | -28 | -25 | =23 | =20 | 2½ |
Reigning European junior champion Hansen lost an epic the last-round game to King and was thereby delegated to second place. Belgian representative Moulin held his own quite well. [1] has all the games from which the crosstable was extracted. Notice that the Elo ratings are those from January 1983, i.e. those at the end of the tournament. The dates for the rounds were kindly provided by Mr. Heaven ([2]).
Wanted
- Not much.
Sources
- M.Ploeger, C. van Wijgerden & T. Oosterbaan, Zó schaakt de Europese jeugd: Achtste Gasunie toernooi 1983, Van Spijk 1983
- Personal correspondence with Mr. Heaven.
( ) - ( )
( )
( )