11th international junior tournament, Hallsberg
27-12-1975 > 04-01-1976
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Vladimirov, Evgeny Yurievich | URS | +26 | ½5 | ½2 | +14 | +7 | +6 | ½3 | +4 | +11 | 7½ |
2 | Barlov, Dragan | YUG | +36 | +23 | ½1 | ½5 | +18 | +3 | ½4 | +11 | +13 | 7½ |
3 | Pétursson, Margeir | ISD | +8 | +17 | ½16 | +11 | +12 | -2 | ½1 | +6 | -4 | 6 |
4 | Donchev, Dimitar Ivanov | BUL | +35 | -16 | +25 | +17 | ½5 | +12 | ½2 | -1 | +3 | 6 |
5 | Sanghed, Lars | NOR | +21 | ½1 | ½14 | ½2 | ½4 | +19 | ½13 | ½12 | ½10 | 5½ |
6 | Marschner, Jürgen | GER | -25 | +32 | +10 | +13 | +8 | -1 | ½11 | -3 | +12 | 5½ |
7 | Grinberg, Nir | ISL | +38 | ½19 | ½22 | +18 | -1 | ½8 | ½24 | ½9 | +16 | 5½ |
8 | Doucet, Christian | FRA | -3 | +27 | +34 | +29 | -6 | ½7 | -16 | +17 | +9 | 5½ |
9 | Wengholm, Anders | SWE | ½30 | +37 | ½17 | +23 | ½19 | ½13 | +21 | ½7 | -8 | 5½ |
10 | Bergström, Hans Christer | SWE | -29 | +33 | -6 | +20 | +26 | +17 | -12 | +24 | ½5 | 5½ |
11 | De Jonghe, Bruno | BEL | +13 | +25 | ½12 | -3 | +16 | +24 | ½6 | -2 | -1 | 5 |
12 | Cramling, Dan | SWE | +32 | +29 | ½11 | +16 | -3 | -4 | +10 | ½5 | -6 | 5 |
13 | Roxendal, Lennart | SWE | -11 | +31 | +26 | -6 | +29 | ½9 | ½5 | +16 | -2 | 5 |
14 | Honigl, Wolfgang | ? | +24 | ½18 | ½5 | -1 | -17 | ½22 | +27 | +29 | ½15 | 5 |
15 | Aperia, Tony | SWE | ½23 | -22 | +27 | -24 | ½25 | +26 | ½20 | +30 | ½14 | 5 |
16 | Svenn, Matti | SWE | +28 | +4 | ½3 | -12 | -11 | +21 | +8 | -13 | -7 | 4½ |
17 | Fries-Nielsen, Jens Ove | DEN | +20 | -3 | ½9 | -4 | +14 | -10 | +19 | -8 | +24 | 4½ |
18 | Johansson, Lars Erik | SWE | +31 | ½14 | ½19 | -7 | -2 | ½29 | +25 | ½21 | ½22 | 4½ |
19 | Madebrink, Lars | SWE | +33 | ½7 | ½18 | ½22 | ½9 | -5 | -17 | ½31 | +30 | 4½ |
20 | Björk, Carl Magnus | SWE | -17 | ½28 | ½21 | -10 | +34 | +27 | ½15 | ½22 | ½23 | 4½ |
21 | Welin, Mats Erik Thomas | FIN | -5 | ½24 | ½20 | +35 | +23 | -16 | -9 | ½18 | +31 | 4½ |
22 | Haugli, Petter | NOR | ½37 | +15 | ½7 | ½19 | -24 | ½14 | ½30 | ½20 | ½18 | 4½ |
23 | Benjamin, John C. | ? | ½15 | -2 | +37 | -9 | -21 | +35 | ½28 | +33 | ½20 | 4½ |
24 | Iten, Peter | SUI | -14 | ½21 | +28 | +15 | +22 | -11 | ½7 | -10 | -17 | 4 |
25 | Lindhe, Magnus | SWE | +6 | -11 | -4 | ½30 | ½15 | ½31 | -18 | +35 | ½28 | 4 |
26 | Rayner, Emmanuel | WLS | -1 | +35 | -13 | +34 | -10 | -15 | ½32 | ½28 | +33 | 4 |
27 | Yasin, Hur | TRK | ½34 | -8 | -15 | +37 | ½32 | -20 | -14 | +36 | +38 | 4 |
28 | Swanson, Stephen | SCO | -16 | ½20 | -24 | ½38 | ½35 | +36 | ½23 | ½26 | ½25 | 4 |
29 | Friberg, Lennart | SWE | +10 | -12 | +30 | -8 | -13 | ½18 | ½31 | -14 | ½32 | 3½ |
30 | Lindgren, Mats | SWE | ½9 | ½34 | -29 | ½25 | ½31 | +32 | ½22 | -15 | -19 | 3½ |
31 | Levai, Mircea | ? | -18 | -13 | +36 | ½32 | ½30 | ½25 | ½29 | ½19 | -21 | 3½ |
32 | Anderson, Renard | USA | -12 | -6 | +33 | ½31 | ½27 | -30 | ½26 | ½38 | ½29 | 3½ |
33 | Pirttimäki, Timo Juhani | FIN | -19 | -10 | -32 | ½36 | +38 | ½34 | +37 | -23 | -26 | 3 |
34 | Andersson, Goran | SWE | ½27 | ½30 | -8 | -26 | -20 | ½33 | ½38 | +37 | -36 | 3 |
35 | Adler, Bo | SWE | -4 | -26 | +38 | -21 | ½28 | -23 | +36 | -25 | -37 | 2½ |
36 | Brorson, Claes | SWE | -2 | ½38 | -31 | ½33 | ½37 | -28 | -35 | -27 | +34 | 2½ |
37 | Bergström, Mats | SWE | ½22 | -9 | -23 | -27 | ½36 | ½38 | -33 | -34 | +35 | 2½ |
38 | Melander, Murray | SWE | -7 | ½36 | -35 | ½28 | -33 | ½37 | ½34 | ½32 | -27 | 2½ |
[1] has the crosstable, [2] has almost all the games. De Jonghe started very well, but fell back a bit at the end.
Wanted
- De Jonghe’s game against Marschner.
Sources
- G. di Felice, Chess Results 1975-77, McFarland, 2014
- 365chess.com
( ) - ( )
( )
( )