10th European junior championship, Groningen
18-12-1980 > 02-01-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Åkesson, Ralf | 2230 | SWE | 16b+ | 24w+ | 6b+ | 3w+ | 5w+ | 20b+ | 14w+ | 4b= | 2w- | 7b+ | 8w+ | 13b+ | 15w+ | 11½ | |
2 | Pigusov, Evgeny Anisimovich | URS | 12b+ | 21w+ | 5b= | 20w- | 4b= | 16w+ | 10w+ | 9b+ | 1b+ | 3w= | 7w= | 8b+ | 6b= | 9½ | ||
3 | Danailov, Silvio | 2295 | BUL | 10w+ | 8b+ | 15w+ | 1b- | 21w+ | 14b= | 5w= | 13b+ | 7w= | 2b= | 4w= | 6w+ | 19b+ | 9½ | |
4 | IM | Árnason, Jón Loftur | 2435 | ISD | 13b- | 11w+ | 21b= | 24b+ | 2w= | 18w+ | 20b+ | 1w= | 5b= | 8w+ | 3b= | 7w+ | 14w+ | 9½ |
5 | Andrianov, Nikolai | URS | 26w+ | 25b+ | 2w= | 7w+ | 1b- | 8w+ | 3b= | 6b+ | 4w= | 14b= | 9w+ | 15b= | 13w+ | 9½ | ||
6 | Cvitan, Ognjen | YUG | 11b= | 28w+ | 1w- | 17b= | 7b= | 15w+ | 18b+ | 5w- | 20b+ | 19w= | 14w+ | 3b- | 2w= | 7½ | ||
7 | FM | Motwani, Paul | 2235 | SCO | 15w- | 19b+ | 16w+ | 5b- | 6w= | 26b+ | 11b+ | 14w+ | 3b= | 1w- | 2b= | 4b- | 9w= | 7 |
8 | Douven, Rudy Clemens | 2265 | NED | 18b+ | 3w- | 17w+ | 25b+ | 14w- | 5b- | 22w+ | 10b+ | 13w+ | 4b- | 1b- | 2w- | 30w+ | 7 | |
9 | Lapan, Dan | ISL | 27b+ | 20w= | 18b- | 13w= | 16b- | 25w+ | 24b+ | 2w- | 21b+ | 11w+ | 5b- | 19w= | 7b= | 7 | ||
10 | Corral Blanco, Juan Antonio | ESP | 3b- | 18w- | 22b+ | 27w+ | 25b+ | 13w= | 2b- | 8w- | 28w+ | 17b- | 12w+ | 11b= | 23w+ | 7 | ||
11 | D’Amore, Carlo | ITA | 6w= | 4b- | 30w+ | 14b- | 17w+ | 21b+ | 7w- | 19b= | 15w= | 9b- | 18b+ | 10w= | 29b+ | 7 | ||
12 | Stigar, Petter | NOR | 2w- | 17b- | 19w= | 22w= | 29b+ | 23b= | 15w= | 16b- | 25w+ | 20w+ | 10b- | 26b+ | 21w+ | 7 | ||
13 | Delaney, John Anthony | 2205 | IRL | 4w+ | 14b- | 24w= | 9b= | 23w+ | 10b= | 16b+ | 3w- | 8b- | 18w+ | 17b+ | 1w- | 5b- | 6½ | |
14 | Károlyi, Tibor | 2300 | HUN | 28b+ | 13w+ | 20b- | 11w+ | 8b+ | 3w= | 1b- | 7b- | 17w+ | 5w= | 6b- | 21w= | 4b- | 6½ | |
15 | Bischoff, Klaus | GER | 7b+ | 23w+ | 3b- | 18w- | 19w= | 6b- | 12b= | 24w+ | 11b= | 21w= | 16b+ | 5w= | 1b- | 6½ | ||
16 | Pekárek, Aleš | CZE | 1w- | 22b+ | 7b- | 29w+ | 9w+ | 2b- | 13w- | 12w+ | 19b- | 28b+ | 15w- | 25b+ | 17b= | 6½ | ||
17 | Pandavos, Panayotis | GRE | 21b- | 12w+ | 8b- | 6w= | 11b- | 27w+ | 23w+ | 18b+ | 14b- | 10w+ | 13w- | 20b= | 16w= | 6½ | ||
18 | Watson, William Nicholas | 2300 | ENG | 8w- | 10b+ | 9w+ | 15b+ | 20w= | 4b- | 6w- | 17w- | 22b+ | 13b- | 11w- | 30b+ | 28w+ | 6½ | |
19 | Cuijpers, Frans André | NED | 23b- | 7w- | 12b= | 30w+ | 15b= | 24w- | 26b+ | 11w= | 16w+ | 6b= | 22w+ | 9b= | 3w- | 6½ | ||
20 | Leski, Marc | 2210 | FRA | 30w+ | 9b= | 14w+ | 2b+ | 18b= | 1w- | 4w- | 21b= | 6w- | 12b- | 29w= | 17w= | 27b= | 6 | |
21 | Franzoni, Giancarlo | SUI | 17w+ | 2b- | 4w= | 26b+ | 3b- | 11w- | 29b+ | 20w= | 9w- | 15b= | 27w+ | 14b= | 12b- | 6 | ||
22 | Antunes, António | POR | 24b- | 16w- | 10w- | 12b= | 30b+ | 28w+ | 8b- | 23w+ | 18w- | 29b+ | 19b- | 27w= | 26b+ | 6 | ||
23 | Rasmussen, Karsten | DEN | 19w+ | 15b- | 25w- | 28b+ | 13b- | 12w= | 17b- | 22b- | 27w+ | 30b+ | 26w= | 29w+ | 10b- | 6 | ||
24 | Strzelecki, Krzysztof | POL | 22w+ | 1b- | 13b= | 4w- | 26w= | 19b+ | 9w- | 15b- | 29w+ | 27b- | 30w- | 28b+ | 25w- | 5 | ||
25 | Sel, Çetin | TRK | 29b+ | 5w- | 23b+ | 8w- | 10w- | 9b- | 27b- | 30w+ | 12b- | 26b= | 28w= | 16w- | 24b+ | 5 | ||
26 | Söderberg, Kai | FIN | 5b- | 29w= | 27b+ | 21w- | 24b= | 7w- | 19w- | 28b= | 30b= | 25w= | 23b= | 12w- | 22w- | 4 | ||
27 | Heilinger, Dietmar | AUT | 9w- | 30b= | 26w- | 10b- | 28w- | 17b- | 25w+ | 29b= | 23b- | 24w+ | 21b- | 22b= | 20w= | 4 | ||
28 | Karp, Michael | LUX | 14w- | 6b- | 29b= | 23w- | 27b+ | 22b- | 30w+ | 26w= | 10b- | 16w- | 25b= | 24w- | 18b- | 3½ | ||
29 | Michiels, Dirk | BEL | 25w- | 26b= | 28w= | 16b- | 12w- | 30b+ | 21w- | 27w= | 24b- | 22w- | 20b= | 23b- | 11w- | 3 | ||
30 | Smith, Jeff R | WLS | 20b- | 27w= | 11b- | 19b- | 22w- | 29w- | 28b- | 25b- | 26w= | 23w- | 24b+ | 18w- | 8b- | 2 |
A very convincing victory for Åkesson. Belgian Michiels had a disappointing tournament. [1] has all the games from which the matchtable was extracted. This was confirmed by [2], which also gives the dates.
Wanted
- Not much.
Sources
- ChessBase
- OlimpBase
( ) - ( )
( )
( )