10th correspondence olimpiad, Section 3
15-10-1982 > 15-05-1987
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | BP | MP | ||
1 | Norway | — | 3 | 3½ | 3½ | 2½ | 4 | 4 | 5½ | 5½ | 5½ | 5½ | 6 | 48½ | 19 |
2 | Italy | 3 | — | 4½ | 3½ | 5 | 3½ | 4½ | 4½ | 2½ | 4½ | 6 | 5½ | 47 | 19 |
3 | West Germany | 2½ | 1½ | — | 2½ | 4½ | 2½ | 4½ | 4 | 5½ | 5 | 5½ | 6 | 44 | 14 |
4 | Israel | 2½ | 2½ | 3½ | — | 3½ | 3 | 2 | 4½ | 3½ | 5 | 5 | 5½ | 40½ | 16 |
5 | England | 3½ | 1 | 1½ | 2½ | — | 3 | 5 | 3½ | 3½ | 4½ | 5½ | 6 | 39½ | 15 |
6 | Spain | 2 | 2½ | 3½ | 2 | 3 | — | 2 | 2½ | 3½ | 5 | 5 | 5 | 36 | 11 |
7 | Austria | 2 | 1½ | 1½ | 3 | 1 | 4 | — | 4½ | 3½ | 4 | 5½ | 4½ | 35 | 14 |
8 | Belgium | ½ | 1½ | 2 | 1½ | 2½ | 3½ | 1½ | — | 3½ | 4½ | 5 | 5½ | 31½ | 10 |
9 | USA | ½ | 3½ | ½ | 2½ | 2½ | 2½ | 2½ | 2½ | — | 3½ | 5½ | 5 | 31 | 8 |
10 | Romania | ½ | 1½ | 1 | 1 | 1½ | 1 | 2 | 1½ | 2½ | — | 3½ | 5 | 21 | 4 |
11 | Chile | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | — | 1½ | 7½ | 1 |
12 | Peru | 0 | ½ | 0 | ½ | 0 | 1 | 1½ | ½ | 1 | 0 | 1½ | — | 6½ | 1 |
Matches in red contain games unfinished at the time the crosstable was published. Possibly, they were abandoned as they were irrelevant for the qualification.
Raold Berthelsen was the tournament director. The Belgian team had a very average tournament, with no remarkable results — neither good, nor bad. The crosstable and the individual results quoted below come from [1]. The games I have come from ([2]). I added title data (at the start of the tournament) as best I could, but there may well be some errors in there.
Sterud, Edvard | NOR | 0 |
Santoro, Giancarlo | ITA | 0 |
Podzielny, Karl-Heinz Hebrechmeister, C |
GER | 1 |
Har-Even, Abir | ISR | 0 |
Markland, Peter Richard | ENG | ½ |
Garriga Nualart, José | ESP | 0 |
Rupp, Wilhelm | AUT | 0 |
Camaratta, Frank Alfonse | USA | 1 |
Seimeani, Petre | ROM | 1 |
Toro Solis de Ovando, Guillermo Ader Hausman, Walter |
CHI | ½ |
Paz y Barriga, Gustavo | PER | 1 |
Roose, Jacques | BEL | 5 |
Wibe, Terje Paul | NOR | 0 | |
Venturini, Marco | ITA | 0 | |
Metz, Werner Richard | GER | 0 | |
Shirok, Chanan Tzur, Israel |
ISR | ½ | |
Ebbett, David | ENG | 0 | |
Pascual Gras, Enrique | ESP | 1 | |
Kaliwoda, Kurt | AUT | ½ | |
Pedersen, Eric | USA | 1 | |
Tocăniţă, Francisco | ROM | ½ | |
Muñoz Vera, Luis | CHI | 1 | |
Coltrinari, Rodolfo | PER | 1 | |
IMC |
Beyen, Roland | BEL | 5½ |
Sande, Øystein | NOR | 0 |
d’Adamo, Ettore | ITA | 0 |
Rosen, Willy | GER | 0 |
Balshan, A Mishnaevsky, Gideon |
ISR | ½ |
Davies, Gordon | ENG | ½ |
Noria Silvestre, Joaquín | ESP | 0 |
Kallinger, Oskar | AUT | 0 |
Eisen, David | USA | 0 |
Danet, Nicolae Hang, Eugen |
ROM | 0 |
Palma Espinosa, Hugo | CHI | 1 |
Valcarcel, Juan | PER | ½ |
Leroy, Willy | BEL | 2½ |
Ofstad, Per | NOR | ½ | |
Casabona, Claudio | ITA | ½ | |
Schäfer, Manfred | GER | ½ | |
Kuperman, Baruch | ISR | 0 | |
GMC | Richardson, Keith Bevin | ENG | ½ |
IMC | Lanz Calavia, José María | ESP | ½ |
Niedermayr, Horst | AUT | 0 | |
Sawyer, Timothy | USA | 1 | |
Voiculescu, P Purcarea |
ROM | 1 | |
Ledezma Álvarez, José | CHI | 1 | |
Paz, Luís | PER | 1 | |
Van Leeuwen, Etienne | BEL | 6½ |
Taksrud, Vidar | NOR | 0 | |
David, Giampiero | ITA | ½ | |
Ziewitz, Hans | GER | ½ | |
Burstein, Almog | ISR | 0 | |
Woodford, Colin | ENG | ½ | |
IMC | Barrababe Menal, Esteve | ESP | 1 |
Teichmeister, Sven | AUT | ½ | |
Dunne, Alex | USA | 0 | |
Doroftei, Nicolae | ROM | 1 | |
Bravo, Guillermo Mujica, Jorge |
CHI | ½ | |
Coltrinari, Renzo | PER | 1 | |
Mollekens, Roeland | BEL | 5½ |
Lie, Odd | NOR | 0 | |
Tirabassi, Maurizio | ITA | ½ | |
IMC | Karker, Norbert | GER | 0 |
Oren, Itamar | ISR | ½ | |
IMC | Oakley, Peter James | ENG | ½ |
Bonay, Santiago | ESP | 1 | |
Ude, Hans Eduard | AUT | ½ | |
Bullockus, Ted Haessler, Carl |
USA | ½ | |
Florea, Mihail | ROM | 1 | |
Pérez Aja, Juan | CHI | 1 | |
Valcarcel, Ricardo | PER | 1 | |
Delabie, Jan | BEL | 6½ |
Wanted
- Most games.
Sources
- Fernschach 1987/12 [as kindly corresponded by Mr. Juan Carlos Pérez Rodríguez]
- ChessBase
( ) - ( )
( )
( )