13th SCIPT championship, Balatonkenese
04-09-1999 > 12-09-1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | MP | BP | ||
1 | Denmark | 4v5 | 3½v9 | 2½v4 | 3v3 | 1v2 | 2½v6 | 3v7 | 12 | 19½ |
2 | Netherlands Telecom | 1½v2 | 3½v11 | 4v14 | 2½v4 | 3v1 | 1½v5 | 2½v10 | 10 | 18½ |
3 | Sweden | 2½v2 | 3½v7 | 2v9 | 1v1 | 2v6 | 3½v8 | 3v5 | 10 | 17½ |
4 | Norway | 3v10 | 4v14 | 1½v1 | 1½v2 | 2v7 | 2½v13 | 3v9 | 9 | 17½ |
5 | Poland Telecom | 0v1 | 3v12 | 3½v11 | 2v6 | 3½v8 | 2½v2 | 1v3 | 9 | 15½ |
6 | Poland Post | 1½v9 | 3½v8 | 3½v7 | 2v5 | 2v3 | 1½v1 | 3½v12 | 8 | 17½ |
7 | Switzerland | 4v12 | ½v3 | ½v6 | 4v14 | 2v4 | 3½v11 | 1v1 | 7 | 15½ |
8 | Hungary | 2v11 | ½v6 | 3½v10 | 2½v9 | ½v5 | ½v8 | 4v13 | 7 | 13½ |
9 | Netherlands Post | 2½v6 | ½v1 | 2v3 | 1½v8 | 4v13 | 2v10 | 1v4 | 6 | 13½ |
10 | Italy | 1v4 | 2v13 | ½v8 | 4v12 | 2½v14 | 2v9 | 1½v2 | 6 | 13½ |
11 | Belgium | 2v8 | ½v2 | ½v5 | 2v13 | 2v12 | ½v7 | 2½v14 | 5 | 10 |
12 | Slovakia | 0v7 | 1v5 | 2½v13 | 0v10 | 2v11 | 2½v14 | ½v6 | 5 | 8½ |
13 | Slovenia | 1½v14 | 2v10 | 1½v12 | 2v11 | 0v9 | 1½v4 | 0v8 | 3 | 8½ |
14 | Portugal | 2½v13 | 0v4 | 0v2 | 0v7 | 1½v10 | 1½v12 | 1½v11 | 2 | 7 |
There were no big names in the Belgian team, but they did not do too badly. All information I have comes from [1].
1 | FM | Puschmann, László | HUN | 2285 | ½ |
2 | IM | van der Werf, Mark | NED | 2432 | 0 |
3 | IM | Stempin, Paweł | POL | 2392 | 0 |
4 | Kutin, Dušan | SLO | ½ | ||
5 | Jurčišin, Imrich | SVK | 2035 | 0 | |
6 | FM | Boog, Alexandre | SUI | 2285 | 0 |
7 | Pereira, Fernando | POR | 2275 | ½ | |
S | Van Hoofstat, Tom | BEL | 1½ |
1 | FM | Pfeifer, Tamás | HUN | 2261 | ½ |
2 | FM | van der Vorm, Teun | NED | 2372 | 0 |
3 | Masternak, Aleksander | POL | 2244 | ½ | |
4 | Gržina, B | SLO | ½ | ||
5 | Peťko, Vladimir | SVK | 1 | ||
6 | Valdivia, René | SUI | 0 | ||
7 | Moura, Eduardo | POR | ½ | ||
S | Vanroy, Stefan | BEL | 3 |
1 | FM | Morvay, Miklós | HUN | 2215 | 0 |
2 | Alberts, Hendrik Jan | NED | 2175 | ½ | |
3 | Stypka, Mieczysław | POL | 2249 | 0 | |
4 | Jurišić, V. | SLO | ½ | ||
5 | Bobák, Martin | SVK | ½ | ||
6 | Matthey, Philippe | SUI | 2189 | ½ | |
7 | Romeiro, M | POR | ½ | ||
S | Van Houtte, Filip | BEL | 2½ |
1 | Piroska, István | HUN | 2220 | 1 |
2 | Veldkamp, E | NED | 0 | |
3 | Staniszewski, Paweł | POL | 0 | |
4 | Mišček, Venčeslav | SLO | ½ | |
5 | Marak, P | SVK | ½ | |
6 | Risch, Paul | SUI | 0 | |
7 | Mota Vega, Felipe | POR | 1 | |
S | Janssens, Thierry | BEL | 3 |
Wanted
- The exact dates of the games.
Sources
- OlimpBase
( ) - ( )
( )
( )