International tournament, Arbon
07-12-1946 > 15-12-1946
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Opočenský, Karel | CZE | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5 |
2 | Yanofsky, Daniel Abraham | CAN | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 5 |
3 | Pachman, Luděk | CZE | ½ | ½ | – | ½ | ½ | 1 | 1 | 1 | 5 |
4 | O’Kelly de Galway, Albéric | BEL | ½ | ½ | ½ | – | 1 | 0 | 1 | 1 | 4½ |
5 | Christoffel, Martin | SUI | 0 | ½ | ½ | 0 | – | 1 | 1 | 1 | 4 |
6 | Witasse | FRA | ½ | 0 | 0 | 1 | 0 | – | 0 | 1 | 2½ |
7 | Hasslauer | SUI | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 1 |
8 | Martin | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 |
The crosstable comes from the full results as given in [1]. I found three games in [1] and one each in [2] and [3].
Wanted
- O’Kelly’s game against Hasslauer and Martin.
Sources
- 365chess.com
- Luxemburger Wort 03/07/1947
- La Dernière Heure 30/04/1947
( ) - ( )
( )
( )