National interclub championship
03-10-1999 > 19-03-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | (12) | BP | MP | ||
1 | SK Rochade Eupen-Kelmis | – | 6½ | 6 | 5½ | 4½ | 6 | 4 | 5½ | 5½ | 6 | 5 | – | 54½ | 19 |
2 | K Ghent S Ruy Lopez I | 1½ | – | 3½ | 3½ | 6 | 4 | 4½ | 4 | 6½ | 3½ | 7 | – | 44 | 10 |
3 | SK ’47 Eupen | 2 | 4½ | – | 5½ | 4½ | 3 | 4½ | 6½ | 3 | 3½ | 5½ | (6½) | 42½ | 12 |
4 | Borgerhout SK | 2½ | 4½ | 2½ | – | 3½ | 6 | 3½ | 3 | 5 | 5 | 5½ | – | 41 | 10 |
5 | CC Anderlecht | 3½ | 2 | 3½ | 4½ | – | 3½ | 4 | 5½ | 4 | 5 | 4 | – | 39½ | 9 |
6 | K Ghent S Ruy Lopez II | 2 | 4 | 5 | 2 | 4½ | – | 4 | 2½ | 4½ | 5½ | 5 | – | 39 | 12 |
7 | SK Deurne | 4 | 3½ | 3½ | 4½ | 4 | 4 | – | 2 | 3 | 5 | 4½ | (7) | 38 | 9 |
8 | SC Jean Jaurès (Ghent) | 2½ | 4 | 1½ | 5 | 2½ | 5½ | 6 | – | 3½ | 3½ | 3½ | – | 37½ | 7 |
9 | CRÉ Liège ÉL | 2½ | 1½ | 5 | 3 | 4 | 3½ | 5 | 4½ | – | 3½ | 5 | – | 37½ | 9 |
10 | LV Leuven | 2 | 4½ | 4½ | 3 | 3 | 2½ | 3 | 4½ | 4½ | – | 4 | – | 35½ | 9 |
11 | CRÉ Brussels | 3 | 1 | 2½ | 2½ | 4 | 3 | 3½ | 4½ | 3 | 4 | – | (4½) | 31 | 4 |
12 | K Antwerp SK | – | – | 1½ | – | – | – | 1 | – | – | – | 3½ | – |
This edition of the interclub competition saw a very clear victory for Rochade Eupen, but it was overshadowed by the KASK team being taken out of the competition. The exact reason for this withdrawal are not clear to me. I suspect that the tournament director disqualified them and later, perhaps after a court case, had to come back on his decision, because the 2000-2001 interclub competition was played with 14 teams – including the K Antwerp SK. This exact scenario had happened before, which is the reason the number of teams in the competition rose from 10 to 12. The change to 14 teams, however, was not made permanent.
Note that the individual scores given below do not include forfeited games but do include the game played against K Antwerp SK. I have tried to give the players in the correct board order, but I’m not sure I succeeded; especially players with only one or two games might be on the wrong place in the list. The first title and rating are those at the beginning of the tournament, i.e. from the list of July 1999; the second title and rating are those from the January 2000 list.
SK Deurne played with an exceptionally stable team: on the eight boards and over eleven matches, only six games were played by reserve players. Schuermans scored the most points (8½) and Winants managed the best percentage (±93) from those players who played at least half of the matches. With Gurevich, Vaganian, and Kasimdzhanov, three top-100 players participated for 5 games in total. Here are the round-by-round results. I don’t recall, unfortunately, from where I got these details. I suspect it might have been from an official site which is now offline, or perhaps the official Flemish chess magazine Vlaanderen Schaakt. They correspond pretty well, however, to the games as given in e.g. [1] and the final standings.
GM | GM | Gurevich, Mikhail Naumovich | BEL | 2643 | 2694 | 1 | 1 |
GM | GM | Vaganian, Rafael Artemovich | ARM | 2617 | 2618 | 1 | 1 |
GM | GM | Cifuentes Parada, Roberto | CHI | 2506 | 2483 | ½ | 1 |
GM | GM | Chuchelov, Vladimir | BEL | 2533 | 2518 | 5½ | 6 |
GM | GM | Winants, Luc | BEL | 2514 | 2510 | 6½ | 7 |
GM | GM | Kishnev, Sergey | RUS | 2495 | 2513 | 3 | 4 |
IM | IM | Schneider, Bernd | GER | 2415 | 2436 | 3 | 5 |
IM | IM | Sonntag, Hans-Hubert | GER | 2362 | 2371 | 2 | 3 |
FM | FM | Ahn, Martin | BEL | 2331 | 2298 | 3½ | 8 |
FM | FM | Coenen, Norbert | GER | 2387 | 2383 | 7 | 8 |
Meessen, Rudolf | BEL | 2313 | 2335 | 6½ | 10 | ||
Buhr, Carl Christian | GER | 2338 | 2335 | 2½ | 3 | ||
Petzold, Klaus | GER | 2270 | 2279 | ½ | 1 | ||
Plumanns, Dieter | BEL | 2196 | 2209 | 3½ | 9 | ||
Bergmans, Norbert | BEL | 2 | 5 | ||||
Rössler, Eckhard | GER | 3 | 4 | ||||
FM | FM | von Bülow, Georg | GER | 2320 | 2320 | 1 | 1 |
Pajeken, Wolfgang | GER | 2314 | 2313 | 1 | 1 | ||
Wislez, Francis | BEL | ½ | 1 | ||||
1 | SK Rochade Eupen | 61 | 76 |
FM | FM | Lemmers, Oscar | NED | 2406 | 2415 | 2 | 3 |
FM | FM | Van der Stricht, Geert | BEL | 2347 | 2361 | 5 | 10 |
FM | FM | Hoogendoorn, Joost | NED | 2281 | 2296 | 3 | 3 |
Koster, Leon | NED | 2315 | 2309 | 0 | 1 | ||
FM | FM | Goormachtigh, Johan | BEL | 2274 | 2291 | 4 | 9 |
FM | FM | de Wit, Michel | NED | 2330 | 2305 | 4 | 9 |
Schalkx, Johnny | BEL | 2271 | 2244 | 5 | 10 | ||
FM | FM | Meulders, Richard | BEL | 2275 | 2253 | 7 | 10 |
FM | FM | de Wit, Dick | NED | 2242 | 2207 | 5½ | 9 |
Tabak, Stefan | NED | 2111 | 2223 | 4 | 6 | ||
Grégoir, Christophe | BEL | 2½ | 3 | ||||
Steenhaut, Dominique | BEL | 0 | 1 | ||||
De Poorter, André | BEL | ½ | 1 | ||||
Schutyser, Laurens | BEL | ½ | 1 | ||||
2 | K Ghent S Ruy Lopez I | 42½ | 76 |
IM | IM | Hausrath, Daniel | GER | 2413 | 2446 | 5½ | 9 |
IM | IM | Schebler, Gerhard | GER | 2443 | 2477 | 7 | 9 |
FM | FM | Sielecki, Christof | GER | 2414 | 2416 | 6 | 7 |
IM | IM | Kern, Guido | GER | 2390 | 2361 | 5 | 7 |
FM | FM | Klip, Hans | NED | 2357 | 2330 | 2½ | 4 |
Renet, Jacques | NED | 2260 | 2272 | 3 | 7 | ||
Thirion, Marcel | BEL | 2234 | 2221 | 3½ | 11 | ||
Timmermans, Ivo | NED | 2213 | 2195 | 1½ | 2 | ||
Schumacher, Helmut | BEL | 2169 | 2176 | 7 | 11 | ||
Meyer, Fritz | GER | 0 | 1 | ||||
Armino, Leo | NED | 0 | 1 | ||||
Becker, Dieter | BEL | 2070 | 2114 | 5 | 9 | ||
Peters, Manfred | GER | 0 | 1 | ||||
Merényi, Gábor | HUN | 2105 | 2078 | ½ | 2 | ||
Frank, Albert | BEL | 2051 | 2029 | 2 | 5 | ||
Franssen, René | NED | 0 | 1 | ||||
3 | SK Eupen ’47 | 48 | 86 |
FM | FM | Helgason, Reynir | SWE | 2350 | 2350 | 0 | 3 |
FM | FM | den Boer, Ber | NED | 2350 | 2353 | ½ | 2 |
de Haan, Eric | NED | 2277 | 2283 | 3½ | 8 | ||
FM | FM | Marcus, Joost | NED | 2290 | 2274 | 3½ | 7 |
Bor, Willem | NED | 5 | 7 | ||||
Vedder, Henk | NED | 2389 | 2389 | 3 | 9 | ||
van der Burch, Arie | NED | 2275 | 2249 | 6 | 10 | ||
Baert, Andy | BEL | 2180 | 2195 | 5 | 10 | ||
Haberkorn, Danny | BEL | 5 | 8 | ||||
Segarra Gonçalves, Jorge | POR | 2190 | 2197 | 3½ | 6 | ||
Mollekens, Roeland | BEL | 2070 | 2072 | 2½ | 5 | ||
Aerts, Eric | BEL | ½ | 1 | ||||
Maas, Thomas | BEL | 1 | 1 | ||||
Bruyneels, Arthur | BEL | 0 | 1 | ||||
4 | Borgerhoutse SK | 39 | 78 |
GM | GM | Motwani, Paul | SCO | 2465 | 2468 | 3½ | 6 |
IM | IM | Barsov, Alexei | UZB | 2539 | 2521 | 1 | 2 |
IM | IM | Lane, Gary William | ENG | 2409 | 2449 | 4 | 6 |
FM | FM | Mohandesi, Shahin | IRI | 2308 | 2304 | 2½ | 6 |
FM | FM | Henris, Luc | BEL | 2243 | 2233 | 4 | 8 |
FM | FM | Tonoli, Walter | BEL | 2238 | 2207 | 3½ | 8 |
Beeckmans, Felix | BEL | 2204 | 2245 | 5½ | 7 | ||
Faybish, Nimrod | BEL | 2230 | 2229 | 4 | 9 | ||
Faybish, Itamar | BEL | 3½ | 7 | ||||
Aït Messaoud, Aziz | ALG | 2 | 3 | ||||
Demoulin, Joachim | BEL | ½ | 2 | ||||
Draidi, Ahmed | BEL | 2 | 3 | ||||
Lefever, Dimitri | FRA | 2193 | 2193 | 0 | 1 | ||
Vandenbruane, Carl | BEL | ½ | 1 | ||||
Waterschoot, Thierry | BEL | ½ | 3 | ||||
Schrevens, Birger | BEL | 1 | 4 | ||||
Raoui, Mehdi | BEL | ½ | 1 | ||||
Campeert, Julien | BEL | ½ | 1 | ||||
Dony, Richard | BEL | ½ | 1 | ||||
5 | CC Anderlecht | 39½ | 79 |
Abolianin, Arthur | BEL | 2252 | 2342 | 4½ | 9 | ||
Tjiam, Dharma | NED | 2344 | 2329 | 1½ | 2 | ||
De Bruycker, Bernard | BEL | 2149 | 2202 | 3 | 9 | ||
Aubel, Jochem | NED | 2308 | 2298 | 1 | 1 | ||
Beszilko, Philippe | FRA | 2280 | 2213 | 5 | 10 | ||
Gommers, Ralf | NED | 2366 | 2348 | 2½ | 6 | ||
FM | FM | Deleyn, Gunter | BEL | 2213 | 2182 | 3½ | 5 |
Van Leeuwen, Etienne | BEL | 2090 | 2121 | 4 | 10 | ||
Mauquoy, Alain | BEL | 5½ | 9 | ||||
Versporten, Wim | BEL | 2 | 7 | ||||
Van Hove, Koen | BEL | 2½ | 5 | ||||
De Man, Stefaan | BEL | 1½ | 3 | ||||
Michiels, Bart | BEL | 2023 | 1 | 1 | |||
Watté, Jan | BEL | ½ | 1 | ||||
Gommers, Olga | NED | ½ | 1 | ||||
Schutyser, Simon | BEL | ½ | 1 | ||||
6 | K Ghent S Ruy Lopez II | 39 | 80 |
Sadkowski, Daniël | BEL | 2262 | 2287 | 7 | 11 | ||
FM | FM | Tolk, Pieter | NED | 2290 | 2269 | 2½ | 10 |
IM | IM | Weemaes, Ronald | BEL | 2285 | 2292 | 5 | 10 |
Froeyman, Helmut | BEL | 5½ | 11 | ||||
Van Herck, Marcel | BEL | 2206 | 2191 | 5 | 11 | ||
Maes, Valeer | BEL | 2185 | 2186 | 4½ | 8 | ||
Penson, Thierry | BEL | 2275 | 2262 | 1½ | 2 | ||
Schuermans, Robert | BEL | 2169 | 2191 | 8½ | 11 | ||
Knors, Rudi | BEL | 2021 | 3½ | 10 | |||
Moors, Marc | BEL | 2 | 3 | ||||
Decombes, Fernand | BEL | 0 | 1 | ||||
7 | SK Deurne | 45 | 88 |
GM | GM | Kasimdzhanov, Rustam | UZB | 2603 | 2614 | 3 | 3 |
IM | GM | Ikonnikov, Vyacheslav | RUS | 2553 | 2550 | ½ | 1 |
IM | IM | Kohlweyer, Bernd | GER | 2463 | 2458 | 2 | 4 |
de Waal, Mark | NED | 2301 | 2307 | 2 | 2 | ||
van Beek, Lucien | NED | 2326 | 2393 | 4½ | 8 | ||
FM | FM | Peek, Marcel | NED | 2294 | 2294 | 2½ | 4 |
Groffen, Hans | NED | 2209 | 2215 | 4 | 9 | ||
Krijgelmans, Johan | BEL | 2270 | 3 | 10 | |||
de Wolf, Johan | NED | 2192 | 2177 | 2½ | 10 | ||
Riemens, Albert | NED | 2185 | 2217 | 2½ | 8 | ||
Tiggelman, René | NED | 4 | 9 | ||||
Barendse, Ted | NED | 2201 | 2198 | ½ | 1 | ||
De Meyer, Geert | BEL | ½ | 1 | ||||
Van Damme, Marc | BEL | 2116 | 2137 | 3 | 4 | ||
Van Theemsche, Achim | BEL | 2216 | 2188 | 1½ | 2 | ||
Vandersmissen, Hans | BEL | 1 | 1 | ||||
Vandersmissen, Mathieu | BEL | ½ | 1 | ||||
Tack, Frederik | BEL | 0 | 1 | ||||
Van Theemsche, Etienne | BEL | 0 | 1 | ||||
8 | Jean Jaurès Ghent | 37½ | 80 |
IM | IM | Foişor, Ovidiu Doru | ROM | 2472 | 2424 | 3½ | 9 |
WG | WG | Foişor, Cristina Adela | ROM | 2371 | 2315 | 6 | 9 |
IM | IM | Jadoul, Michel | BEL | 2400 | 2397 | 6 | 9 |
FM | FM | Vandevoort, Pascal | BEL | 2306 | 2340 | 5 | 9 |
FM | FM | Defize, Alain | BEL | 2250 | 2272 | 1½ | 3 |
Rebers, Eugene | NED | 2247 | 2257 | 0 | 1 | ||
FM | FM | Gabler, Bernd | GER | 2260 | 2260 | 1 | 5 |
Monaville, Guy | BEL | 3 | 10 | ||||
Fontaine, Pierre | BEL | 6½ | 10 | ||||
Nauts, Patrick | BEL | 3 | 5 | ||||
Da Ces, Philippe | BEL | 0 | 1 | ||||
Dal Borgo, Albin | BEL | 0 | 1 | ||||
Vandevoort, Chantal | BEL | 0 | 1 | ||||
Giordano, Julien | BEL | 0 | 1 | ||||
Gilain, Nicolas | BEL | 0 | 1 | ||||
Timmermans, Daniel | BEL | ½ | 1 | ||||
Remont, Leopold | BEL | 1 | 2 | ||||
Thiry, Jean-Christophe | BEL | ½ | 1 | ||||
Parmentier, Patrice | BEL | 0 | 1 | ||||
9 | CRÉ Liège ÉL | 37½ | 80 |
GM | GM | Åkesson, Ralf | SWE | 2535 | 2493 | 0 | 1 |
IM | IM | Claesen, Pieter | BEL | 2403 | 2427 | 4 | 9 |
FM | FM | Claesen, Jeroen | BEL | 2260 | 2267 | 4½ | 10 |
FM | FM | Van Mechelen, Jan | BEL | 2263 | 2246 | 3 | 10 |
Praet, Maarten | BEL | 2190 | 2219 | 2 | 7 | ||
Craps, Ben | BEL | 2210 | 2218 | 5½ | 10 | ||
Meurrens, Peter | BEL | 2245 | 2231 | 2½ | 4 | ||
Van Hul, Chris | BEL | 2240 | 2181 | 4½ | 10 | ||
Bossuyt, Koen | BEL | 2 | 2 | ||||
Houdart, Robert | BEL | 2112 | 2091 | 3 | 7 | ||
Aglave, Arnaud | BEL | 2060 | 2060 | ½ | 3 | ||
Vermeulen, Bram | BEL | 2034 | 4 | 7 | |||
10 | LV Leuven | 35½ | 80 |
GM | GM | Baklan, Vladimir | RUS | 2591 | 2571 | ½ | 1 |
IM | IM | Polaczek, Richard | BEL | 2425 | 2426 | ½ | 1 |
Wiley, Tom | ENG | 2302 | 2294 | 0 | 1 | ||
Johannes, Alexander | BEL | 2155 | 2198 | 2½ | 10 | ||
FM | FM | Bolzoni, Victor-Angel | BEL | 2250 | 2220 | 2 | 5 |
Luminet, Denis | BEL | 2285 | 2279 | 4 | 11 | ||
Duhayon, Yves | BEL | 2139 | 2199 | 3 | 10 | ||
Kerkhof, Philippe | BEL | 2240 | 2241 | 3½ | 8 | ||
Van Houtte, Thierry | BEL | 2220 | 2235 | 5 | 8 | ||
Spanoghe, Ivan | BEL | 2 | 5 | ||||
Blommaert, Jean-Claude | BEL | 5½ | 8 | ||||
Reynaerts, V | BEL | 0 | 1 | ||||
Martyn, Rafe | ENG | 0 | 1 | ||||
Van Hoolandt, Patrick | BEL | 2050 | 2098 | ½ | 1 | ||
Rubinstein, Samy | BEL | 0 | 2 | ||||
Fontigny, François | BEL | ½ | 1 | ||||
Mechelynck, Antoine | BEL | 0 | 1 | ||||
Fogel, Pierre | BEL | 1 | 1 | ||||
Tran Ngoc, Stéphane | BEL | ½ | 1 | ||||
Cornil, Étienne | BEL | 1 | 2 | ||||
11 | CRÉ Brussels | 35½ | 86 |
IM | IM | Dutreeuw, Marc | BEL | 2394 | 2407 | ½ | 2 |
FM | FM | Docx, Stefan | BEL | 2268 | 2234 | ½ | 3 |
Lavrenov, Yuli | BEL | 2110 | 2116 | 1 | 3 | ||
Schuurmans, Jan | NED | 1½ | 3 | ||||
Van den Abbeele, Mike | BEL | 1 | 3 | ||||
van Rooijen, Paul | NED | 0 | 3 | ||||
Boeye, Leo | BEL | ½ | 3 | ||||
Kint, Peter | BEL | 0 | 1 | ||||
Schrickx, Frank | BEL | 1 | 1 | ||||
Vander Voort, Patrick | BEL | 0 | 1 | ||||
– | K Antwerp SK | 6 | 23 |
Wanted
- Some first names.
Sources
- 365chess.com
( )