45th Glorney cup/25th Faber cup, Dublin
20-07-1992 > 25-07-1992
45th Glorney cup
Group A | 1 | 2 | 3 | 4 | BP | MP | |
1 | Netherlands | – | 3 | 2½ | 4 | 9½ | 2½ |
2 | Ireland | 2 | – | 2½ | 4 | 8½ | 1½ |
3 | Scotland | 2½ | 2½ | – | 3½ | 8½ | 2 |
4 | Belgium | 1 | 1 | 1½ | – | 3½ | 0 |
Final 2 | 1 | 2 | 3 | 4 | BP | MP | |
1 | Germany | – | 3 | 2 | 3½ | 8½ | 2 |
2 | Scotland | 2 | – | 3 | 3½ | 8½ | 2 |
3 | Wales | 3 | 2 | – | 3 | 8 | 2 |
4 | Belgium | 1½ | 1½ | 2 | – | 5 | 0 |
I have no idea what tie-breaking system put Ireland ahead of Scotland. Belgium ended on its usual last place, but was not outclassed. All information I have comes from [1]. Here are the detailed round-by-round results.
1 | Bathie, Nicol | SCO | 2275 | ½ |
2 | Jonker, Mark | NED | 2360 | ½ |
3 | Quinn, Mark | IRL | ½ | |
4 | Theissen, Henning | GER | 2235 | ½ |
5 | Jones, Andrew | WLS | 2295 | 0 |
1 | Claesen, Jeroen | BEL | 2 |
1 | Roberts, Paul | SCO | 1 |
2 | Vedder, Henk | NED | 0 |
3 | Gillen, Adrian | IRL | 0 |
4 | Racherbäumer, Marcel | GER | ½ |
5 | Fish, A | WLS | ½ |
2 | Goossens, Etienne | BEL | 2 |
1 | Rowson, Jonathan | SCO | 0 |
2 | van der Weide, Karel | NED | 0 |
3 | Gillen, Stephen | IRL | 0 |
4 | Ellers, Holger | GER | 0 |
5 | Bacon, I | WLS | 1 |
3 | Soetewey, Steven | BEL | 1 |
1 | Sanger, M | SCO | 0 |
2 | Kroeze, Frank | NED | 0 |
3 | Peart, Alan | IRL | ½ |
4 | Fischer, Markus | GER | ½ |
5 | Morton, R | WLS | ½ |
4 | Maas, Thomas | BEL | 1½ |
1 | Willetts, Stephen | SCO | 0 |
2 | Wiersma, Eelke | NED | ½ |
3 | Darby, Colm | IRL | 0 |
4 | Ullrich, Farid-Raoul | GER | 0 |
5 | Rizvi, Nasir | WLS | 0 |
5 | De Wachter, Stefaan | BEL | ½ |
25th Faber cup
Group B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Netherlands | – | 1½ | 2½ | 3 | 7 | 2½ |
2 | England | 1½ | – | 1 | 3 | 5½ | 1½ |
3 | Germany | ½ | 2 | – | 2° | 4½ | 2 |
4 | Belgium | 0 | 0 | 1° | – | 1 | 0 |
°: The results and standings in the bulletin suggest Germany-Belgium ended 2-1, but the games suggest 3-0.
Final 2 | 1 | 2 | 3 | 4 | BP | MP | |
1 | Wales | – | 2½ | 2 | 1½ | 6 | 2½ |
2 | Ireland | ½ | – | 2 | 1½ | 4 | 1½ |
3 | Germany | 1 | 1 | – | 2 | 4 | 1 |
4 | Belgium | 1½ | 1½ | 1 | – | 4 | 1 |
The Belgian girls did not fare much better than their male counterparts. Notice that in the individual scores given below I have assumed that Germany-Belgium ended 3-0. Here are the detailed round-by-round results.
1 | Haslinger, Cathy | ENG | 0 |
2 | Tichelman, Ineke | NED | 0 |
3 | Schuster, Birgit | GER | 0 |
4 | Griffiths, A | WLS | 1 |
5 | Corry, Angela | IRL | ½ |
1 | Verstappen, P | 1½ |
1 | Ashby, Ann Marie | ENG | 0 |
2 | Yaquet, I | NED | 0 |
3 | Bauer, J | GER | 0 |
4 | Furmage, Donna | WLS | 0 |
5 | Hollinger, Ruth | IRL | 1 |
2 | Verstappen, M | BEL | 1 |
1 | Eastwood, J | ENG | 0 |
2 | Delamarre, M | NED | 0 |
3 | Byrne, C | GER | 0 |
4 | Dyce, A | WLS | ½ |
5 | Collins, Danielle | IRL | 0 |
3 | Remy, Muriel | BEL | ½ |
Wanted
- What happened in the Faber cup match between Belgium and Germany?
- First names for Fish, Bacon, Sanger, and Morton in the Glorney cup as well as Griffiths, P. Verstappen, M.Verstappen, Yaquet, Bauer, Eastwood, Delamarre, Byrne, and Dyce in the Faber cup.
Sources
- Tournament bulletin [retrieved from this site]
( ) - ( )
( )
( )